List of permutation topics
This page lists the items of the Wikipedia article List of permutation topics in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1356076245.
| Outcome | Items |
|---|---|
| deferred | 103 |
The gap signals of the article are S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | topic | List of permutation topics | deferred until 2027-05-01 | the item has the flag informal (WP9.2) | |
| #0G0N | definition | Automorphisms of the symmetric and alternating groups | deferred until 2027-05-01 | the item has its own article, page 13763478 | |
| #0M36 | conjecture | Szymanski's conjecture | deferred until 2027-05-01 | the item has its own article, page 25435956 | |
| #12WE | definition | Alternating permutation | deferred until 2027-05-01 | the item has its own article, page 4813617 | |
| #1FH0 | definition | Permutation pattern | deferred until 2027-05-01 | the item has its own article, page 24360911 | |
| #1IN4 | definition | Tompkins–Paige algorithm | deferred until 2027-05-01 | the item has its own article, page 36044548 | |
| #1X14 | definition | Cyclic permutation | deferred until 2027-05-01 | the item has its own article, page 449166 | |
| #20JM | definition | Combination | deferred until 2027-05-01 | the item has its own article, page 5308 | |
| #211K | definition | Sorting algorithm | deferred until 2027-05-01 | the item has its own article, page 28442 | |
| #2JYA | unknown | Permutation (music) | deferred until 2027-05-01 | the kind of the item is unknown | |
| #2MPY | statement | Riemann series theorem | deferred until 2027-05-01 | the item has its own article, page 1895800 | |
| #2UPM | definition | Schreier vector | deferred until 2027-05-01 | the item has its own article, page 3933032 | |
| #2ZQZ | definition | Place-permutation action | deferred until 2027-05-01 | the item has its own article, page 43583184 | |
| #375K | definition | Young symmetrizer | deferred until 2027-05-01 | the item has its own article, page 1585226 | |
| #3EC7 | definition | Identical particles | deferred until 2027-05-01 | the item has its own article, page 15352 | |
| #3GBW | definition | Permutation box | deferred until 2027-05-01 | the item has its own article, page 19958773 | |
| #48P5 | definition | Resampling (statistics) | deferred until 2027-05-01 | the item has its own article, page 3763850 | |
| #4AM6 | definition | Cycle index | deferred until 2027-05-01 | the item has its own article, page 4720804 | |
| #55JJ | unknown | Fisher–Yates shuffle | deferred until 2027-05-01 | the kind of the item is unknown | |
| #563N | definition | Faro shuffle | deferred until 2027-05-01 | the item has its own article, page 10936783 | |
| #5G45 | definition | Superpattern | deferred until 2027-05-01 | the item has its own article, page 7371807 | |
| #5R8X | definition | Claw-free permutation | deferred until 2027-05-01 | the item has its own article, page 3625890 | |
| #6F70 | definition | Factorial | deferred until 2027-05-01 | the item has its own article, page 10606 | |
| #6KKP | unknown | Shuffling | deferred until 2027-05-01 | the kind of the item is unknown | |
| #75NG | definition | Costas array | deferred until 2027-05-01 | the item has its own article, page 2068445 | |
| #7B80 | definition | Sorting network | deferred until 2027-05-01 | the item has its own article, page 562061 | |
| #7DSH | statement | Cayley's theorem | deferred until 2027-05-01 | the item has its own article, page 105967 | |
| #869X | topic | Representation theory of the symmetric group | deferred until 2027-05-01 | a list or a glossary is not a node (WP9.1) | |
| #8I59 | definition | Rank 3 permutation group | deferred until 2027-05-01 | the item has its own article, page 29763000 | |
| #8WBW | object | Golomb–Dickman constant | deferred until 2027-05-01 | the kind of the item is object | |
| #9OOG | definition | Symmetric inverse semigroup | deferred until 2027-05-01 | the item has its own article, page 18442482 | |
| #9SIF | statement | Stanley–Wilf conjecture | deferred until 2027-05-01 | the item has its own article, page 7892663 | |
| #9XWC | definition | Transposition (mathematics) | deferred until 2027-05-01 | the item has its own article, page 449166 | |
| #A31S | definition | Inversion (discrete mathematics) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #AC6J | definition | Cyclic order | deferred until 2027-05-01 | the item has its own article, page 434673 | |
| #BLCY | definition | Seriation (statistics) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #CA8I | definition | Conditionally convergent series | deferred until 2027-05-01 | the item has its own article, page 1198956 | |
| #CGTY | definition | Unpredictable permutation | deferred until 2027-05-01 | the item has its own article, page 4681949 | |
| #CI7R | definition | Separable permutation | deferred until 2027-05-01 | the item has its own article, page 24360777 | |
| #DNB6 | definition | Permutation matrix | deferred until 2027-05-01 | the item has its own article, page 238849 | |
| #DPGC | object | Permutohedron | deferred until 2027-05-01 | the kind of the item is object | |
| #DPNT | problem | Josephus permutation | deferred until 2027-05-01 | the item has its own article, page 1810040 | |
| #DRDV | definition | Frobenius group | deferred until 2027-05-01 | the item has its own article, page 1716123 | |
| #DY5O | definition | Permutation test | deferred until 2027-05-01 | the item has its own article, page 2468117 | |
| #FA0E | definition | Permutation automaton | deferred until 2027-05-01 | the item has its own article, page 1238920 | |
| #GVFV | definition | Major index | deferred until 2027-05-01 | the item has its own article, page 28192978 | |
| #HJHE | definition | Cycles and fixed points | deferred until 2027-05-01 | the item has its own article, page 2221032 | |
| #I54H | definition | Rankit | deferred until 2027-05-01 | the item has its own article, page 543116 | |
| #I75Q | definition | Stirling permutation | deferred until 2027-05-01 | the item has its own article, page 38851923 | |
| #IH8N | unknown | Steinhaus–Johnson–Trotter algorithm | deferred until 2027-05-01 | the kind of the item is unknown | |
| #IXVD | statement | Zolotarev's lemma | deferred until 2027-05-01 | the item has its own article, page 2995566 | |
| #JTPZ | definition | Bijection | deferred until 2027-05-01 | the item has its own article, page 1830142 | |
| #KAH3 | definition | Direct sum of permutations | deferred until 2027-05-01 | the item has its own article, page 36187558 | |
| #KJEB | definition | Cycle index | deferred until 2027-05-01 | the item has its own article, page 4720804 | |
| #KUK0 | definition | Parity of a permutation | deferred until 2027-05-01 | the item has its own article, page 49727 | |
| #L72X | definition | Order statistic | deferred until 2027-05-01 | the item has its own article, page 160986 | |
| #M1O4 | object | Permutable prime | deferred until 2027-05-01 | the kind of the item is object | |
| #M3EH | definition | Combinatorial data analysis | deferred until 2027-05-01 | the item has its own article, page 17825553 | |
| #M5H8 | definition | Galois group of a polynomial | deferred until 2027-05-01 | the item has its own article, page 61316 | |
| #MA7U | unknown | Substitution–permutation network | deferred until 2027-05-01 | the kind of the item is unknown | |
| #MJJT | definition | Derangement | deferred until 2027-05-01 | the item has its own article, page 162132 | |
| #MPER | definition | Permutation graph | deferred until 2027-05-01 | the item has its own article, page 17625375 | |
| #MYDF | definition | Bit-reversal permutation | deferred until 2027-05-01 | the item has its own article, page 25692725 | |
| #NHH4 | definition | Weak order of permutations | deferred until 2027-05-01 | the item has its own article, page 21473801 | |
| #P457 | definition | Permutation polynomial | deferred until 2027-05-01 | the item has its own article, page 15641015 | |
| #P723 | definition | Rencontres numbers | deferred until 2027-05-01 | the item has its own article, page 3476722 | |
| #PI37 | definition | Wreath product | deferred until 2027-05-01 | the item has its own article, page 146625 | |
| #PJ29 | definition | Robinson–Schensted correspondence | deferred until 2027-05-01 | the item has its own article, page 1901026 | |
| #PLSG | definition | Schreier vector | deferred until 2027-05-01 | the item has its own article, page 3933032 | |
| #PM33 | definition | Levi-Civita symbol | deferred until 2027-05-01 | the item has its own article, page 195982 | |
| #QCT7 | definition | Block (permutation group theory) | deferred until 2027-05-01 | node 9RKBC8G3Z1 has the same name, and a person decides if they are one item | |
| #QMTO | definition | Landau's function | deferred until 2027-05-01 | the item has its own article, page 138677 | |
| #QPWW | definition | Jucys–Murphy element | deferred until 2027-05-01 | the item has its own article, page 24153642 | |
| #QUZL | definition | Substitution box | deferred until 2027-05-01 | the item has its own article, page 240991 | |
| #R366 | definition | Permutation group | deferred until 2027-05-01 | the item has its own article, page 24634 | |
| #RAZO | unknown | Heap's algorithm | deferred until 2027-05-01 | the kind of the item is unknown | |
| #RY4W | definition | Burnside ring | deferred until 2027-05-01 | the item has its own article, page 4933121 | |
| #S26K | unknown | Method ringing | deferred until 2027-05-01 | the kind of the item is unknown | |
| #SGUR | definition | Permutation cipher | deferred until 2027-05-01 | the item has its own article, page 48358 | |
| #SP7T | definition | Oligomorphic group | deferred until 2027-05-01 | the item has its own article, page 24634 | |
| #SW9Z | definition | Transposition cipher | deferred until 2027-05-01 | the item has its own article, page 48358 | |
| #T0WX | statement | Ewens' sampling formula | deferred until 2027-05-01 | the item has its own article, page 1446801 | |
| #T563 | definition | Circular shift | deferred until 2027-05-01 | the item has its own article, page 1917276 | |
| #TI6D | problem | Fifteen puzzle | deferred until 2027-05-01 | the item has its own article, page 432213 | |
| #TQZS | unknown | Random permutation | deferred until 2027-05-01 | the kind of the item is unknown | |
| #TZK8 | definition | Random permutation statistics | deferred until 2027-05-01 | the item has its own article, page 4915182 | |
| #U7GV | unknown | Antisymmetrizer | deferred until 2027-05-01 | the kind of the item is unknown | |
| #VHJQ | definition | Parker vector | deferred until 2027-05-01 | the item has its own article, page 15613287 | |
| #VHYI | definition | Parity of a permutation | deferred until 2027-05-01 | the item has its own article, page 49727 | |
| #VPOL | definition | Zassenhaus group | deferred until 2027-05-01 | the item has its own article, page 1724820 | |
| #W8F2 | problem | Ménage problem | deferred until 2027-05-01 | the item has its own article, page 21068755 | |
| #WLJ1 | statement | O'Nan–Scott theorem | deferred until 2027-05-01 | the item has its own article, page 40086598 | |
| #X0Y2 | definition | Substitution cipher | deferred until 2027-05-01 | the item has its own article, page 48356 | |
| #XNAO | definition | Cycle notation | deferred until 2027-05-01 | the item has its own article, page 44027 | |
| #YO0N | unknown | Strong generating set | deferred until 2027-05-01 | the kind of the item is unknown | |
| #YR4J | definition | Symmetric group | deferred until 2027-05-01 | the item has its own article, page 28901 | |
| #Z49M | definition | Primitive permutation group | deferred until 2027-05-01 | the item has its own article, page 2739252 | |
| #Z62K | unknown | Change ringing | deferred until 2027-05-01 | the kind of the item is unknown | |
| #ZGJI | definition | Symmetric function | deferred until 2027-05-01 | the item has its own article, page 22510359 | |
| #ZNX2 | definition | Enumerations of specific permutation classes | deferred until 2027-05-01 | the item has its own article, page 25446917 | |
| #ZP17 | definition | Twelvefold way | deferred until 2027-05-01 | the item has its own article, page 3290705 | |
| #ZUHZ | definition | Permutational analysis of variance | deferred until 2027-05-01 | the item has its own article, page 52197659 | |
| #ZYCK | definition | Alternating group | deferred until 2027-05-01 | the item has its own article, page 49726 |
Refer to Wikipedia articles and their nodes for the other articles.