List of polynomial topics
This page lists the items of the Wikipedia article List of polynomial topics in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1356076879, with the assessment List/Mid.
| Outcome | Items |
|---|---|
| deferred | 129 |
| node | 1 |
The gap signals of the article are S1,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | topic | List of polynomial topics | deferred until 2027-05-01 | the item has the flag informal (WP9.2) | |
| #05XE | definition | Heckman–Opdam polynomials | deferred until 2027-05-01 | the item has its own article, page 32049415 | |
| #08S8 | statement | Polynomial remainder theorem | deferred until 2027-05-01 | the item has its own article, page 771168 | |
| #0O8G | definition | Factor | deferred until 2027-05-01 | node 096PW7Q014 has the same name, and a person decides if they are one item | |
| #0W7V | definition | Rational function | deferred until 2027-05-01 | the item has its own article, page 361210 | |
| #1EI9 | definition | Discriminant of a polynomial | deferred until 2027-05-01 | the item has its own article, page 55607 | |
| #2IRM | definition | Laguerre polynomials | deferred until 2027-05-01 | the item has its own article, page 943917 | |
| #33QK | definition | Orthogonal polynomials | deferred until 2027-05-01 | the item has its own article, page 32811718 | |
| #36C7 | definition | Appell sequence | deferred until 2027-05-01 | the item has its own article, page 1649947 | |
| #3C5S | definition | Coefficient | deferred until 2027-05-01 | the item has its own article, page 51203 | |
| #3U1T | definition | Koornwinder polynomials | deferred until 2027-05-01 | the item has its own article, page 19599247 | |
| #3WBV | definition | Monomial | deferred until 2027-05-01 | the item has its own article, page 357416 | |
| #413F | definition | Bernoulli polynomials | deferred until 2027-05-01 | the item has its own article, page 228161 | |
| #44JG | definition | Runge's phenomenon | deferred until 2027-05-01 | the item has its own article, page 202763 | |
| #4DPO | definition | Jacobi polynomials | deferred until 2027-05-01 | the item has its own article, page 30863587 | |
| #4H6D | definition | Associated Legendre polynomials | deferred until 2027-05-01 | the item has its own article, page 1062015 | |
| #4K9T | definition | Racah polynomials | deferred until 2027-05-01 | the item has its own article, page 19595494 | |
| #4NMK | definition | Legendre polynomials | deferred until 2027-05-01 | the item has its own article, page 100349 | |
| #5MS4 | definition | Hurwitz polynomial | deferred until 2027-05-01 | the item has its own article, page 45857 | |
| #65LH | definition | Spline (mathematics) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #6Q8H | definition | Lagrange polynomial | deferred until 2027-05-01 | the item has its own article, page 217523 | |
| #6SPX | definition | Rogers–Szegő polynomials | deferred until 2027-05-01 | the item has its own article, page 32745764 | |
| #6X0I | definition | Hall–Littlewood polynomials | deferred until 2027-05-01 | the item has its own article, page 18832302 | |
| #6YEB | definition | Jack function | deferred until 2027-05-01 | the item has its own article, page 8665621 | |
| #7060 | statement | Abel–Ruffini theorem | deferred until 2027-05-01 | the item has its own article, page 152518 | |
| #71Z3 | definition | Shapiro polynomials | deferred until 2027-05-01 | the item has its own article, page 10338711 | |
| #785N | definition | Graphing | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #7R41 | definition | Polynomial transformation | deferred until 2027-05-01 | the item has its own article, page 3881088 | |
| #7XKQ | definition | Caloric polynomial | deferred until 2027-05-01 | the item has its own article, page 13115105 | |
| #82SL | definition | Charlier polynomials | deferred until 2027-05-01 | the item has its own article, page 19585960 | |
| #8EVI | definition | Karatsuba multiplication | deferred until 2027-05-01 | the item has its own article, page 6395589 | |
| #8NQ8 | definition | Cyclotomic polynomials | deferred until 2027-05-01 | the item has its own article, page 171992 | |
| #8SBI | definition | Hurwitz polynomial | deferred until 2027-05-01 | the item has its own article, page 45857 | |
| #A58N | definition | Bernstein–Sato polynomial | deferred until 2027-05-01 | the item has its own article, page 1636721 | |
| #A9X2 | definition | Remez algorithm | deferred until 2027-05-01 | the item has its own article, page 4882514 | |
| #AD31 | definition | Descartes' rule of signs | deferred until 2027-05-01 | the item has its own article, page 2641493 | |
| #AG7H | definition | Elimination theory | deferred until 2027-05-01 | the item has its own article, page 245978 | |
| #ASE0 | definition | Polynomial decomposition | deferred until 2027-05-01 | the item has its own article, page 47164545 | |
| #B9D2 | definition | Jones polynomial | deferred until 2027-05-01 | the item has its own article, page 1107642 | |
| #B9W1 | definition | All one polynomial | deferred until 2027-05-01 | the item has its own article, page 1032155 | |
| #BE9V | definition | Integer-valued polynomial | deferred until 2027-05-01 | the item has its own article, page 585797 | |
| #BFD8 | statement | Vieta's formulas | deferred until 2027-05-01 | the entry names a group of items | |
| #BPR3 | definition | Linearised polynomial | deferred until 2027-05-01 | the item has its own article, page 37384831 | |
| #BW21 | definition | Synthetic division | deferred until 2027-05-01 | the item has its own article, page 314709 | |
| #C5XX | definition | Chebyshev polynomials | deferred until 2027-05-01 | the item has its own article, page 184539 | |
| #C6IT | definition | Additive polynomial | deferred until 2027-05-01 | the item has its own article, page 1374699 | |
| #CPTY | statement | Sturm's theorem | deferred until 2027-05-01 | the item has its own article, page 1221919 | |
| #CULI | definition | Tschirnhaus transformation | deferred until 2027-05-01 | the item has its own article, page 595824 | |
| #D1FG | definition | Minimal polynomial | deferred until 2027-05-01 | the item has its own article, page 9667106 | |
| #D2ZF | definition | Galois theory | deferred until 2027-05-01 | the item has its own article, page 61316 | |
| #DA4L | definition | Laurent polynomial | deferred until 2027-05-01 | the item has its own article, page 61351 | |
| #DBFK | definition | Symmetric function | deferred until 2027-05-01 | the item has its own article, page 22510359 | |
| #DDTO | definition | Zernike polynomials | deferred until 2027-05-01 | the item has its own article, page 2025291 | |
| #DERY | definition | Polynomial | deferred until 2027-05-01 | the item has its own article, page 23000 | |
| #DO2S | definition | Necklace polynomial | deferred until 2027-05-01 | the item has its own article, page 430792 | |
| #DRT6 | statement | Factor theorem | deferred until 2027-05-01 | the item has its own article, page 1881195 | |
| #DYNP | definition | Spread polynomials | deferred until 2027-05-01 | the item has its own article, page 2696396 | |
| #E7SU | definition | Askey–Wilson polynomials | deferred until 2027-05-01 | the item has its own article, page 19582010 | |
| #F883 | definition | Permutation polynomial | deferred until 2027-05-01 | the item has its own article, page 15641015 | |
| #FKO3 | unknown | Schönhage–Strassen algorithm | deferred until 2027-05-01 | the kind of the item is unknown | |
| #FMX5 | statement | Rational root theorem | deferred until 2027-05-01 | the item has its own article, page 26426 | |
| #FQ3O | definition | Algorithms | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #G3TK | definition | Exponential polynomial | deferred until 2027-05-01 | the item has its own article, page 9023027 | |
| #HA28 | definition | Meixner polynomials | deferred until 2027-05-01 | the item has its own article, page 19609650 | |
| #HLHJ | definition | Blossom (functional) | deferred until 2027-05-01 | the text of the item has no full sentence, so the write role writes the text (WP9.2) | |
| #I0RH | definition | Degree | deferred until 2027-05-01 | the item has its own article, page 1195294 | |
| #IBNO | definition | Sheffer sequence | deferred until 2027-05-01 | the item has its own article, page 218596 | |
| #IYL7 | definition | Bell polynomials | deferred until 2027-05-01 | the item has its own article, page 572498 | |
| #JHCV | definition | Fibonacci polynomials | deferred until 2027-05-01 | the item has its own article, page 483720 | |
| #JKNJ | definition | Kravchuk polynomials | deferred until 2027-05-01 | the item has its own article, page 10997054 | |
| #JTEK | definition | Bernstein polynomial | deferred until 2027-05-01 | the item has its own article, page 340136 | |
| #JWA9 | definition | Actuarial polynomials | deferred until 2027-05-01 | the item has its own article, page 33010942 | |
| #K0RJ | definition | Lucas polynomials | deferred until 2027-05-01 | the item has its own article, page 483720 | |
| #K24C | definition | Characteristic polynomial | deferred until 2027-05-01 | the item has its own article, page 218268 | |
| #KCCX | object | Ehrhart polynomial | deferred until 2027-05-01 | the kind of the item is object | |
| #KE0W | unknown | Polynomial family | deferred until 2027-05-01 | the kind of the item is unknown | |
| #KMMM | definition | Terminology | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #KO17 | definition | Brahmagupta polynomials | deferred until 2027-05-01 | the item has its own article, page 75452565 | |
| #KT9C | definition | Partial fraction | deferred until 2027-05-01 | the item has its own article, page 247288 | |
| #KYNA | definition | Schur polynomial | deferred until 2027-05-01 | the item has its own article, page 3147062 | |
| #KZFZ | definition | Root of a function | deferred until 2027-05-01 | the item has its own article, page 264210 | |
| #L4M4 | definition | Bernstein polynomial | deferred until 2027-05-01 | the item has its own article, page 340136 | |
| #LB6T | definition | Irreducible polynomial | deferred until 2027-05-01 | the item has its own article, page 188725 | |
| #LKX8 | statement | Carlitz–Wan conjecture | deferred until 2027-05-01 | the item has its own article, page 50550040 | |
| #LMFX | definition | Hermite polynomials | deferred until 2027-05-01 | the item has its own article, page 195984 | |
| #LQS5 | definition | Polynomial ring | deferred until 2027-05-01 | the item has its own article, page 373065 | |
| #LRPN | definition | Rook polynomial | deferred until 2027-05-01 | the item has its own article, page 14031635 | |
| #M7WX | definition | Gegenbauer polynomials | deferred until 2027-05-01 | the item has its own article, page 2122340 | |
| #NFDU | definition | Chihara–Ismail polynomials | deferred until 2027-05-01 | the item has its own article, page 32809583 | |
| #NGCK | statement | Binomial theorem | deferred until 2027-05-01 | the item has its own article, page 4677 | |
| #NSM8 | definition | HOMFLY polynomial | deferred until 2027-05-01 | the item has its own article, page 1039260 | |
| #NT32 | definition | Bring radical | deferred until 2027-05-01 | the item has its own article, page 3191883 | |
| #O57W | definition | Tricomi–Carlitz polynomials | deferred until 2027-05-01 | the item has its own article, page 32757711 | |
| #O9M6 | definition | Root (or zero) of a polynomial | node (adopted) | Root (or zero) of a polynomial | |
| #OCYD | definition | Lindsey–Fox algorithm | deferred until 2027-05-01 | the item has its own article, page 36266522 | |
| #OMVU | definition | Wilson polynomials | deferred until 2027-05-01 | the item has its own article, page 19585496 | |
| #ONN4 | definition | Delta operator | deferred until 2027-05-01 | the item has its own article, page 229528 | |
| #Q0H4 | definition | Macdonald polynomials | deferred until 2027-05-01 | the item has its own article, page 10354285 | |
| #Q7LI | statement | Fundamental theorem of algebra | deferred until 2027-05-01 | the item has its own article, page 51414 | |
| #QAEC | definition | Alexander polynomial | deferred until 2027-05-01 | the item has its own article, page 1107647 | |
| #QAXS | definition | Caloric polynomial | deferred until 2027-05-01 | the item has its own article, page 13115105 | |
| #QVVL | definition | Greatest common divisior of two polynomials | deferred until 2027-05-01 | the item has its own article, page 9927028 | |
| #R26H | definition | Algebraic element | deferred until 2027-05-01 | the item has its own article, page 186291 | |
| #R2WL | definition | Newton polynomial | deferred until 2027-05-01 | the item has its own article, page 216333 | |
| #R6LK | definition | Littlewood polynomial | deferred until 2027-05-01 | the item has its own article, page 18831489 | |
| #RA9C | definition | Bessel polynomials | deferred until 2027-05-01 | the item has its own article, page 6523885 | |
| #RVAB | definition | Polynomial factorization | deferred until 2027-05-01 | the item has its own article, page 3776351 | |
| #RVQS | definition | Lenstra–Lenstra–Lovász lattice basis reduction algorithm | deferred until 2027-05-01 | the item has its own article, page 1735228 | |
| #RWYO | definition | Horner scheme | deferred until 2027-05-01 | the item has its own article, page 14263 | |
| #S6RC | definition | nth root | deferred until 2027-05-01 | the name starts with a lower case letter, so the name is a part of a sentence | |
| #S9TZ | definition | Homogeneous polynomial | deferred until 2027-05-01 | the item has its own article, page 1698977 | |
| #SH2P | definition | Linear factor | deferred until 2027-05-01 | the item has its own article, page 152111 | |
| #SVY9 | definition | Gottlieb polynomials | deferred until 2027-05-01 | the item has its own article, page 32760297 | |
| #T54Q | definition | Orthogonal polynomials on the unit circle | deferred until 2027-05-01 | the item has its own article, page 32704652 | |
| #TDFI | definition | Coefficient | deferred until 2027-05-01 | the item has its own article, page 51203 | |
| #TXCV | statement | Favard's theorem | deferred until 2027-05-01 | the item has its own article, page 32659088 | |
| #U0J6 | definition | Binomial type | deferred until 2027-05-01 | the item has its own article, page 200077 | |
| #UHNP | definition | Invariant polynomial | deferred until 2027-05-01 | the item has its own article, page 1798843 | |
| #UQFV | definition | Kostka polynomial | deferred until 2027-05-01 | the item has its own article, page 22630866 | |
| #V0GP | definition | Completing the square | deferred until 2027-05-01 | the item has its own article, page 303500 | |
| #V2YG | definition | Rogers polynomials | deferred until 2027-05-01 | the item has its own article, page 32744201 | |
| #V8E1 | definition | Wilkinson's polynomial | deferred until 2027-05-01 | the item has its own article, page 646974 | |
| #VBEZ | definition | Polynomial SOS | deferred until 2027-05-01 | the item has its own article, page 17001761 | |
| #VWPS | definition | Algebraic equation | deferred until 2027-05-01 | the item has its own article, page 404001 | |
| #VZ7F | statement | Gauss's lemma (polynomial) | deferred until 2027-05-01 | the item has its own article, page 2310971 | |
| #WJ12 | definition | Abel polynomials | deferred until 2027-05-01 | the item has its own article, page 2094497 | |
| #YV6Y | definition | Touchard polynomials | deferred until 2027-05-01 | the item has its own article, page 342592 | |
| #ZECD | definition | Dickson polynomial | deferred until 2027-05-01 | the item has its own article, page 15640469 | |
| #ZK68 | definition | Hahn polynomials | deferred until 2027-05-01 | the item has its own article, page 19585658 | |
| #ZW1I | definition | Polynomial long division | deferred until 2027-05-01 | the item has its own article, page 314205 |
Refer to Wikipedia articles and their nodes for the other articles.