Race and ethnicity in the United States
This page lists the items of the Wikipedia article Race and ethnicity in the United States in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1376006409, with the assessment B/High.
| Outcome | Items |
|---|---|
| deferred | 6 |
The gap signals of the article are S2.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Race and ethnicity in the United States | deferred until 2027-05-01 | the item has the flag informal (WP9.2) | |
| #1B90 | unknown | Social definitions of race in the United States | deferred until 2027-05-01 | the kind of the item is unknown | |
| #20VB | unknown | White (United States census) | deferred until 2027-05-01 | the item has the flag citation-needed (WP9.2) | |
| #7PUC | unknown | Tri racial | deferred until 2027-05-01 | the item has the flag citation-needed (WP9.2) | |
| #9QV1 | unknown | Asian (United States census) | deferred until 2027-05-01 | the kind of the item is unknown | |
| #GULM | unknown | Ethnicities in the United States | deferred until 2027-05-01 | the kind of the item is unknown |
Refer to Wikipedia articles and their nodes for the other articles.