Shortest path problem
This page lists the items of the Wikipedia article Shortest path problem in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1371520970, with the assessment C/Mid.
| Outcome | Items |
|---|---|
| deferred | 9 |
The gap signals of the article are S1,S3,S4,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | problem | Shortest path problem | deferred until 2027-05-01 | the item has the flag informal (WP9.2) | |
| #2A2F | unknown | Algebraic path problem | deferred until 2027-05-01 | the kind of the item is unknown | |
| #45S8 | unknown | All-pairs shortest path problem | deferred until 2027-05-01 | the kind of the item is unknown | |
| #LAAL | example | Applications | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #MG6C | unknown | Negative cycle | deferred until 2027-05-01 | the kind of the item is unknown | |
| #OIOV | definition | Algorithms | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #Q5I5 | example | Applications | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #WNWU | definition | Definition | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #X1IU | unknown | Single-source shortest-paths algorithms for directed graphs with nonnegative weights | deferred until 2027-05-01 | the kind of the item is unknown |
Refer to Wikipedia articles and their nodes for the other articles.