Stoer–Wagner algorithm
This page lists the items of the Wikipedia article Stoer–Wagner algorithm in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1283990532, with the assessment C/Unknown.
| Outcome | Items |
|---|---|
| attached | 1 |
| deferred | 1 |
| node | 1 |
The gap signals of the article are S1,S5,S6.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Stoer–Wagner algorithm | node (adopted) | Stoer–Wagner algorithm | |
| #DOP0 | example | Example | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #RGVO | proof | Proof of correctness | attached |
Refer to Wikipedia articles and their nodes for the other articles.