Tree of primitive Pythagorean triples
This page lists the items of the Wikipedia article Tree of primitive Pythagorean triples in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1361717950, with the assessment C/Unknown.
| Outcome | Items |
|---|---|
| attached | 1 |
| deferred | 1 |
| node | 1 |
The gap signals of the article are S1,S6,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Tree of primitive Pythagorean triples | node (adopted) | Tree of primitive Pythagorean triples | |
| #36M2 | proof | Proofs | attached | ||
| #MVC8 | statement | Properties | deferred until 2027-05-01 | the cue heading names a section and not one item |
Refer to Wikipedia articles and their nodes for the other articles.