Inventory rows 6B
The cards of the rows of the inventory whose ids start with 6B. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Brahmagupta's problem 6B0CWABGHH
| URI | m2://inv/6B0CWABGHH |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4955534, Brahmagupta's problem (concept). Also MathWorld BrahmaguptasProblem
History
- 2026-10-26: add by m2/dev
accessible category 6B42J8QJ0H
| URI | m2://inv/6B42J8QJ0H |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q4672496, accessible category (unknown). Also nLab accessible category
History
- 2026-10-26: add by m2/dev
normal element 6B519BYE4E
| URI | m2://inv/6B519BYE4E |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q96396188, normal element (unknown). Also MathWorld NormalElement
History
- 2026-10-26: add by m2/dev
complex plane 6B5MYGVWRT
| URI | m2://inv/6B5MYGVWRT |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Complex plane 0CTE7A31XQ |
Mentions
- wikidata: Wikidata Q328998, complex plane (unknown). Also MathWorld ArgandDiagram
History
- 2026-10-26: add by m2/dev
limaçon 6B5XTMM816
| URI | m2://inv/6B5XTMM816 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q733697, limaçon (concept). Also MathWorld Limacon
History
- 2026-10-26: add by m2/dev
trisectrix of Ceva 6B8F5ZJ6KF
| URI | m2://inv/6B8F5ZJ6KF |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q65185260, trisectrix of Ceva (concept). Also MathWorld CycloidofCeva
History
- 2026-10-26: add by m2/dev
section 6BE2HD12NC
| URI | m2://inv/6BE2HD12NC |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q11703678, section (unknown). Also MathWorld BundleSection
History
- 2026-10-26: add by m2/dev
exogeneity 6BEQCYTBX5
| URI | m2://inv/6BEQCYTBX5 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1384111, exogeneity (definition). Also ProofWiki Definition:Exogenous_Variable
History
- 2026-10-26: add by m2/dev
punctured set 6BJKV11VRB
| URI | m2://inv/6BJKV11VRB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q105525625, punctured set (unknown). Also MathWorld PuncturedSet
History
- 2026-10-26: add by m2/dev
Paul Cohen 6BMA754JFB
| URI | m2://inv/6BMA754JFB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q216809, Paul Cohen (unknown). Also nLab Paul J. Cohen
History
- 2026-10-26: add by m2/dev
affine group 6BP4DZZR24
| URI | m2://inv/6BP4DZZR24 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q686291, affine group (unknown). Also nLab affine group
History
- 2026-10-26: add by m2/dev
integer division 6BP8MWWABP
| URI | m2://inv/6BP8MWWABP |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q141269953, integer division (unknown). Also MathWorld IntegerDivision
History
- 2026-10-26: add by m2/dev
implicit function 6BPS692Y9T
| URI | m2://inv/6BPS692Y9T |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1196523, implicit function (unknown). Also EoM Implicit_function, MathWorld ImplicitFunction
History
- 2026-10-26: add by m2/dev
Wilhelm Killing 6BPXDBB59D
| URI | m2://inv/6BPXDBB59D |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q77304, Wilhelm Killing (unknown). Also nLab Wilhelm Killing
History
- 2026-10-26: add by m2/dev
144 6BR7MAHCK8
| URI | m2://inv/6BR7MAHCK8 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q715448, 144 (unknown). Also MathWorld 144
History
- 2026-10-26: add by m2/dev
Fibonacci 6BV0VKENDX
| URI | m2://inv/6BV0VKENDX |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q8763, Fibonacci (unknown). Also ProofWiki Mathematician:Leonardo_Fibonacci
History
- 2026-10-26: add by m2/dev
Christopher J. Fewster 6BWJPN5E3Y
| URI | m2://inv/6BWJPN5E3Y |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q61832077, Christopher J. Fewster (unknown). Also nLab Christopher Fewster
History
- 2026-10-26: add by m2/dev