Inventory rows 81
The cards of the rows of the inventory whose ids start with 81. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Ulrike Tillmann 810H5AKNZF
| URI | m2://inv/810H5AKNZF |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q92006, Ulrike Tillmann (unknown). Also nLab Ulrike Tillmann
History
- 2026-10-26: add by m2/dev
Friedrich Hirzebruch 8127CZWZ2H
| URI | m2://inv/8127CZWZ2H |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q61753, Friedrich Hirzebruch (unknown). Also nLab Friedrich Hirzebruch
History
- 2026-10-26: add by m2/dev
dihedral angle 8132PFDS1P
| URI | m2://inv/8132PFDS1P |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Dihedral angle 05HN08ZSRJ |
Mentions
- wikidata: Wikidata Q911907, dihedral angle (unknown). Also MathWorld DihedralAngle
History
- 2026-10-26: add by m2/dev
Cartier duality 8143FCZZX1
| URI | m2://inv/8143FCZZX1 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q28455141, Cartier duality (concept). Also nLab Cartier duality
History
- 2026-10-26: add by m2/dev
generalized Archimedean spiral 81D4EM2JEF
| URI | m2://inv/81D4EM2JEF |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q12785077, generalized Archimedean spiral (unknown). Also MathWorld ArchimedeanSpiral
History
- 2026-10-26: add by m2/dev
Richard Statman 81FWW2A07R
| URI | m2://inv/81FWW2A07R |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q7329230, Richard Statman (unknown). Also nLab Richard Statman
History
- 2026-10-26: add by m2/dev
Italy 81QVGFDRTE
| URI | m2://inv/81QVGFDRTE |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q38, Italy (unknown). Also ProofWiki Mathematician:Mathematicians/Sorted_By_Nation/Italy
History
- 2026-10-26: add by m2/dev
negative real number 81WW4BH86G
| URI | m2://inv/81WW4BH86G |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q200227, negative real number (unknown). Also MathWorld Negative
History
- 2026-10-26: add by m2/dev
Bézout's identity 81XSTJYXNF
| URI | m2://inv/81XSTJYXNF |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Bézout's identity 0DQVHMYAGA |
Mentions
- wikidata: Wikidata Q513028, Bézout's identity (statement). Also MathWorld BezoutsIdentity
History
- 2026-10-26: add by m2/dev