Inventory rows 93
The cards of the rows of the inventory whose ids start with 93. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
banner graph 934RJWVQHS
| URI | m2://inv/934RJWVQHS |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3115457, banner graph (unknown). Also House of Graphs 206, MathWorld BannerGraph
History
- 2026-10-26: add by m2/dev
Severus Sebokht 936Y37M7SH
| URI | m2://inv/936Y37M7SH |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2275364, Severus Sebokht (unknown). Also ProofWiki Mathematician:Severus_Sebokht
History
- 2026-10-26: add by m2/dev
Barnes G-function 938KX196HH
| URI | m2://inv/938KX196HH |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q808463, Barnes G-function (unknown). Also MathWorld BarnesG-Function
History
- 2026-10-26: add by m2/dev
Student's t-distribution 939GRDJF95
| URI | m2://inv/939GRDJF95 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Student's t-distribution 09RTQRK5PC |
Mentions
- wikidata: Wikidata Q576072, Student's t-distribution (unknown). Also MathWorld Studentst-Distribution
History
- 2026-10-26: add by m2/dev
Stochastic resonance 93A7E5X4HD
| URI | m2://inv/93A7E5X4HD |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1999781, Stochastic resonance (concept). Also MathWorld StochasticResonance
History
- 2026-10-26: add by m2/dev
Borel function 93AAHV1QP9
| URI | m2://inv/93AAHV1QP9 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q15895745, Borel function (unknown). Also EoM Borel_function
History
- 2026-10-26: add by m2/dev
Steven Gubser 93E1MRSJWF
| URI | m2://inv/93E1MRSJWF |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q373924, Steven Gubser (unknown). Also nLab Steven Gubser
History
- 2026-10-26: add by m2/dev
Eratosthenes 93FX626TS9
| URI | m2://inv/93FX626TS9 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q43182, Eratosthenes (unknown). Also ProofWiki Mathematician:Eratosthenes_of_Cyrene
History
- 2026-10-26: add by m2/dev
uncia 93QBYFCDW7
| URI | m2://inv/93QBYFCDW7 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1645564, uncia (unknown). Also MathWorld Uncia
History
- 2026-10-26: add by m2/dev
maximum likelihood estimator 93R2XQZ0RP
| URI | m2://inv/93R2XQZ0RP |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q112892882, maximum likelihood estimator (unknown). Also MathWorld MaximumLikelihoodEstimator
History
- 2026-10-26: add by m2/dev
Serge Lang 93VX4YM5Y6
| URI | m2://inv/93VX4YM5Y6 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q371948, Serge Lang (unknown). Also nLab Serge Lang
History
- 2026-10-26: add by m2/dev