Inventory rows BB
The cards of the rows of the inventory whose ids start with BB. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
motivic integration BB1N8XBPRY
| URI | m2://inv/BB1N8XBPRY |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q17067319, motivic integration (concept). Also nLab motivic integration
History
- 2026-10-26: add by m2/dev
open quantum system BB75YZ49D5
| URI | m2://inv/BB75YZ49D5 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2495111, open quantum system (unknown). Also nLab open quantum system
History
- 2026-10-26: add by m2/dev
singular value decomposition BB7TXSFQ9W
| URI | m2://inv/BB7TXSFQ9W |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Singular value decomposition 000NPTMX6J |
Mentions
- wikidata: Wikidata Q420904, singular value decomposition (unknown). Also MathWorld SingularValueDecomposition
History
- 2026-10-26: add by m2/dev
Bernoulli's inequality BB8F3FV4YK
| URI | m2://inv/BB8F3FV4YK |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | Bernoulli's inequality 0M1MX28VXK |
Mentions
- wikidata: Wikidata Q728662, Bernoulli's inequality (concept). Also MathWorld BernoulliInequality
History
- 2026-10-26: add by m2/dev
William Kingdon Clifford BB969Y07K9
| URI | m2://inv/BB969Y07K9 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q323228, William Kingdon Clifford (unknown). Also ProofWiki Mathematician:William_Kingdon_Clifford
History
- 2026-10-26: add by m2/dev
Sophie Morel BBARTWFC88
| URI | m2://inv/BBARTWFC88 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1391052, Sophie Morel (unknown). Also nLab Sophie Morel
History
- 2026-10-26: add by m2/dev
Klein geometry BBG3WPX2JA
| URI | m2://inv/BBG3WPX2JA |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q2132698, Klein geometry (unknown). Also nLab Klein geometry
History
- 2026-10-26: add by m2/dev
Pertti Lounesto BBM0YMECFZ
| URI | m2://inv/BBM0YMECFZ |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q94831082, Pertti Lounesto (unknown). Also nLab Pertti Lounesto
History
- 2026-10-26: add by m2/dev
Shizuo Kakutani BBM8JS7GCT
| URI | m2://inv/BBM8JS7GCT |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q945209, Shizuo Kakutani (unknown). Also ProofWiki Mathematician:Shizuo_Kakutani
History
- 2026-10-26: add by m2/dev
Taichirō Kugo BBR88PH83F
| URI | m2://inv/BBR88PH83F |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a person, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q11370376, Taichirō Kugo (unknown). Also nLab Taichiro Kugo
History
- 2026-10-26: add by m2/dev
functor that lifts limits BBTGR8RFBB
| URI | m2://inv/BBTGR8RFBB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q141066060, functor that lifts limits (unknown). Also nLab lifted limit
History
- 2026-10-26: add by m2/dev
skew polygon BBVAMC1EC1
| URI | m2://inv/BBVAMC1EC1 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3893499, skew polygon (unknown). Also MathWorld SkewPolygon
History
- 2026-10-26: add by m2/dev
ratio BBXSKZJACY
| URI | m2://inv/BBXSKZJACY |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3481047, ratio (unknown). Also MathWorld Ratio, nLab ratio
History
- 2026-10-26: add by m2/dev
Hilbert cube BBYZ3JMA3J
| URI | m2://inv/BBYZ3JMA3J |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q1618171, Hilbert cube (definition). Also MathWorld HilbertCube, nLab Hilbert cube, ProofWiki Definition:Hilbert_Cube
History
- 2026-10-26: add by m2/dev