Ergodic theory of Random Anosov systems mixing on fibers 1P8D88DKG5
| URI | m2://res/1P8D88DKG5 |
|---|---|
| Kind | preprint |
| Creators | Wen Huang, Zeng Lian, Kening Lu |
| Date | 2016-12-26 |
| MSC | 37-XX |
| Subjects | arxiv math.DS |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2016-12-26 |
| Ids | arXiv 1612.08394, zbl_id 900302473 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Entropy and Random Horseshoe | statement | theorem 2.2 | arxiv |
| 2MGZPM58VY | statement | lemma 7.3 | arxiv |
| 345SBYJJXD | definition | definition 2.6 | arxiv |
| 36016V1G8A | statement | lemma 7.2 | arxiv |
| Density of Random Periodic Points | statement | theorem 2.1 | arxiv |
| 507VZVJ6XD | statement | lemma A.1 | arxiv |
| 5CTPRZGXFK | statement | lemma 5.2 | arxiv |
| 5JEAK7AP06 | statement | lemma 3.5 | arxiv |
| 6JHHGMJYZQ | definition | definition A.3 | arxiv |
| 7BX5E4C6H6 | definition | definition A.2 | arxiv |
| 7FP16TBGSP | statement | theorem 8.1 | arxiv |
| 8064NJ9Q4J | statement | lemma 3.2 | arxiv |
| 81CWTGQJ69 | statement | lemma 3.4 | arxiv |
| 8NB4SCEWAP | statement | theorem 8.2 | arxiv |
| 9QRNAT5CDK | statement | corollary 8.1 | arxiv |
| \bf Density of Random Periodic Invariant Measures | statement | theorem C | arxiv |
| B6C289HG9C | definition | definition 7.1 | arxiv |
| D0QNJRW3YC | statement | lemma A.2 | arxiv |
| DENFX282EK | statement | lemma 8.6 | arxiv |
| E3ENQFRMM4 | statement | lemma 4.1 | arxiv |
| E5AC4Z5R94 | definition | definition 2.4 | arxiv |
| Density of Random Periodic Invariant Measures | statement | theorem 2.3 | arxiv |
| FDAQN7FM06 | definition | definition 2.7 | arxiv |
| FEER8AVFZ1 | definition | definition 2.2 | arxiv |
| GPCXPCXCCW | statement | corollary 8.2 | arxiv |
| HR7PKTXR0D | statement | lemma 7.5 | arxiv |
| HY9WFN0K9S | definition | definition 8.1 | arxiv |
| J8BE4XPXV9 | statement | lemma 3.6 | arxiv |
| KJH9ZQ5MTJ | definition | definition A.4 | arxiv |
| KTSP53J56K | statement | lemma 7.1 | arxiv |
| KV2NJW3SWC | statement | proposition 8.2 | arxiv |
| MEHFK4045Y | statement | proposition 8.1 | arxiv |
| N2HFRYYYV0 | definition | definition 2.1 | arxiv |
| NF051S1YXB | statement | lemma 3.8 | arxiv |
| NTG4BE1RC0 | definition | definition 7.2 | arxiv |
| PJJ7ZT66RS | statement | lemma 3.3 | arxiv |
| Q30TDJW47X | definition | definition 8.2 | arxiv |
| \bf Density of Random Periodic Points | statement | theorem A | arxiv |
| QQZAK06PXD | statement | theorem 8.4 | arxiv |
| QZDH84ECK4 | definition | definition A.1 | arxiv |
| \bf Entropy and Random Horseshoe | statement | theorem B | arxiv |
| \bf Random Liv\v sic Theorem | statement | theorem D | arxiv |
| T3D2T5DTE2 | statement | lemma 5.1 | arxiv |
| TND99BT1V9 | statement | theorem B.1 | arxiv |
| TW20XANWPJ | definition | definition 2.3 | arxiv |
| VPCAJ2X89N | statement | lemma 3.7 | arxiv |
| Random Liv\v sic Theorem | statement | theorem 2.4 | arxiv |
| W9NDDF3PVA | statement | theorem A.1 | arxiv |
| WNRKD2ETC4 | statement | theorem 8.3 | arxiv |
| Y52WSR5P91 | definition | definition 2.5 | arxiv |
| YC9E2WQAV7 | statement | lemma 3.1 | arxiv |
| ZB6Z1Y2G6B | statement | lemma 8.7 | arxiv |
Catalogue records
- arxiv: 1612.08394 (work)
- arxiv_text: 1612.08394 (work)
- zbmath_search: 900302473 (work)