Canonical models of modular curves and the Galois action on CM-points 4YJH4FPWDA
| URI | m2://res/4YJH4FPWDA |
|---|---|
| Kind | preprint |
| Creators | Boris Zilber, Chris Daw |
| Date | 2021-06-11 |
| MSC | 14-XX |
| Subjects | arxiv math.AG |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2021-06-11 |
| Ids | arXiv 2106.06387, zbl_id 900513005 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 182BSJGF4A | unknown | unknown 3.7 | arxiv |
| 1KA3MVBKK0 | unknown | unknown 3.19 | arxiv |
| 1T0PT7QF0M | unknown | unknown 4.10 | arxiv |
| 2C2C5ACGSH | unknown | unknown 3.11 | arxiv |
| 2NTFE7YT17 | unknown | unknown 3.2 | arxiv |
| 2Z1KT6K16S | unknown | unknown 3.3 | arxiv |
| 3W4BNTG2JY | unknown | unknown 2.1 | arxiv |
| 5B8S0CDSX8 | unknown | unknown 3.1 | arxiv |
| 6BGBKPRFNN | unknown | unknown 3.10 | arxiv |
| 6NBAXJQ7MK | unknown | unknown 4.4 | arxiv |
| 6WN6A45JDS | unknown | unknown 3.18 | arxiv |
| 729HMEPD4M | unknown | unknown 4.1 | arxiv |
| 83J0TJMYEY | unknown | unknown 4.5 | arxiv |
| 86VJ8TM715 | unknown | unknown 3.17 | arxiv |
| 8TCAMXR74E | unknown | unknown 3.4 | arxiv |
| 99P9HMZY99 | unknown | unknown 4.9 | arxiv |
| C8057H4K5Q | unknown | unknown 1.2 | arxiv |
| CTCYMHZTNT | unknown | unknown 3.20 | arxiv |
| DW40QN1EQZ | unknown | unknown 2.6 | arxiv |
| EF7G6PHAMZ | unknown | unknown 2.2 | arxiv |
| EKY8733CTM | unknown | unknown 3.5 | arxiv |
| EZXV9ZVYG8 | unknown | unknown 4.2 | arxiv |
| FC5HS76E23 | unknown | unknown 4.6 | arxiv |
| G78E361P2J | unknown | unknown 1.1 | arxiv |
| GHHPBHA6VX | unknown | unknown 2.5 | arxiv |
| JE9BDJ9NX2 | unknown | unknown 2.3 | arxiv |
| KEZHD6HR9E | unknown | unknown 4.8 | arxiv |
| M51XPDTKSY | unknown | unknown 3.6 | arxiv |
| NCCS7X42RJ | unknown | unknown 3.15 | arxiv |
| QZ2PVKCXA5 | unknown | unknown 3.21 | arxiv |
| R9G2V07R30 | unknown | unknown 3.12 | arxiv |
| RDRXK24E69 | unknown | unknown 2.4 | arxiv |
| RK1C90BGDW | unknown | unknown 3.23 | arxiv |
| RKW1BMJGCB | unknown | unknown 1.5 | arxiv |
| RMPPM7HEQ8 | unknown | unknown 3.16 | arxiv |
| TRN6N3709M | unknown | unknown 2.7 | arxiv |
| V3Q2V3QWP3 | unknown | unknown 4.7 | arxiv |
| VMYWW5NS0T | unknown | unknown 1.3 | arxiv |
| VWT9FGE08N | unknown | unknown 3.22 | arxiv |
| W4M7SSEPVY | unknown | unknown 3.14 | arxiv |
| W70RX8CVEP | unknown | unknown 3.9 | arxiv |
| W8P5SZHSQG | unknown | unknown 4.3 | arxiv |
| XQ7ARJ4P3F | unknown | unknown 3.8 | arxiv |
| YKTSNNDQHE | unknown | unknown 1.4 | arxiv |
| ZAYN5A5PQ2 | unknown | unknown 3.13 | arxiv |
Catalogue records
- arxiv: 2106.06387 (work)
- arxiv_text: 2106.06387 (work)
- zbmath_search: 900513005 (work)