Minimax Rates for Learning Smooth Populations of Parameters 587PWJ6W5D
| URI | m2://res/587PWJ6W5D |
|---|---|
| Kind | preprint |
| Creators | JungHo Lee, Edward H. Kennedy |
| Date | 2026-10-02 |
| MSC | 62-XX |
| Subjects | arxiv math.ST, arxiv stat.ME, arxiv stat.TH |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-02 |
| Ids | arXiv 2610.04135 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Densities for the small $t$ lower bound under trial heterogeneity | definition | definition 6 | arxiv |
| Upper bound under trial heterogeneity | statement | theorem 6 | arxiv |
| Intermediate $t$ lower bound | statement | theorem 2 | arxiv |
| 2M73B1CKS2 | statement | lemma 3 | arxiv |
| 3PR2VGX2CN | statement | corollary 3 | arxiv |
| Polynomially decreasing trial parameters | statement | corollary 5 | arxiv |
| Legendre--Hahn series estimator | definition | definition 3 | arxiv |
| 5AN0D77818 | statement | lemma 1 | arxiv |
| Minimax rate under trial heterogeneity | statement | corollary 4 | arxiv |
| 9DCH4N16MA | statement | lemma 7 | arxiv |
| AH09HT6KA2 | statement | lemma 5 | arxiv |
| CPYYGZ1JG2 | statement | corollary 1 | arxiv |
| D6M4MNF4MA | definition | definition 5 | arxiv |
| Minimax rate | statement | corollary 2 | arxiv |
| DJKWPPWP5N | statement | lemma 6 | arxiv |
| Upper bound for Legendre--Hahn series estimator | statement | theorem 4 | arxiv |
| GC8KPPJ9C7 | statement | proposition 1 | arxiv |
| Densities for the small $t$ lower bound | definition | definition 2 | arxiv |
| Legendre--Hahn series estimator under trial heterogeneity | definition | definition 4 | arxiv |
| JNXBHZPB06 | statement | lemma 4 | arxiv |
| Small $t$ lower bound | statement | theorem 3 | arxiv |
| MB82EKH032 | statement | lemma 8 | arxiv |
| MHR8MN8HZF | statement | lemma 10 | arxiv |
| MMN5CT910E | statement | lemma 9 | arxiv |
| Lower bound under trial heterogeneity | statement | theorem 5 | arxiv |
| PVXA49ZD5C | statement | lemma 2 | arxiv |
| Intermediate $t$ lower bound under trial heterogeneity | statement | corollary 6 | arxiv |
| RMHJQ1MZZF | statement | proposition 2 | arxiv |
| Densities for the intermediate $t$ lower bound | definition | definition 1 | arxiv |
| Small $t$ lower bound under trial heterogeneity | statement | corollary 7 | arxiv |
| ZG35Z77NHT | statement | theorem 1 | arxiv |
Catalogue records
- arxiv: 2610.04135 (work)
- arxiv_text: 2610.04135 (work)