Sequential Detection of Transient Signals with Exponential Family Distribution 8387H919D5
| URI | m2://res/8387H919D5 |
|---|---|
| Kind | preprint |
| Creators | Yanhong Wu |
| Date | 2022-06-23 |
| MSC | 62-XX |
| Subjects | arxiv math.ST, arxiv stat.TH |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2022-06-23 |
| Ids | arXiv 2206.11471 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Cont'd | example | example 5 | arxiv |
| 81XYCFK29M | example | example 3 | arxiv |
| Variance change | example | example 2 | arxiv |
| HHADG2A1YP | example | example 4 | arxiv |
| JG3H22C2A0 | statement | theorem 3 | arxiv |
| JRSCKH0SZM | statement | theorem 2 | arxiv |
| Cont'd | example | example 2 | arxiv |
| KFTX4QHHBF | statement | theorem 1 | arxiv |
| NW0V408SHA | example | example 6 | arxiv |
| Cont'd | example | example 1 | arxiv |
| Rate change | example | example 1 | arxiv |
| YMBZS65MJY | example | example 5 | arxiv |
Catalogue records
- arxiv: 2206.11471 (work)
- arxiv_text: 2206.11471 (work)