The Domination Reciprocal Mean Square Index 9Z5M655EPV
| URI | m2://res/9Z5M655EPV |
|---|---|
| Kind | preprint |
| Creators | Meysam Taheri-Dehkordi |
| Date | 2026-10-07 |
| MSC | 05-XX |
| Subjects | arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-07 |
| Ids | arXiv 2610.10221 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 16690VWX1G | statement | theorem 5.9 | arxiv |
| 21HGFF2NX7 | statement | theorem 4.2 | arxiv |
| 47PJGWXM8P | definition | definition 6.1 | arxiv |
| 5223XDFDEY | statement | proposition 5.3 | arxiv |
| Modified Forgotten Domination Index | definition | definition 2.2 | arxiv |
| 5XW54XH6QY | statement | theorem 3.4 | arxiv |
| 797740TVMK | statement | theorem 3.1 | arxiv |
| 7M6MTF5JKQ | statement | proposition 5.4 | arxiv |
| 8745P4XSEV | statement | lemma 5.5 | arxiv |
| 9S8B63NNXG | statement | theorem 4.4 | arxiv |
| AR9GGPFC81 | definition | definition 5.4 | arxiv |
| BGWRW83FN8 | statement | proposition 5.1 | arxiv |
| BNWZEYMH8S | statement | theorem 4.10 | arxiv |
| CAAYTDJVZB | statement | theorem 4.9 | arxiv |
| CGCS98WHX8 | definition | definition 2.10 | arxiv |
| DKRXSPEDR2 | statement | theorem 4.3 | arxiv |
| E22DAZ41T0 | statement | lemma 5.12 | arxiv |
| EDN992MCS7 | statement | proposition 5.2 | arxiv |
| FQ3AQSVKDF | statement | lemma 5.6 | arxiv |
| G724F1MTJ9 | statement | corollary 4.7 | arxiv |
| H4ZVRVW4Q7 | statement | lemma 2.2 | arxiv |
| HNNB06RVJV | statement | corollary 3.5 | arxiv |
| JC0DWRSAN9 | statement | corollary 3.2 | arxiv |
| Domination Elliptic Sombor Index | definition | definition 2.6 | arxiv |
| JXY7R5CRTZ | example | example 5.11 | arxiv |
| KFJRG9H4MK | statement | theorem 5.14 | arxiv |
| MKRRKMW75P | statement | lemma 5.13 | arxiv |
| Domination Sombor Index | definition | definition 2.7 | arxiv |
| NSJG8V8PCY | definition | definition 5.2 | arxiv |
| NYJY6E9BW4 | statement | lemma 4.8 | arxiv |
| Q1R83JZCCW | statement | theorem 4.6 | arxiv |
| QFFA8VFMNJ | statement | theorem 4.11 | arxiv |
| QJN6PJNS19 | statement | theorem 3.3 | arxiv |
| R0C6G4C3Q2 | statement | theorem 6.1 | arxiv |
| SEPQ0A5RM6 | definition | definition 5.1 | arxiv |
| STZV6VSR15 | statement | lemma 5.8 | arxiv |
| SWRVN7FHG3 | definition | definition 2.9 | arxiv |
| TJG9792YWX | statement | theorem 5.10 | arxiv |
| V1B6YW92PJ | statement | theorem 4.1 | arxiv |
| Second Domination Zagreb Index | definition | definition 2.3 | arxiv |
| W761Z8H1NX | statement | theorem 5.15 | arxiv |
| W9XBQ0BRQC | definition | definition 5.3 | arxiv |
| WSZHRH74CJ | statement | theorem 5.7 | arxiv |
| XGCDW9BCN1 | definition | definition 2.1 | arxiv |
| XVFP63EX0E | statement | lemma 2.1 | arxiv |
| YGMRFGV6G6 | definition | definition 5.5 | arxiv |
| First Domination Banhatti Index | definition | definition 2.4 | arxiv |
| Modified Domination Sombor Index | definition | definition 2.8 | arxiv |
| Hyper Domination Index | definition | definition 2.5 | arxiv |
Catalogue records
- arxiv: 2610.10221 (work)
- arxiv_text: 2610.10221 (work)