Kadison-Kastler Distance and Interior Angle for Masas: Connections with Entropy and Probabilistic Index F71MS1F637
| URI | m2://res/F71MS1F637 |
|---|---|
| Kind | preprint |
| Creators | Indrajit Ghosh, Sumit Kumar |
| Date | 2026-09-23 |
| MSC | 46-XX, 47-XX |
| Subjects | arxiv math.FA, arxiv math.OA |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-09-23 |
| Ids | arXiv 2609.38206, zbl_id 903190389 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 1T9SF4BCYR | statement | lemma 4.1 | arxiv |
| 1VYTPVF92S | statement | proposition 3.19 | arxiv |
| 28J9ZDYCR0 | statement | theorem 4.9 | arxiv |
| 2AE02E6VRC | statement | theorem 5.4 | arxiv |
| 2H216KJJYK | statement | theorem D | arxiv |
| 2Z8THPPHFY | statement | theorem E | arxiv |
| 3PV5S8SK8Q | statement | theorem 4.11 | arxiv |
| 3RMQ0FQNJA | definition | definition 2.1 | arxiv |
| Unitary Invariance of Distance | statement | theorem 3.13 | arxiv |
| 42RD62RX2R | statement | proposition 3.15 | arxiv |
| 471VWJX0ZF | statement | corollary 4.10 | arxiv |
| 4HGQ6Q4WXD | statement | proposition 5.24 | arxiv |
| 4JV6SSNKQG | statement | lemma 5.11 | arxiv |
| Unitary Invariance of Interior Angle | statement | theorem 5.14 | arxiv |
| 5HBKFZ7VKF | statement | corollary 3.14 | arxiv |
| Hadamard Unitary | definition | definition 3.9 | arxiv |
| 6HPBPK85KF | statement | proposition 3.10 | arxiv |
| 6MX19W65AH | statement | lemma 5.12 | arxiv |
| 6QEW2BP48N | statement | corollary 5.6 | arxiv |
| 6QJFP94H7C | statement | lemma 5.3 | arxiv |
| 7H1FP3SFGX | statement | theorem B | arxiv |
| 9HCDHYMS85 | statement | proposition 5.9 | arxiv |
| AHMGZ51PZ7 | statement | proposition 5.21 | arxiv |
| APGJCF4TJN | statement | theorem 3.16 | arxiv |
| AQMF5WX6NB | statement | theorem A | arxiv |
| B8N2YSMGQQ | statement | theorem 5.27 | arxiv |
| BC353GS4DC | statement | corollary 3.20 | arxiv |
| BG8KM7B3J9 | statement | corollary 3.21 | arxiv |
| BXREQC47BE | statement | theorem C | arxiv |
| C27T8V003D | statement | theorem 5.25 | arxiv |
| Hadamard Matrix | definition | definition 3.8 | arxiv |
| CSWPSP1PE3 | statement | lemma 5.10 | arxiv |
| D54V0VHF81 | statement | proposition 2.3 | arxiv |
| D8VBYJ4CPC | statement | proposition 5.17 | arxiv |
| DEC59M71J1 | statement | theorem 5.15 | arxiv |
| DHH398ESJV | statement | corollary 5.7 | arxiv |
| DJ74QBHW8S | statement | theorem 5.26 | arxiv |
| Hamming Number | definition | definition 4.8 | arxiv |
| EA9EFX6PA9 | statement | proposition 5.5 | arxiv |
| EF43DBGDGP | statement | corollary 3.5 | arxiv |
| FCJ0MGDXPM | statement | theorem 5.18 | arxiv |
| FR188H61KB | statement | lemma 5.13 | arxiv |
| FRHKYJ7F6W | statement | theorem 3.3 | arxiv |
| G5RW6P5YF5 | statement | proposition 4.4 | arxiv |
| GCF264YWWH | statement | corollary 3.17 | arxiv |
| GHT7FMDHFQ | statement | theorem F | arxiv |
| GPMZKF7QTH | definition | definition 2.4 | arxiv |
| H5B5H57F3J | statement | lemma 4.2 | arxiv |
| MRN25CRHB4 | statement | lemma 5.8 | arxiv |
| MSFBRKP1Z4 | statement | lemma 3.2 | arxiv |
| N4WFM3HYT7 | statement | lemma 5.20 | arxiv |
| PV657RVRQ3 | statement | proposition 3.6 | arxiv |
| Q1C6S9RZ4Y | statement | theorem 3.11 | arxiv |
| RK45BKT437 | statement | corollary 3.4 | arxiv |
| RMFQKJ1FA8 | statement | theorem 5.1 | arxiv |
| T6R0ZPX9FX | statement | proposition 4.5 | arxiv |
| TSARF5JNH6 | definition | definition 2.5 | arxiv |
| Orthogonal Masas | definition | definition 4.3 | arxiv |
| VVJ35JYG5K | statement | lemma 3.1 | arxiv |
| W0GD48C9NX | definition | definition 2.6 | arxiv |
| Flat Unitary | definition | definition 5.23 | arxiv |
| XJS3M12QYV | statement | lemma 4.7 | arxiv |
Catalogue records
- arxiv: 2609.38206 (work)
- arxiv_text: 2609.38206 (work)
- zbmath_search: 903190389 (work)