List chromatic number of $G(n,r,s)$ graphs HPBCRT0Z0V
| URI | m2://res/HPBCRT0Z0V |
|---|---|
| Kind | preprint |
| Creators | M. Koshelev |
| Date | 2026-10-09 |
| MSC | 05-XX |
| Subjects | arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-09 |
| Ids | arXiv 2610.13723 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 43HB4WVKT4 | definition | definition 2.1 | arxiv |
| 448J0Q6KV5 | statement | theorem 3 | arxiv |
| 4EAYPDRQ0P | statement | corollary 1.1 | arxiv |
| BTPJP3R3ST | statement | theorem 9 | arxiv |
| BXKV2HW9N9 | statement | theorem 5 | arxiv |
| CS7HP8GV2V | definition | definition 1.1 | arxiv |
| D8SSARGNZH | statement | theorem 1 | arxiv |
| ETZZQ67B1W | statement | lemma 2.1 | arxiv |
| GHB3R47FWA | statement | theorem 11 | arxiv |
| HNT0TNC3J9 | statement | theorem 8 | arxiv |
| JK4SG7QTKF | statement | theorem 4 | arxiv |
| PEBF1BDBFG | statement | proposition 2 | arxiv |
| QV4PHAJAX1 | statement | theorem 7 | arxiv |
| R0Q3TJ2T88 | statement | theorem 12 | arxiv |
| R804F1WWFH | statement | theorem 10 | arxiv |
| THNP1ZPQKD | statement | theorem 6 | arxiv |
| XPNRN1YAHP | statement | lemma 2.2 | arxiv |
Catalogue records
- arxiv: 2610.13723 (work)
- arxiv_text: 2610.13723 (work)