Three-Point Trace Positivity:Schatten Norm Compression and Interpolating Metrics R0SSJZYVTJ
| URI | m2://res/R0SSJZYVTJ |
|---|---|
| Kind | preprint |
| Creators | Trung Dung Vuong, Hiroyuki Osaka |
| Date | 2026-10-08 |
| MSC | 46-XX, 47-XX, 81-XX |
| Subjects | arxiv math.OA, arxiv math-ph, arxiv math.MP |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-08 |
| Ids | arXiv 2610.11021, zbl_id 903203567 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 18CSHT03RM | statement | proposition 5.1 | arxiv |
| 43GXNG2KWC | statement | lemma 4.1 | arxiv |
| 7N2115EE15 | statement | proposition 7.1 | arxiv |
| 8VDEH3BFY5 | statement | lemma 2.2 | arxiv |
| 94VPTME1EV | statement | corollary 7.4 | arxiv |
| 9VHATAPFDH | statement | theorem 1.2 | arxiv |
| AEY24BGGNG | statement | corollary 2.5 | arxiv |
| EHJVWKKR6W | statement | lemma 5.2 | arxiv |
| EYM9825Y3M | statement | theorem 1.1 | arxiv |
| G4P4X0JBY2 | statement | proposition 7.2 | arxiv |
| GPJBFYZS9K | statement | proposition 6.1 | arxiv |
| GQEGMHN3ER | statement | proposition 2.3 | arxiv |
| JQQESHBMPC | statement | corollary 3.1 | arxiv |
| K8D7SPRTE0 | statement | corollary 5.3 | arxiv |
| Q0HJ65PBFN | statement | corollary 6.2 | arxiv |
| RHZZZKG2QW | statement | proposition 2.1 | arxiv |
| VEXYHT0W41 | statement | theorem 7.3 | arxiv |
| YJDZE9WTX5 | statement | theorem 1.3 | arxiv |
Catalogue records
- arxiv: 2610.11021 (work)
- arxiv_text: 2610.11021 (work)
- zbmath_search: 903203567 (work)