Long-Time Behavior of the $\alpha$-Ricci Flow on the 2-Torus T3BY4TXYT4
| URI | m2://res/T3BY4TXYT4 |
|---|---|
| Kind | preprint |
| Creators | Yifan Guo, Xiaokang Wang |
| Date | 2026-10-13 |
| MSC | 53-XX |
| Subjects | arxiv math.DG |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-13 |
| Ids | arXiv 2610.19273 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 1139VB803P | definition | definition 6.14 | arxiv |
| 1N9SCA4KTC | statement | lemma 7.1 | arxiv |
| 1TK16V8KDR | statement | corollary 1.17 | arxiv |
| 33035ZXR88 | statement | corollary 6.12 | arxiv |
| 503MCN2BPK | statement | lemma 3.6 | arxiv |
| 5DMP30TQ7A | example | example 3.3 | arxiv |
| 7HZHGK3NX7 | definition | definition 1.16 | arxiv |
| Pointed $C^\infty$ (Cheeger--Gromov) convergence | definition | definition 1.7 | arxiv |
| 87GHBP9ZZV | statement | lemma 6.5 | arxiv |
| 8EN0C2ZV03 | example | example 3.2 | arxiv |
| 928HQK7GM2 | statement | theorem 8.2 | arxiv |
| Equivariant pointed $C^\infty$ convergence | definition | definition 1.8 | arxiv |
| ATF6ZWKFKP | statement | theorem 1.9 | arxiv |
| B2B6EK16YR | statement | proposition 6.1 | arxiv |
| BC8W9HC2VY | statement | lemma 9.1 | arxiv |
| BYP5CNAWD3 | statement | corollary 5.2 | arxiv |
| Stability | statement | theorem A.3 | arxiv |
| Monotonicity formula | statement | theorem 6.6 | arxiv |
| CACD7FRKDY | statement | corollary A.4 | arxiv |
| CEAG1PJWHT | statement | proposition 2.1 | arxiv |
| $\alpha$-norm estimate | statement | theorem 4.1 | arxiv |
| DFQRGNTJBX | definition | definition 6.8 | arxiv |
| DSYMWEXTC8 | definition | definition 1.3 | arxiv |
| Diameter bound | statement | theorem 4.6 | arxiv |
| E9M1HT1Z1H | statement | lemma 2.2 | arxiv |
| EWXZ2R04EJ | statement | corollary 6.2 | arxiv |
| Volume estimate | statement | theorem 4.3 | arxiv |
| FZP0V213B2 | statement | lemma 3.10 | arxiv |
| G56BZA2Y88 | statement | lemma 7.2 | arxiv |
| Model case | statement | theorem 3.8 | arxiv |
| Systolic inequality | statement | theorem 4.5 | arxiv |
| J14CP2RHGM | statement | theorem 4.2 | arxiv |
| KK83QRA6HF | definition | definition 6.10 | arxiv |
| M4CGD6ECF5 | definition | definition 6.3 | arxiv |
| MHHTM5KX1N | definition | definition | arxiv |
| N5N4G78KNB | statement | theorem 1.1 | arxiv |
| NQ533SG7BM | statement | proposition 6.15 | arxiv |
| NR4137H7PG | statement | proposition A.1 | arxiv |
| No fiber component | statement | theorem 7.3 | arxiv |
| PBV38E9SWC | statement | theorem 5.1 | arxiv |
| Little-H\"older spaces | definition | definition A.2 | arxiv |
| Type III estimate | statement | theorem 4.4 | arxiv |
| T75P4KPPZ7 | definition | definition 1.4 | arxiv |
| WDVG91V0M0 | statement | lemma 3.9 | arxiv |
| WS5M059E27 | definition | definition 3.1 | arxiv |
| WZRD9SS9H0 | statement | lemma 8.1 | arxiv |
| XAK6S661NX | statement | proposition 3.7 | arxiv |
| XNC1F2HKRG | statement | lemma 6.4 | arxiv |
| Conditional monotonicity | statement | corollary 6.9 | arxiv |
| ZZKH0TZT0Q | statement | corollary 6.11 | arxiv |
Catalogue records
- arxiv: 2610.19273 (work)
- arxiv_text: 2610.19273 (work)