Pairwise Compatibility Graphs of Unweighted Caterpillars 459W0NBS5Q
| URI | m2://res/459W0NBS5Q |
|---|---|
| Kind | preprint |
| Creators | Cyriac Antony, Manuel Lafond, Angelo Monti, Blerina Sinaimeri |
| Date | 2026-10-10 |
| MSC | 68R10 |
| Subjects | arxiv cs.DM, arxiv math.CO |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2026-10-10 |
| Ids | arXiv 2610.14681, zbl_id 903207227 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| Twin-width | problem | problem 6 | arxiv |
| Toroidal grids | problem | problem 4 | arxiv |
| 5HK9FC4M9X | statement | theorem 15 | arxiv |
| 73GAHMF8QR | statement | theorem 9 | arxiv |
| Locality of neighbors | statement | lemma 4 | arxiv |
| Neighbourhood inclusion | statement | lemma 3 | arxiv |
| 7NQ8M289RH | statement | theorem 3 | arxiv |
| 81XNSW6QP0 | statement | corollary 1 | arxiv |
| ${[a,b]}$-difference labelling | definition | definition 3 | arxiv |
| A0H0X2PZJV | definition | definition 2 | arxiv |
| APHGW17Q9J | statement | theorem 7 | arxiv |
| BB7GWH867K | statement | theorem 5 | arxiv |
| CPAWCD3CJ6 | statement | theorem 14 | arxiv |
| EZ2GB709RT | statement | theorem 17 | arxiv |
| FQQS3E27BE | statement | theorem 6 | arxiv |
| GYRDXDZ2T5 | statement | fact 2 | arxiv |
| JXZ74N0H18 | statement | theorem 2 | arxiv |
| Betweenness obstruction | statement | lemma 2 | arxiv |
| KC4242MM3P | statement | theorem 11 | arxiv |
| KMHER62M13 | statement | lemma 1 | arxiv |
| MN171N1S8Q | statement | corollary 3 | arxiv |
| MVWCJCY1XD | definition | definition 1 | arxiv |
| Disjoint unions | problem | problem 2 | arxiv |
| PKWVZ1MQRV | statement | proposition 1 | arxiv |
| PREVYQDEDE | statement | theorem 18 | arxiv |
| \cite{{calamoneri2014pairwise | statement | theorem 12 | arxiv |
| Q5Q1Z1JG23 | definition | definition 4 | arxiv |
| QTWFASZBHN | statement | theorem 13 | arxiv |
| QZFS95Q7J9 | statement | theorem 16 | arxiv |
| RR9T9MD4QR | statement | fact 3 | arxiv |
| RRABHM02X4 | statement | corollary 4 | arxiv |
| Star-PCGs | problem | problem 5 | arxiv |
| Forbidden induced subgraphs | problem | problem 7 | arxiv |
| Grids with diagonals | problem | problem 3 | arxiv |
| SFMNDQHZWM | statement | proposition 3 | arxiv |
| V79G4CSNG3 | statement | theorem 10 | arxiv |
| VA1MBXSPEH | statement | theorem 1 | arxiv |
| VDAQ3TXWYX | statement | lemma 5 | arxiv |
| WDFMZDV2RJ | definition | definition 5 | arxiv |
| XF738V1QNP | statement | fact 1 | arxiv |
| XPDAQFB9J9 | statement | proposition 2 | arxiv |
| Recognition | problem | problem 1 | arxiv |
| Z364RB2SXT | statement | corollary 2 | arxiv |
| ZH2619Z7JG | statement | theorem 4 | arxiv |
| ZHYVHD1W42 | statement | theorem 8 | arxiv |
Catalogue records
- arxiv: 2610.14681 (work)
- arxiv_text: 2610.14681 (work)
- zbmath_search: 903207227 (work)