| Article | Signals | Class | Rule |
| J curve | S2,S8 | Start | strong |
| J-2 ring | S1,S6,S8 | Start | strong |
| J-homomorphism | S1,S4,S5,S6,S8,S9 | Start | strong |
| J-integral | S3,S4 | | strong |
| J-invariant | S1,S4,S5,S6,S8,S9 | Start | strong |
| J-line | S1,S6 | Stub | strong |
| J-multiplicity | S1,S6 | Stub | strong |
| J-structure | S1,S6 | C | strong |
| J. Arthur Seebach Jr. | S1,S8,S9 | Start | strong |
| J. B. Lockhart | S1 | Start | strong |
| J. Barkley Rosser | S2,S8,S9 | Stub | strong |
| J. C. C. McKinsey | S1,S9 | Stub | strong |
| J. C. P. Miller | S1,S6,S8,S9 | Start | strong |
| J. Carson Mark | S1 | B | strong |
| J. Ernest Wilkins Jr. | S1,S9 | Start | strong |
| J. F. Cameron | S1,S9 | Start | strong |
| J. H. C. Whitehead | S1,S5,S8,S9 | C | strong |
| J. H. van Lint | S1,S6,S8,S9 | Stub | strong |
| J. Howard Redfield | S1,S6,S8,S9 | Stub | strong |
| J. Hyam Rubinstein | S1,S8,S9 | Stub | strong |
| J. Laurie Snell | S1,S8,S9 | B | strong |
| J. Malcolm Bird | S1 | Start | strong |
| J. N. Srivastava | S1,S6,S8,S9 | Stub | strong |
| J. Nigro Sansonese | S1,S3 | Start | strong |
| J. Peter May | S1,S8,S9 | Stub | strong |
| J. V. Uspensky | S1,S8,S9 | Stub | strong |
| J. W. Hopkins | S2,S8 | Start | strong |
| J. W. S. Cassels | S1,S8,S9 | Start | strong |
| Jaak Peetre | S1,S8,S9 | Start | strong |
| Jaakko Hintikka | S2,S9 | Start | strong |
| Jaap Murre | S1,S9 | Start | strong |
| Jaap Wessels | S1,S9 | Start | strong |
| Jabir ibn Aflah | S1,S9 | Start | strong |
| Jabotinsky matrix | S1,S4,S5,S6,S9 | C | strong |
| Jaccard index | S2,S3,S5,S6,S9 | C | strong |
| Jacek Banasiak | S1 | C | strong |
| Jack Block | S2,S6 | Start | strong |
| Jack Cole (scientist) | S1 | Stub | strong |
| Jack D. Cowan | S1 | Start | strong |
| Jack Edmonds | S1,S3,S6,S8,S9 | Stub | strong |
| Jack function | S1,S4,S5,S6,S8,S9 | Start | strong |
| Jack Howlett | S1,S9 | Start | strong |
| Jack K. Hale | S1,S8,S9 | Start | strong |
| Jack Silver | S1,S8,S9 | Start | strong |
| Jack Thorne (mathematician) | S1,S8,S9 | C | strong |
| Jack Yung Chang | S1 | B | strong |
| Jacket matrix | S1,S6 | Start | strong |
| Jackie Stedall | S1,S9 | Start | strong |
| Jackknife resampling | S2,S4,S5,S6,S8,S9 | Start | strong |
| Jackknife variance estimates for random forest | S2 | Start | strong |
| Jackson integral | S1,S4,S5,S6,S8,S9 | Stub | strong |
| Jackson network | S1,S2,S4,S5,S6,S8 | Start | strong |
| Jackson q-Bessel function | S1,S5,S6,S8,S9 | Start | strong |
| Jackson's inequality | S1,S5,S6,S8,S9 | Start | strong |
| Jacob Bernoulli | S1,S5,S6,S8,S9 | C | strong |
| Jacob Bronowski | S1,S8,S9 | C | strong |
| Jacob Cohen (statistician) | S2,S6,S8,S9 | Start | strong |
| Jacob Eichenbaum | S1,S8 | Start | strong |
| Jacob Grommer | S1,S8 | Start | strong |
| Jacob Korevaar | S1,S8,S9 | Stub | strong |
| Jacob Loewenberg | S2 | Stub | strong |
| Jacob Lurie | S1,S5,S6,S8,S9 | Start | strong |
| Jacob Lüroth | S1,S4,S8,S9 | Stub | strong |
| Jacob Milich | S1 | Stub | strong |
| Jacob Palis | S1,S8,S9 | Start | strong |
| Jacob Tamarkin | S1,S8,S9 | Start | strong |
| Jacob Tsimerman | S1,S8,S9 | B | strong |
| Jacob's ladder surface | S1,S8,S9 | Stub | strong |
| Jacobi bound problem | S1,S6 | Start | strong |
| Jacobi coordinates | S1,S3,S6,S8 | Start | strong |
| Jacobi eigenvalue algorithm | S1,S4,S5,S6,S8,S9 | Start | strong |
| Jacobi ellipsoid | S3,S4,S5,S8,S9 | Start | strong |
| Jacobi elliptic functions | S1,S4,S5,S6,S8,S9 | C | strong |
| Jacobi field | S1,S4,S6,S8,S9 | Start | strong |
| Jacobi form | S1,S5,S6,S8,S9 | Stub | strong |
| Jacobi group | S1,S6,S8 | Stub | strong |
| Jacobi identity | S1,S4,S5,S6,S8,S9 | Start | strong |
| Jacobi integral | S4,S8 | | strong |
| Jacobi method | S1,S4,S5,S6,S8,S9 | C | strong |
| Jacobi operator | S1,S5,S6,S8,S9 | Start | strong |
| Jacobi polynomials | S1,S4,S5,S6,S8,S9 | Start | strong |
| Jacobi rotation | S1,S6,S8,S9 | Start | strong |
| Jacobi set | S1,S6,S8 | Stub | strong |
| Jacobi sum | S1,S4,S6,S8 | Stub | strong |
| Jacobi symbol | S1,S4,S5,S6,S8 | Start | strong |
| Jacobi theta functions (notational variations) | S1,S6 | Start | strong |
| Jacobi transform | S1,S3,S5,S6,S8,S9 | Start | strong |
| Jacobi triple product | S1,S4,S5,S6,S8,S9 | Start | strong |
| Jacobi zeta function | S1,S5,S6,S8,S9 | Stub | strong |
| Jacobi's formula | S1,S5,S6,S8,S9 | Start | strong |
| Jacobi's four-square theorem | S1,S5,S6,S8,S9 | Start | strong |
| Jacobi's theorem (geometry) | S1,S5,S8,S9 | Stub | strong |
| Jacobian | S6,S9 | | S6 near |
| Jacobian conjecture | S1,S4,S5,S6,S8,S9 | B | strong |
| Jacobian curve | S2,S8 | C | strong |
| Jacobian ideal | S1,S5,S6,S8,S9 | Start | strong |
| Jacobian matrix and determinant | S1,S4,S5,S6,S8,S9 | C | strong |
| Jacobian variety | S1,S4,S5,S6,S8,S9 | Start | strong |
| Jacobi–Anger expansion | S1,S4,S6,S8,S9 | Start | strong |
| Jacobi–Madden equation | S1,S5,S6,S9 | Stub | strong |
| Jacobson density theorem | S1,S4,S5,S6,S8,S9 | C | strong |
| Jacobson radical | S1,S4,S5,S6,S8,S9 | Start | strong |
| Jacobson ring | S1,S4,S5,S6,S8,S9 | Stub | strong |
| Jacobson's conjecture | S1,S5,S6,S8,S9 | Start | strong |
| Jacobson–Bourbaki theorem | S1,S5,S6,S8,S9 | Stub | strong |
| Jacobson–Morozov theorem | S1,S5,S6,S8,S9 | Start | strong |
| Jacobsthal number | S1,S5,S6,S8,S9 | Start | strong |
| Jacobsthal sum | S1,S5,S6 | Stub | strong |
| Jacobus Naveros | S2 | Stub | strong |
| Jacobus Verhoeff | S1,S3,S8,S9 | Stub | strong |
| Jacopo Silvestri | S2 | Stub | strong |
| Jacopo Zabarella | S2 | C | strong |
| Jacquelien Scherpen | S1 | Start | strong |
| Jacqueline Akinpelu | S1 | Start | strong |
| Jacqueline Dewar | S1,S9 | Start | strong |
| Jacqueline Ferrand | S1,S8,S9 | B | strong |
| Jacqueline Jensen-Vallin | S1,S9 | Start | strong |
| Jacqueline Meulman | S2 | C | strong |
| Jacqueline Naze Tjøtta | S1,S8 | Stub | strong |
| Jacques Alexandre Le Tenneur | S1 | C | strong |
| Jacques Bouveresse | S2 | Start | strong |
| Jacques Charles François Sturm | S1,S5,S8,S9 | Start | strong |
| Jacques Deruyts | S1,S8 | Stub | strong |
| Jacques Dixmier | S1,S5,S8,S9 | Stub | strong |
| Jacques Drèze | S1,S2,S9 | Start | strong |
| Jacques du Chevreul | S1 | B | strong |
| Jacques F. Benders | S1 | Start | strong |
| Jacques Feldbau | S1,S8,S9 | Start | strong |
| Jacques Frédéric Français | S1 | Stub | strong |
| Jacques Hadamard | S1,S4,S5,S8,S9 | B | strong |
| Jacques Herbrand | S2,S8,S9 | Start | strong |
| Jacques Hurtubise (mathematician) | S1,S9 | Stub | strong |
| Jacques Inaudi | S1,S6 | Start | strong |
| Jacques Neveu | S1,S8,S9 | Stub | strong |
| Jacques Ozanam | S1,S8,S9 | Stub | strong |
| Jacques Philippe Marie Binet | S1,S9 | Stub | strong |
| Jacques Tilouine | S1,S9 | Start | strong |
| Jacques Tits | S1,S5,S8,S9 | Start | strong |
| Jacques Touchard | S1,S8,S9 | Stub | strong |
| Jacques Vanneste | S1 | Stub | strong |
| Jacques-François Le Poivre | S1,S8 | Stub | strong |
| Jacques-Louis Lions | S1,S8,S9 | C | strong |
| Jacquet module | S1,S6,S8 | Stub | strong |
| Jacquet–Langlands correspondence | S1,S6,S9 | Stub | strong |
| Jacqui Ramagge | S1 | Start | strong |
| Jadad scale | S2 | Start | strong |
| JADE (cipher machine) | S2 | Start | strong |
| Jade Mirror of the Four Unknowns | S1,S8,S9 | C | strong |
| Jafar Zafarani | S1 | Stub | strong |
| Jaffard ring | S1,S5,S6 | Stub | strong |
| Jakob Horn | S1,S8,S9 | Stub | strong |
| Jakob Levitzki | S1,S8,S9 | Stub | strong |
| Jakob Nielsen (mathematician) | S1,S5,S8,S9 | Start | strong |
| Jakob Philipp Kulik | S1 | Stub | strong |
| Jakob Rosanes | S1,S8,S9 | Stub | strong |
| Jakob Steiner | S1,S8,S9 | Start | strong |
| Jakob Stix | S1,S5,S9 | Start | strong |
| Jakow Trachtenberg | S1,S6,S8,S9 | Stub | strong |
| Jakub Kresa | S1 | C | strong |
| Jakub Nakcjanowicz | S1 | Start | strong |
| James A. Clarkson | S1,S8,S9 | C | strong |
| James A. Donaldson | S1 | Start | strong |
| James A. Morrow | S1 | Start | strong |
| James A. Wilson | S1,S8,S9 | Stub | strong |
| James A. Yorke | S1,S3,S8,S9 | Stub | strong |
| James Alexander Shohat | S1,S8,S9 | Stub | strong |
| James Allister Jenkins | S1,S8,S9 | Start | strong |
| James Arthur (mathematician) | S1,S8,S9 | Start | strong |
| James Ax | S1,S8,S9 | Start | strong |
| James B. Carrell | S1,S9 | Stub | strong |
| James Bates Thomson | S1 | Stub | strong |
| James Beckett (statistician) | S2 | Stub | strong |
| James Booth (mathematician) | S1,S9 | Start | strong |
| James C. Hickman | S1,S2,S8,S9 | Start | strong |
| James Cannon (mathematician) | S1 | Start | strong |
| James Clerk Maxwell | S1,S3,S5,S6,S8,S9 | GA | strong |
| James Clerk Maxwell Medal and Prize | S1,S3 | List | strong |
| James Cogdell | S1 | Stub | strong |
| James Colliander | S1,S9 | Start | strong |
| James Cooley | S1,S8,S9 | Start | strong |
| James Crowley (mathematician) | S1 | Stub | strong |
| James Cullen (mathematician) | S1,S5,S9 | Stub | strong |
| James D. Murray | S1,S9 | Start | strong |
| James Demmel | S1,S8,S9 | Start | strong |
| James Devereux Hustler | S1 | Start | strong |
| James Douglas Hamilton Dickson | S1,S6 | Start | strong |
| James Dugundji | S1,S8,S9 | Start | strong |
| James E. Gentle | S2,S8 | Start | strong |
| James E. Humphreys | S1,S9 | Start | strong |
| James Earl Baumgartner | S1,S2,S8,S9 | Start | strong |
| James Edward Oliver | S1 | Start | strong |
| James Eells | S1,S5,S8,S9 | Start | strong |
| James embedding | S1,S6 | Stub | strong |
| James G. Oldroyd | S1 | Stub | strong |
| James Garson | S2,S9 | Stub | strong |
| James Gillogly | S2 | Stub | strong |
| James Glimm | S1,S3,S5,S8,S9 | Start | strong |
| James Goodnight | S2,S8,S9 | C | strong |
| James Gray (mathematician) | S1,S8,S9 | Start | strong |
| James Gregory (mathematician) | S1,S8,S9 | C | strong |
| James H. Bramble | S1,S8,S9 | Stub | strong |
| James H. Wilkinson | S1,S8,S9 | Start | strong |
| James Haglund | S1,S6 | Stub | strong |
| James Hamilton (physicist) | S1 | Start | strong |
| James Hann | S1 | Start | strong |
| James Henry Weaver | S1,S8,S9 | Stub | strong |
| James Hodgson (mathematician) | S1 | Stub | strong |
| James Ireland Craig | S1 | Start | strong |
| James Ivory (mathematician) | S1,S9 | Start | strong |
| James J. Andrews (mathematician) | S1,S8,S9 | Stub | strong |
| James Joseph Sylvester | S1,S6,S8,S9 | B | strong |
| James K. Freericks | S1,S3 | C | strong |
| James Keener | S1 | Start | strong |
| James Lepowsky | S1,S5,S8,S9 | Stub | strong |
| James Lewin McGregor | S1 | Stub | strong |
| James Lighthill | S1,S3,S4,S9 | C | strong |
| James Lockhart (banker) | S1 | C | strong |
| James Massey | S2,S8,S9 | Stub | strong |
| James Maynard (mathematician) | S1,S8,S9 | C | strong |
| James McKernan | S1,S8,S9 | Stub | strong |
| James McMahon (mathematician) | S1 | C | strong |
| James Mercer (mathematician) | S1,S9 | Stub | strong |
| James Michael Gardner Fell | S1,S8 | Stub | strong |
| James Mills Peirce | S1,S9 | Stub | strong |
| James Milne (mathematician) | S1,S8,S9 | Start | strong |
| James Moffat (mathematician) | S1 | Stub | strong |
| James Munkres | S1,S5,S8,S9 | Stub | strong |
| James Nwoye Adichie | S2 | Start | strong |
| James O. Berger | S2,S8,S9 | Start | strong |
| James O. Ramsay | S2,S8,S9 | C | strong |
| James Oxley | S1,S8,S9 | Stub | strong |
| James P. M. Ntozi | S2 | C | strong |
| James Pickands | S2 | Start | strong |
| James Pierpont (mathematician) | S1,S8,S9 | Stub | strong |
| James Porter (Master of Peterhouse, Cambridge) | S1 | Stub | strong |
| James R. Jackson | S1 | Stub | strong |
| James R. Norris | S1,S8,S9 | Start | strong |
| James reduced product | S1,S6 | Stub | strong |
| James Robins | S2,S8,S9 | Start | strong |
| James Serrin | S1,S8,S9 | Start | strong |
| James Stark (statistician) | S2 | Start | strong |
| James Stewart (mathematician) | S1,S8,S9 | Start | strong |
| James Thomas Beale | S1,S8 | Stub | strong |
| James Tonascia | S2 | Stub | strong |
| James W. Cannon | S1,S8,S9 | B | strong |
| James Waddell Alexander II | S1,S5,S8,S9 | Start | strong |
| James Wallace (mathematician) | S1 | Stub | strong |
| James Waterman Glover | S1,S8,S9 | Stub | strong |
| James Wiegold | S1,S9 | Stub | strong |
| James Wood (mathematician) | S1,S9 | Stub | strong |
| James' space | S1,S6,S8,S9 | Start | strong |
| James's theorem | S1,S5,S6,S9 | Stub | strong |
| James–Stein estimator | S1,S2,S4,S5 | B | strong |
| Jami (software) | S2 | Start | strong |
| Jamie Whyte | S2 | Start | strong |
| Jamovi | S2,S9 | Start | strong |
| Jamshid al-Kashi | S1,S5,S8,S9 | B | strong |
| Jamshidian's trick | S1,S6 | Stub | strong |
| Jan Arnoldus Schouten | S1,S8,S9 | Start | strong |
| Jan Brinkhuis | S1,S9 | Stub | strong |
| Jan Camiel Willems | S1,S8,S9 | C | strong |
| Jan de Leeuw | S2,S8,S9 | Stub | strong |
| Jan Denef | S1,S8,S9 | Stub | strong |
| Jan H. van Schuppen | S1 | C | strong |
| Jan Hemelrijk | S1,S8,S9 | Start | strong |
| Jan Hendrik Bruinier | S1 | Stub | strong |
| Jan Hoem | S1,S2,S8 | Start | strong |
| Jan Hogendijk | S1,S8,S9 | Stub | strong |
| Jan Jaworowski | S1 | Stub | strong |
| Jan Kalicki | S1 | Stub | strong |
| Jan Karel Lenstra | S1,S8,S9 | Start | strong |
| Jan Koenderink | S1 | Start | strong |
| Jan Kohlhaase | S1 | Stub | strong |
| Jan Kratochvíl | S1,S9 | Stub | strong |
| Jan Mandel | S1,S9 | Stub | strong |
| Jan Mikusiński | S4,S8,S9 | | strong |
| Jan Mycielski | S1,S8,S9 | Stub | strong |
| Jan Nekovář | S1,S5,S9 | Start | strong |
| Jan Philip Solovej | S1,S8,S9 | Stub | strong |
| Jan Piekałkiewicz | S1,S2,S8 | Start | strong |
| Jan Poleszczuk | S1 | Start | strong |
| Jan Rusinek | S1,S8 | Start | strong |
| Jan S. Hesthaven | S1,S8,S9 | C | strong |
| Jan Saxl | S1,S9 | Start | strong |
| Jan te Nijenhuis | S2 | Stub | strong |
| Jan Trlifaj | S1,S8 | Start | strong |
| Jan Vaerman | S1 | Stub | strong |
| Jan Visman | S2,S8 | Start | strong |
| Jan Vondrák | S1,S3 | Stub | strong |
| Jan Willem Nienhuys | S1 | Start | strong |
| Jan Zwicky | S2 | C | strong |
| Jan Łukasiewicz | S2,S8,S9 | C | strong |
| Jan Śleszyński | S1,S9 | Stub | strong |
| Jan Śniadecki | S1,S8 | Stub | strong |
| Jana Asher | S2,S8 | Start | strong |
| Jana Jurečková | S2 | Start | strong |
| Jana Rodriguez Hertz | S1 | Start | strong |
| Jane Cronin Scanlon | S1,S9 | Start | strong |
| Jane Cullum | S1 | Start | strong |
| Jane F. Gentleman | S2,S8,S9 | C | strong |
| Jane Kister | S1,S8,S9 | Start | strong |
| Jane M. Hawkins | S1,S6,S8,S9 | Start | strong |
| Jane Pendergast | S2,S8 | Start | strong |
| Jane Piore Gilman | S1,S8,S9 | Start | strong |
| Jane Wadsworth | S2 | Start | strong |
| Jane Worcester | S2,S8,S9 | Stub | strong |
| Jane Ye | S1 | Stub | strong |
| Jane-Ling Wang | S2,S8,S9 | Start | strong |
| Janet Barnett | S1,S9 | Start | strong |
| Janet basis | S1,S6,S9 | Start | strong |
| Janet Beery | S1,S9 | Start | strong |
| Janet D. Elashoff | S2,S8,S9 | Start | strong |
| Janet L. Norwood | S2,S8,S9 | C | strong |
| Janet McDonald (mathematician) | S1 | Start | strong |
| Janet Myhre | S2,S8 | Stub | strong |
| Janet Thomas | S1 | Start | strong |
| Janet Wittes | S2,S8 | Start | strong |
| Janez Rakovec | S1 | C | strong |
| Janice B. Walker | S1 | Start | strong |
| Janin Plot | S2 | Stub | strong |
| Janina Hosiasson-Lindenbaum | S2,S8,S9 | C | strong |
| Janis Johnston | S2 | Stub | strong |
| Janis Oldham | S1 | Start | strong |
| Janiszewski's theorem | S1,S5,S6 | Stub | strong |
| Janko group | S1,S4,S5,S6,S8,S9 | List | strong |
| Janko group J1 | S1,S5,S6,S8 | C | strong |
| Janko group J2 | S1,S5,S6,S8 | C | strong |
| Janko group J3 | S1,S5,S6,S8 | Start | strong |
| Janko group J4 | S1,S5,S6,S8 | C | strong |
| Jankov–von Neumann uniformization theorem | S1,S6 | Stub | strong |
| Janson inequality | S1,S4,S6 | Start | strong |
| Jantzen filtration | S1,S6 | Stub | strong |
| Janusz Brzozowski (computer scientist) | S1,S3,S8 | Start | strong |
| Japan Society for Industrial and Applied Mathematics | S1,S6,S8,S9 | Start | strong |
| Japanese cryptology from the 1500s to Meiji | S2,S6 | Stub | strong |
| Japanese M-1 cipher machine | S2 | Stub | strong |
| Japanese mathematics | S1,S5,S8,S9 | Start | strong |
| Japanese numerals | S1,S6,S8 | C | strong |
| Japanese theorem for cyclic polygons | S1,S5,S6,S8,S9 | Stub | strong |
| Japanese theorem for cyclic quadrilaterals | S1,S5,S6,S8,S9 | Start | strong |
| Japaridze's polymodal logic | S1,S2,S6,S9 | C | strong |
| Jaqueline Mesquita | S1 | Start | strong |
| Jared Mansfield | S1 | C | strong |
| Jared Wunsch | S1 | Start | strong |
| Jarkko Kari | S1,S3,S6,S8,S9 | Stub | strong |
| Jarl Waldemar Lindeberg | S1,S8,S9 | Start | strong |
| Jaroslav Kožešník | S1 | Start | strong |
| Jaroslav Kurzweil | S1,S9 | Stub | strong |
| Jaroslav Nešetřil | S1,S6,S8,S9 | Start | strong |
| Jarque–Bera test | S1,S2,S5,S8 | Start | strong |
| Jarrow–Turnbull model | S4,S6 | | strong |
| Jarzynski equality | S3,S4,S5,S6 | Start | strong |
| Jasjeet S. Sekhon | S2,S8,S9 | Start | strong |
| Jason Behrstock | S1,S8,S9 | Start | strong |
| Jason Rosenhouse | S1,S9 | Stub | strong |
| Java Anon Proxy | S2 | C | strong |
| Java GUI for R | S2 | Start | strong |
| Java Secure Socket Extension | S2 | Stub | strong |
| Javad Mashreghi | S1,S9 | Start | strong |
| Javelin argument | S2 | Stub | strong |
| Javier Perez-Capdevila | S1 | Start | strong |
| Jay Kappraff | S1 | Start | strong |
| Jayadev Athreya | S1,S9 | C | strong |
| Jayadeva (mathematician) | S1,S8,S9 | Stub | strong |
| Jayanta Bhatta | S2,S6 | C | strong |
| Jayanta Kumar Ghosh | S1,S2,S8,S9 | Stub | strong |
| Jayarāśi Bhaṭṭa | S2 | Start | strong |
| Jean A. Larson | S1,S6,S8,S9 | Start | strong |
| Jean Baptiste Joseph Delambre | S1,S9 | Start | strong |
| Jean Berstel | S1,S9 | Start | strong |
| Jean Bertoin | S1,S8,S9 | Start | strong |
| Jean Bourgain | S1,S8,S9 | Start | strong |
| Jean Buridan | S2,S9 | Start | strong |
| Jean Bénabou | S1,S8,S9 | Stub | strong |
| Jean Cerf | S1,S8,S9 | Stub | strong |
| Jean Chazy | S1,S8,S9 | Start | strong |
| Jean Claude Bouquet | S1,S9 | Start | strong |
| Jean Coulomb | S1 | Stub | strong |
| Jean Céa | S1,S9 | Stub | strong |
| Jean D. Gibbons | S2,S8,S9 | Start | strong |
| Jean Dhombres | S1,S9 | Start | strong |
| Jean Dieudonné | S1,S5,S8,S9 | C | strong |
| Jean Du Breuil | S1 | Stub | strong |
| Jean Favard | S1,S4,S9 | Stub | strong |
| Jean François Niceron | S1 | C | strong |
| Jean Frédéric Frenet | S1,S9 | Stub | strong |
| Jean Gaston Darboux | S1,S5,S8,S9 | Stub | strong |
| Jean Giraud (mathematician) | S1,S5,S8,S9 | Stub | strong |
| Jean Helen Thompson | S2 | Stub | strong |
| Jean Jacod | S1,S9 | Stub | strong |
| Jean Jacques Bret | S1 | Stub | strong |
| Jean Ladrière | S2 | Stub | strong |
| Jean Le Rond d'Alembert | S1,S3,S5,S8,S9 | C | strong |
| Jean Leray | S1,S5,S8,S9 | Start | strong |
| Jean Nicod | S2,S8,S9 | Stub | strong |
| Jean Nicolas Pierre Hachette | S1,S9 | Start | strong |
| Jean Paul de Gua de Malves | S1,S9 | Stub | strong |
| Jean Pedersen | S1,S6,S8,S9 | Start | strong |
| Jean Pigeon | S1 | Stub | strong |
| Jean Prestet | S1,S9 | Start | strong |
| Jean van Heijenoort | S2,S9 | B | strong |
| Jean Ville | S1,S9 | Start | strong |
| Jean Walton | S1 | GA | strong |
| Jean Yang | S2 | Start | strong |
| Jean Écalle | S1,S8,S9 | Stub | strong |
| Jean-Baptiste Biot | S1,S3,S5,S9 | C | strong |
| Jean-Baptiste Bélanger | S1,S3,S9 | Start | strong |
| Jean-Benoît Bost | S1,S5,S8,S9 | Start | strong |
| Jean-Christophe Yoccoz | S1,S8,S9 | Start | strong |
| Jean-Claude Falmagne | S2,S6,S8,S9 | Start | strong |
| Jean-Claude Sikorav | S1 | Stub | strong |
| Jean-François Callet | S1 | Stub | strong |
| Jean-François Quint | S1,S9 | Stub | strong |
| Jean-Jacques Moreau | S1,S9 | Stub | strong |
| Jean-Joseph Rallier des Ourmes | S1 | Stub | strong |
| Jean-Louis Colliot-Thélène | S1,S8,S9 | Stub | strong |
| Jean-Louis Koszul | S1,S5,S8,S9 | Stub | strong |
| Jean-Louis Loday | S1,S5,S8,S9 | Start | strong |
| Jean-Louis Nicolas | S1,S8,S9 | Start | strong |
| Jean-Louis Verdier | S1,S5,S8,S9 | Start | strong |
| Jean-Loup Waldspurger | S1,S8,S9 | Stub | strong |
| Jean-Luc Brylinski | S1,S5,S9 | Stub | strong |
| Jean-Marc Deshouillers | S1,S8,S9 | Start | strong |
| Jean-Marie De Koninck | S1,S8,S9 | Start | strong |
| Jean-Marie Duhamel | S1,S3,S9 | Stub | strong |
| Jean-Marie Le Roux | S1,S8 | Stub | strong |
| Jean-Michel Bismut | S1,S5,S8,S9 | C | strong |
| Jean-Michel Bony | S1,S8,S9 | Start | strong |
| Jean-Michel Coron | S1,S8,S9 | Stub | strong |
| Jean-Michel Muller | S1,S3 | Start | strong |
| Jean-Michel Salanskis | S2 | Start | strong |
| Jean-Paul Benzécri | S1,S8,S9 | Start | strong |
| Jean-Paul Pier | S1,S9 | Start | strong |
| Jean-Pierre Bourguignon | S1,S9 | Start | strong |
| Jean-Pierre Demailly | S1,S5,S8,S9 | C | strong |
| Jean-Pierre Eckmann | S1,S3,S8,S9 | Stub | strong |
| Jean-Pierre Kahane | S1,S8,S9 | Stub | strong |
| Jean-Pierre Ramis | S1 | Stub | strong |
| Jean-Pierre Serre | S1,S5,S8,S9 | B | strong |
| Jean-Pierre Sydler | S1,S9 | Start | strong |
| Jean-Pierre Tignol | S1,S9 | Start | strong |
| Jean-Pierre Wintenberger | S1,S5,S8,S9 | Stub | strong |
| Jean-Robert Argand | S1,S6,S8,S9 | Start | strong |
| Jean-Victor Poncelet | S1,S8,S9 | B | strong |
| Jean-Yves Béziau | S2,S9 | Start | strong |
| Jean-Yves Chemin | S1,S8,S9 | Stub | strong |
| Jean-Yves Girard | S2,S8,S9 | Stub | strong |
| Jean-Yves Jaffray | S2 | Start | strong |
| Jean-Éric Pin | S1,S9 | Stub | strong |
| Jean-Étienne Montucla | S1,S9 | Start | strong |
| Jeanette McLeod | S1,S8,S9 | Stub | strong |
| Jeanette Shakalli | S1 | Start | strong |
| JeAnne Burg | S2,S8 | Start | strong |
| Jeanne Ferrier | S1,S3 | C | strong |
| Jeanne LaDuke | S1,S9 | Start | strong |
| Jeanne N. Clelland | S1,S9 | Start | strong |
| Jeannette Janssen | S1 | Start | strong |
| Jeans | S4 | | strong |
| Jeans equations | S3,S4,S6 | C | strong |
| Jeans instability | S3,S4,S5 | Start | strong |
| Jeb Willenbring | S1,S9 | Start | strong |
| Jech–Kunen tree | S1,S6 | Stub | strong |
| Jeep problem | S1,S5,S6,S9 | B | strong |
| Jeff Cheeger | S1,S5,S8,S9 | Stub | strong |
| Jeff Dinitz | S1,S8,S9 | Stub | strong |
| Jeff Kahn (mathematician) | S1,S6,S8,S9 | Start | strong |
| Jeff Paris (mathematician) | S1,S5,S8,S9 | Stub | strong |
| Jeff Rosenthal | S2,S8,S9 | C | strong |
| Jefferson disk | S2 | Start | strong |
| Jeffery J. Leader | S1,S9 | Stub | strong |
| Jeffery–Hamel flow | S1,S3,S4,S5 | B | strong |
| Jeffery–Williams Prize | S1,S8,S9 | Stub | strong |
| Jeffrey Adams (mathematician) | S1,S8,S9 | Stub | strong |
| Jeffrey B. Remmel | S1,S3,S6,S9 | Start | strong |
| Jeffrey Brock | S1,S9 | Start | strong |
| Jeffrey H. Smith | S1,S9 | Stub | strong |
| Jeffrey Lagarias | S1,S5,S8,S9 | Start | strong |
| Jeffrey Schenker | S1 | Start | strong |
| Jeffrey T. Leek | S2,S8 | Start | strong |
| Jeffrey Weeks (mathematician) | S1,S3,S8,S9 | Start | strong |
| Jeffrey Yi-Lin Forrest | S1,S8 | C | strong |
| Jeffreys prior | S2,S4,S5,S9 | Start | strong |
| Jehan Adam | S1 | Start | strong |
| Jekuthiel Ginsburg | S1,S8,S9 | Stub | strong |
| Jenkins–Traub algorithm | S1,S3,S4,S5,S6,S8,S9 | Start | strong |
| Jennie Golding | S1 | Stub | strong |
| Jennifer A. Hoeting | S2,S8,S9 | Start | strong |
| Jennifer Balakrishnan | S1,S8,S9 | C | strong |
| Jennifer Brown (statistician) | S2,S8 | Start | strong |
| Jennifer D. Parker | S2,S8 | Start | strong |
| Jennifer Flegg | S1 | Start | strong |
| Jennifer Hill | S2 | Start | strong |
| Jennifer Hom | S1,S8 | Stub | strong |
| Jennifer McLoud-Mann | S1,S9 | Start | strong |
| Jennifer Morse (mathematician) | S1,S6 | Start | strong |
| Jennifer Mueller | S1,S8 | Start | strong |
| Jennifer Quinn | S1,S6,S9 | Start | strong |
| Jennifer Rogers | S2 | Start | strong |
| Jennifer Scott (mathematician) | S1 | Stub | strong |
| Jennifer Seberry | S2,S8,S9 | Start | strong |
| Jennifer Taback | S1,S9 | Start | strong |
