| Article | Signals | Class | Rule |
| L | S4,S5,S8 | | strong |
| L (complexity) | S1,S3,S4,S5,S8 | Start | strong |
| L'Enseignement mathématique | S1,S8,S9 | Stub | strong |
| L'Huilier's theorem | S1,S5 | Start | strong |
| L'Hôpital's rule | S1,S4,S5,S6,S8,S9 | C | strong |
| L'Intermédiaire des mathématiciens | S1,S9 | Stub | strong |
| L(h, k)-coloring | S1,S6,S9 | Stub | strong |
| L(R) | S1,S6,S8,S9 | Start | strong |
| L-balance theorem | S1,S5,S8 | Stub | strong |
| L-curve | S1,S4 | Stub | strong |
| L-diversity | S2,S5 | Start | strong |
| L-estimator | S1,S2,S4 | B | strong |
| L-function | S1,S5,S6,S8,S9 | C | strong |
| L-infinity | S1,S4,S5,S6,S8,S9 | Start | strong |
| L-matrix | S1,S6,S9 | Stub | strong |
| L-moment | S2,S6,S8,S9 | C | strong |
| L-notation | S1,S5,S6,S9 | Start | strong |
| L-reduction | S1,S3,S5,S6 | Start | strong |
| L-stability | S1,S5,S6,S8,S9 | Stub | strong |
| L-statistic | S2 | Stub | strong |
| L-system | S1,S3,S4,S6,S8 | B | strong |
| L-theory | S1,S4,S5,S6,S8,S9 | C | strong |
| L. C. Schnürlein | S1 | Stub | strong |
| L. Christine Kinsey | S1,S9 | Stub | strong |
| L. E. J. Brouwer | S1,S2,S6,S8,S9 | C | strong |
| L. Gustave du Pasquier | S1,S8,S9 | Start | strong |
| L. H. C. Tippett | S1,S2,S8,S9 | Start | strong |
| L. Mahadevan | S1,S8 | Stub | strong |
| L. R. Ford Jr. | S1,S8,S9 | Start | strong |
| L. T. F. Gamut | S2,S9 | Stub | strong |
| L/poly | S1,S5 | Stub | strong |
| L1-norm principal component analysis | S1 | C | strong |
| L10a140 link | S1,S6,S8,S9 | Start | strong |
| La Géométrie | S1,S5,S6,S8,S9 | Start | strong |
| Labelled enumeration theorem | S1,S5,S6 | Start | strong |
| Laboratory quality control | S2 | | strong |
| Labour Force Survey | S2 | Start | strong |
| Labs septic | S1,S5,S8 | Stub | strong |
| Lack-of-fit sum of squares | S1,S2,S9 | B | strong |
| Lacunarity | S1,S6,S9 | C | strong |
| Lacunary function | S1,S4,S5,S9 | C | strong |
| Lacunary value | S1,S6 | Stub | strong |
| Ladder graph | S1,S5,S6 | Start | strong |
| Ladder height process | S1,S6 | Stub | strong |
| Ladder paradox | S3,S4,S8 | C | strong |
| Ladder-DES | S2 | Stub | strong |
| Ladislaus Bortkiewicz | S2,S8,S9 | Start | strong |
| Ladislav Rieger | S1,S9 | Stub | strong |
| Lady tasting tea | S1,S2,S9 | C | strong |
| Lady Windermere's Fan (mathematics) | S1,S6,S8 | Stub | strong |
| Ladyzhenskaya's inequality | S1,S5,S6,S8,S9 | Start | strong |
| Ladyzhenskaya–Babuška–Brezzi condition | S1,S4,S5,S6,S9 | Start | strong |
| Lafforgue's theorem | S1,S5,S6,S8,S9 | Start | strong |
| Lag operator | S2 | Start | strong |
| Lag windowing | S2 | Stub | strong |
| Lagged Fibonacci generator | S1,S5,S6 | Start | strong |
| Lagrange inversion theorem | S1,S4,S5,S6,S8,S9 | C | strong |
| Lagrange multiplier | S1,S4,S5,S6,S8,S9 | B | strong |
| Lagrange multipliers on Banach spaces | S1,S4,S6,S8,S9 | Start | strong |
| Lagrange number | S1,S5,S6,S8 | Stub | strong |
| Lagrange point | S3,S4,S6,S8 | B | strong |
| Lagrange polynomial | S1,S4,S5,S6,S8 | C | strong |
| Lagrange reversion theorem | S1,S5,S6,S8,S9 | Start | strong |
| Lagrange stability | S1,S6,S8,S9 | Stub | strong |
| Lagrange's four-square theorem | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lagrange's identity | S1,S5,S6,S8,S9 | C | strong |
| Lagrange's identity (boundary value problem) | S1,S5,S6,S8,S9 | Start | strong |
| Lagrange's theorem (group theory) | S1,S5,S6,S8,S9 | B | strong |
| Lagrange's theorem (number theory) | S1,S5,S6,S8,S9 | Start | strong |
| Lagrangian (field theory) | S3,S4,S5,S6,S8,S9 | C | strong |
| Lagrangian and Eulerian specification of the flow field | S1,S3,S4,S5,S8 | Start | strong |
| Lagrangian coherent structure | S3,S6 | B | S6 near |
| Lagrangian foliation | S1,S6,S8,S9 | Stub | strong |
| Lagrangian Grassmannian | S1,S5,S6,S8,S9 | Start | strong |
| Lagrangian mechanics | S3,S4,S5,S6,S8 | C | strong |
| Lagrangian relaxation | S1,S3,S4,S6,S8 | Start | strong |
| Lagrangian system | S1,S6,S8,S9 | Start | strong |
| Laguerre form | S1,S5,S6 | Stub | strong |
| Laguerre formula | S1,S5,S6 | C | strong |
| Laguerre plane | S1,S4,S5,S6,S9 | Start | strong |
| Laguerre polynomials | S1,S4,S5,S6,S8,S9 | C | strong |
| Laguerre transform | S1,S3,S5,S6,S8,S9 | Start | strong |
| Laguerre transformations | S1,S4,S5,S6,S9 | C | strong |
| Laguerre's method | S1,S3,S5,S6,S8 | Start | strong |
| Laguerre–Pólya class | S1,S4,S5,S9 | Start | strong |
| Lah number | S1,S5,S6,S8,S9 | Start | strong |
| Lai–Robbins lower bound | S1,S2,S6 | C | strong |
| Lajos Pukánszky | S1,S8,S9 | Stub | strong |
| Lajos Pósa (mathematician) | S1,S6,S8,S9 | Start | strong |
| Lakes of Wada | S3,S4,S5,S6,S8,S9 | Start | strong |
| Lakkoju Sanjeevaraya Sarma | S1,S8 | Start | strong |
| Lam Lay Yong | S1,S9 | Start | strong |
| Laman graph | S1,S4,S5,S6,S9 | Stub | strong |
| Lamb waves | S3,S4,S5 | Start | strong |
| Lambda calculus | S1,S2,S3,S4,S5,S6,S8,S9 | B | strong |
| Lambda calculus definition | S1,S3,S6,S9 | C | strong |
| Lambda cube | S1,S4,S6,S8,S9 | Start | strong |
| Lambda g conjecture | S1,S5,S6 | Start | strong |
| Lambda-CDM model | S3,S4,S5 | C | strong |
| Lambda-connectedness | S6 | | S6 near |
| Lambda-mu calculus | S1,S3,S6,S9 | Start | strong |
| Lambek–Moser theorem | S1,S5,S6,S8,S9 | GA | strong |
| Lambert of Auxerre | S2 | Stub | strong |
| Lambert quadrilateral | S1,S4,S9 | Stub | strong |
| Lambert series | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lambert summation | S1,S4,S6,S8,S9 | Stub | strong |
| Lambert W function | S1,S4,S5,S6,S8,S9 | B | strong |
| Lamberto Cesari | S1,S8,S9 | Start | strong |
| Lamb–Chaplygin dipole | S1,S5 | Start | strong |
| Lamb–Oseen vortex | S3,S4,S6 | Stub | strong |
| Laminar set family | S1,S6 | Stub | strong |
| Laminar–turbulent transition | S3,S4,S6 | Start | strong |
| Lamination (topology) | S1,S6,S9 | Stub | strong |
| Lamp cord trick | S1,S6 | Stub | strong |
| Lamplighter group | S1,S4,S5,S6,S9 | Start | strong |
| Lamport signature | S2 | Start | strong |
| Lamé function | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lamé parameters | S3,S4,S5 | Start | strong |
| Lamé's special quartic | S1,S9 | Stub | strong |
| Lamé's theorem | S1,S5,S6 | Start | strong |
| Lan Wang (statistician) | S2,S8 | Stub | strong |
| Lan-Hsuan Huang | S1,S8 | Start | strong |
| Lancaster University School of Mathematics | S1 | Stub | strong |
| Lance Fortnow | S1,S3,S8 | Start | strong |
| Lancelot Stephen Bosanquet | S1,S9 | Stub | strong |
| Lanchester's laws | S1,S5,S6,S8 | C | strong |
| Lanczos algorithm | S1,S4,S5,S6,S8,S9 | C | strong |
| Lanczos approximation | S1,S5,S6,S8,S9 | Start | strong |
| Lanczos resampling | S1,S5,S6,S8 | Start | strong |
| Landau damping | S3,S4 | C | strong |
| Landau distribution | S2,S5,S9 | Start | strong |
| Landau kernel | S1,S6 | Start | strong |
| Landau levels | S3,S4,S5 | Start | strong |
| Landau prime ideal theorem | S1,S5,S6,S8,S9 | Start | strong |
| Landau set | S1 | Stub | strong |
| Landau theory | S3,S4,S5,S6,S9 | Stub | strong |
| Landau's function | S1,S5,S6,S8,S9 | Start | strong |
| Landau's problems | S1,S5,S6,S8,S9 | Start | strong |
| Landauer | S4 | | strong |
| Landau–de Gennes theory | S3,S4,S6 | Start | strong |
| Landau–Kolmogorov inequality | S1,S4,S5,S6,S8,S9 | Stub | strong |
| Landau–Lifshitz–Gilbert equation | S1,S3,S5,S6 | Start | strong |
| Landau–Mignotte bound | S1,S5,S6 | C | strong |
| Landau–Ramanujan constant | S1,S5,S6,S8,S9 | Start | strong |
| Landau–Squire jet | S1,S5 | Start | strong |
| Landen | S4 | | strong |
| Landen's transformation | S1,S5,S6,S8,S9 | Start | strong |
| Lander, Parkin, and Selfridge conjecture | S1,S5,S6,S8,S9 | Start | strong |
| Lander–Green algorithm | S2,S5,S6 | Stub | strong |
| Landon Curt Noll | S1,S2,S8 | Start | strong |
| Landon Rabern | S1 | C | strong |
| Landweber exact functor theorem | S1,S5,S6,S8,S9 | Start | strong |
| Landweber iteration | S1,S4,S5,S6,S8 | C | strong |
| Lane P. Hughston | S1,S9 | Stub | strong |
| Lane–Emden equation | S3,S4,S5,S8,S9 | Start | strong |
| Lanfranco Mignoti | S1 | Stub | strong |
| Lang's theorem | S1,S5,S6,S9 | Start | strong |
| Lange's conjecture | S1,S5,S6 | Stub | strong |
| Langevin dynamics | S3,S5,S6,S9 | Start | S6 near |
| Langevin equation | S1,S3,S4,S5,S6,S9 | C | strong |
| Langford pairing | S1,S5,S6 | Stub | strong |
| Langlands classification | S1,S4 | Start | strong |
| Langlands decomposition | S1,S4,S6,S8,S9 | Stub | strong |
| Langlands dual group | S1,S5,S6,S8 | Stub | strong |
| Langlands program | S1,S4,S5,S6,S8,S9 | C | strong |
| Langlands–Deligne local constant | S1,S6,S9 | C | strong |
| Langlands–Shahidi method | S1,S6 | Start | strong |
| Langlands–Tunnell theorem | S1,S6 | Start | strong |
| Langley's Adventitious Angles | S1,S5,S6 | Start | strong |
| Langton's ant | S1,S5,S6,S8 | C | strong |
| Language equation | S1,S2,S3,S6 | C | strong |
| Language identification in the limit | S2,S6 | Start | strong |
| Language model | S2,S6,S9 | C | strong |
| Language of mathematics | S1,S6,S8,S9 | Start | strong |
| Language, Proof and Logic | S2 | Stub | strong |
| Language, Truth, and Logic | S2,S6,S8,S9 | Start | strong |
| Lantern relation | S1,S6,S9 | Stub | strong |
| Lao Genevra Simons | S1,S9 | C | strong |
| Lao Statistics Bureau | S2 | | strong |
| LAPACK | S1,S6,S8,S9 | Start | strong |
| Laplace distribution | S1,S2,S5,S9 | Start | strong |
| Laplace expansion | S1,S4,S5,S6,S9 | C | strong |
| Laplace invariant | S1,S6 | Start | strong |
| Laplace limit | S1,S3,S5,S6,S8,S9 | Start | strong |
| Laplace operator | S1,S4,S5,S6,S8,S9 | C | strong |
| Laplace operators in differential geometry | S1,S4,S5,S6,S8,S9 | Start | strong |
| Laplace principle (large deviations theory) | S2,S5,S6,S9 | Stub | strong |
| Laplace transform | S1,S3,S4,S5,S6,S8,S9 | B | strong |
| Laplace transform applied to differential equations | S1,S4,S6,S9 | Stub | strong |
| Laplace's approximation | S2,S3,S5,S8,S9 | Start | strong |
| Laplace's equation | S1,S5,S8,S9 | B | strong |
| Laplace's method | S1,S5,S6,S8,S9 | C | strong |
| LaplacesDemon | S2 | Start | strong |
| Laplace–Beltrami operator | S1,S4,S5,S6,S8,S9 | B | strong |
| Laplace–Carson transform | S1,S5,S6,S8 | Stub | strong |
| Laplace–Runge–Lenz vector | S1,S3,S4,S5,S6,S8,S9 | FA | strong |
| Laplace–Stieltjes transform | S1,S4,S5,S8,S9 | C | strong |
| Laplacian matrix | S1,S4,S5,S6,S8,S9 | Start | strong |
| Laplacian of the indicator | S1,S5,S6,S9 | C | strong |
| Laplacian smoothing | S1,S6,S8,S9 | Stub | strong |
| Laplacian vector field | S1,S5,S6,S8,S9 | Start | strong |
| Lapped transform | S1,S6,S9 | Stub | strong |
| Lapse rate | S3,S4,S6 | C | strong |
| Lara Alcock | S1 | Start | strong |
| Large cardinal | S1,S4,S5,S6,S8,S9 | Start | strong |
| Large countable ordinal | S1,S6,S9 | B | strong |
| Large deformation diffeomorphic metric mapping | S6 | | S6 near |
| Large deviations of Gaussian random functions | S1,S2 | Start | strong |
| Large deviations theory | S1,S2,S4,S5,S6,S8,S9 | C | strong |
| Large diffeomorphism | S1,S3,S6,S8,S9 | Stub | strong |
| Large eddy simulation | S3,S4,S5,S6,S8,S9 | B | strong |
| Large gauge transformation | S1,S3,S5,S6 | Stub | strong |
| Large number of rare events | S2,S6 | Stub | strong |
| Large numbers | S1,S5,S6,S8,S9 | Start | strong |
| Large set (combinatorics) | S1,S6,S8,S9 | Start | strong |
| Large set (Ramsey theory) | S1,S5,S6,S8 | Start | strong |
| Large sieve | S1,S4,S6,S8 | Start | strong |
| Large Veblen ordinal | S1,S5,S6,S9 | Stub | strong |
| Large width limits of neural networks | S2,S3 | Start | strong |
| Largest empty sphere | S1,S6,S8,S9 | Start | strong |
| Largest known prime number | S1,S5,S6,S8,S9 | B | strong |
| Larmor formula | S3,S4,S5,S6 | C | strong |
| Larry A. Wasserman | S2,S8,S9 | Stub | strong |
| Larry Guth | S1,S8,S9 | Stub | strong |
| Larry V. Hedges | S2,S8,S9 | Stub | strong |
| Lars Ahlfors | S1,S5,S8,S9 | C | strong |
| Lars Edvard Phragmén | S1,S8,S9 | Start | strong |
| Lars Gårding | S1,S4,S8,S9 | Start | strong |
| Lars Hesselholt | S1,S5,S8,S9 | Stub | strong |
| Lars Hörmander | S1,S4,S5,S8,S9 | C | strong |
| Lars Knudsen (cryptographer) | S2,S8 | Stub | strong |
| Lars Lyberg | S2,S8 | Start | strong |
| Lars Svenonius | S2,S9 | Start | strong |
| Lars-Erik Persson | S1,S9 | Start | strong |
| Las Vegas algorithm | S1,S2,S3,S5,S8 | Start | strong |
| LaSalle's invariance principle | S1,S3,S4,S5,S6,S9 | Start | strong |
| Lasse Rempe | S1,S8,S9 | Start | strong |
| Lassi Päivärinta | S1 | Start | strong |
| Lasso (statistics) | S1,S4,S5,S6,S8,S9 | C | strong |
| Last geometric statement of Jacobi | S1,S5,S6,S8,S9 | Stub | strong |
| Late acceptance hill climbing | S1,S3 | Stub | strong |
| Latent and observable variables | S1,S2,S6 | Start | strong |
| Latent class model | S2,S5 | Start | strong |
| Latent Dirichlet allocation | S2,S5,S6,S8,S9 | Start | strong |
| Latent growth modeling | S2 | Start | strong |
| Latent heat | S3,S4,S5,S6,S8 | C | strong |
| Latent semantic analysis | S2,S3 | C | strong |
| Latent space | S2,S6 | Start | strong |
| Latent variable model | S2,S4 | Start | strong |
| Lateral surface | S1,S6,S9 | Stub | strong |
| Lateral thinking | S2,S3 | C | strong |
| Latimer–MacDuffee theorem | S1,S5,S6 | Stub | strong |
| Latin hypercube sampling | S1,S2,S5,S6,S8 | Start | strong |
| Latin letters used in mathematics, science, and engineering | S1,S6,S8,S9 | List | strong |
| Latin rectangle | S1,S2,S5,S6 | C | strong |
| Latin square | S1,S2,S4,S5,S6,S8,S9 | C | strong |
| Latin syntax | S2 | B | strong |
| Latin tag | S2,S8 | | strong |
| Latitude | S1,S5,S6,S8 | B | strong |
| Lattice (discrete subgroup) | S1,S3,S4,S6,S8,S9 | C | strong |
| Lattice (group) | S1,S4,S5,S6,S8,S9 | C | strong |
| Lattice (module) | S1,S6 | Start | strong |
| Lattice (order) | S1,S4,S5,S6,S8,S9 | B | strong |
| Lattice Boltzmann methods | S3,S4,S8,S9 | Start | strong |
| Lattice Boltzmann methods for solids | S1,S3,S6 | Start | strong |
| Lattice disjoint | S1,S6,S9 | Start | strong |
| Lattice gauge theory | S3,S4,S8,S9 | Start | strong |
| Lattice graph | S1,S3,S5,S6,S8 | Stub | strong |
| Lattice model (physics) | S3,S4,S9 | Stub | strong |
| Lattice multiplication | S1,S5,S6 | C | strong |
| Lattice of stable matchings | S1,S4,S6,S9 | Start | strong |
| Lattice of subgroups | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lattice path | S1,S4,S6,S9 | Start | strong |
| Lattice plane | S1,S6 | Stub | strong |
| Lattice problem | S3,S5,S6,S9 | | S6 near |
| Lattice reduction | S1,S5,S6,S9 | Start | strong |
| Lattice word | S1,S6 | Stub | strong |
| Lattice-based cryptography | S2,S4,S8,S9 | Start | strong |
| Lattès map | S1,S4,S6,S9 | Stub | strong |
| Latvian Mathematical Society | S1,S8,S9 | Stub | strong |
| Laughlin wavefunction | S3,S4,S5 | Start | strong |
| Laura Ahtime | S2,S8 | Start | strong |
| Laura Chaubard | S1 | Start | strong |
| Laura DeMarco | S1,S8,S9 | Start | strong |
| Laura Gardini | S1 | Start | strong |
| Laura Grigori | S1 | Start | strong |
| Laura Guggenbühl | S1 | Start | strong |
| Laura Matusevich | S1 | Start | strong |
| Laura McKenna | S2,S8 | Start | strong |
| Laura Monk | S1 | Start | strong |
| Laura Ortíz-Bobadilla | S1 | Start | strong |
| Laura Person | S1 | Start | strong |
| Laura Pisati | S1,S8 | Start | strong |
| Laura Schaposnik | S1 | Start | strong |
| Laura Taalman | S1,S6,S9 | Start | strong |
| Laura Toti Rigatelli | S1,S9 | Start | strong |
| Laure Saint-Raymond | S1,S8,S9 | C | strong |
| Laurel Beckett | S2,S8 | Start | strong |
| Lauren Lynn Rose | S1,S9 | Start | strong |
| Lauren M. Childs | S1 | Start | strong |
| Lauren Williams (mathematician) | S1,S6,S8,S9 | Start | strong |
| Laurence Baxter | S1,S2,S8 | Start | strong |
| Laurence Broze | S1,S8 | Start | strong |
| Laurence Chisholm Young | S1,S8,S9 | Stub | strong |
| Laurence Patrick Lee | S1,S9 | C | strong |
| Laurent Bartholdi | S1,S9 | Stub | strong |
| Laurent C. Siebenmann | S1,S8,S9 | Start | strong |
| Laurent Cesalli | S2 | Start | strong |
| Laurent Clozel | S1,S8,S9 | Stub | strong |
| Laurent Lafforgue | S1,S5,S8,S9 | Start | strong |
| Laurent polynomial | S1,S4,S5,S6,S8,S9 | C | strong |
| Laurent Saloff-Coste | S1,S8,S9 | Start | strong |
| Laurent Schwartz | S1,S2,S5,S8,S9 | Start | strong |
| Laurent series | S1,S4,S5,S6,S8,S9 | C | strong |
| Lauricella hypergeometric series | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lauricella's theorem | S1,S5,S6,S8,S9 | Stub | strong |
| Laurie Brown (physicist) | S1,S3 | Start | strong |
| Laurie Heyer | S1 | Start | strong |
| Lavarand | S2,S6 | B | strong |
| Laver function | S1,S6,S8,S9 | Stub | strong |
| Laver property | S1,S6,S8 | Stub | strong |
| Laver table | S1,S4,S6 | Start | strong |
| Laver's theorem | S1,S6,S8 | Stub | strong |
| Laves graph | S1,S5,S6 | GA | strong |
| Law (mathematics) | S1,S6,S9 | C | strong |
| Law enforcement in British Columbia, 2005 | S2 | List | strong |
| Law of averages | S2,S6,S9 | Start | strong |
| Law of comparative judgment | S2,S4,S6 | C | strong |
| Law of continuity | S1,S6,S8,S9 | Start | strong |
| Law of cosines | S1,S4,S5,S6,S8,S9 | B | strong |
| Law of cotangents | S1,S5,S6,S8,S9 | Start | strong |
| Law of excluded middle | S2,S4,S5,S6,S8,S9 | C | strong |
| Law of identity | S2,S5,S8,S9 | C | strong |
| Law of large numbers | S1,S2,S4,S5,S6,S8,S9 | C | strong |
| Law of mass action | S4,S5 | | strong |
| Law of noncontradiction | S2,S5,S6,S8,S9 | Start | strong |
| Law of sines | S1,S4,S5,S6,S8,S9 | C | strong |
| Law of tangents | S1,S5,S6,S8,S9 | Start | strong |
| Law of the handicap of a head start | S6 | | S6 near |
| Law of the iterated logarithm | S1,S2,S4,S5,S6,S8,S9 | Start | strong |
| Law of the unconscious statistician | S2,S4,S5,S9 | Start | strong |
| Law of the wall | S3,S4 | Start | strong |
| Law of thought | S2,S9 | C | strong |
| Law of total covariance | S2,S5,S6,S9 | Stub | strong |
| Law of total cumulance | S2,S5,S6,S9 | Start | strong |
| Law of total expectation | S1,S2,S4,S5,S8,S9 | C | strong |
| Law of total probability | S1,S2,S4,S5,S6,S8,S9 | C | strong |
| Law of total variance | S1,S2,S4,S5,S6,S8,S9 | B | strong |
| Law of trichotomy | S1,S5,S6,S8 | Stub | strong |
| Law of truly large numbers | S2,S5,S6,S9 | C | strong |
| Lawrence C. Evans | S1,S8,S9 | Stub | strong |
| Lawrence D. Brown | S2,S8,S9 | Start | strong |
| Lawrence Ein | S1,S8,S9 | Stub | strong |
| Lawrence G. Brown | S1,S9 | Stub | strong |
| Lawrence Hubert | S2,S6 | Stub | strong |
| Lawrence J. Rosenblum | S1,S3,S9 | C | strong |
| Lawrence Lin | S2,S8 | Stub | strong |
| Lawrence Rooke | S1 | Start | strong |
| Lawrence Rudner | S2 | C | strong |
| Lawrence Sirovich | S1,S3 | Start | strong |
| Lawrence–Krammer representation | S1,S6 | Start | strong |
| Lawrie Brown | S2,S8 | Stub | strong |
| Laws of Form | S1,S2,S5,S6,S8,S9 | C | strong |
| Laws of thermodynamics | S3,S4,S6 | C | strong |
| Lawson topology | S1,S4,S6,S8,S9 | Stub | strong |
| Lawvere theory | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lawvere's fixed-point theorem | S1,S5,S6,S8,S9 | Start | strong |
| Lawvere–Tierney topology | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lax equivalence theorem | S1,S4,S5,S6,S8,S9 | Stub | strong |
| Lax pair | S1,S3,S4,S6,S9 | Start | strong |
| Lax–Friedrichs method | S1,S3,S4,S5,S6,S8,S9 | C | strong |
| Lax–Wendroff method | S3,S4,S5,S6,S8,S9 | Stub | strong |
| Lax–Wendroff theorem | S1,S5,S6,S8,S9 | Stub | strong |
| Layer cake representation | S1,S4,S6,S9 | Stub | strong |
| Layer group | S1,S6 | Stub | strong |
| Layered graph drawing | S1 | C | strong |
| Layered hidden Markov model | S2 | Start | strong |
| Layered permutation | S1,S6 | Start | strong |
| Lazar Lyusternik | S1,S8,S9 | Start | strong |
| Lazar Stankov | S2 | Stub | strong |
| Lazard's universal ring | S1,S5,S6,S8,S9 | Stub | strong |
| Lazare Carnot | S1,S3,S6,S8,S9 | C | strong |
| Lazarus Fuchs | S1,S5,S8,S9 | Stub | strong |
| Lazy argument | S2 | Start | strong |
| Lazy caterer's sequence | S1,S5,S6,S8,S9 | Start | strong |
| Lazy linear hybrid automaton | S1,S3,S6 | Stub | strong |
| Lazzaro Mongiardini | S1 | Stub | strong |
| LB-space | S1,S6,S9 | Stub | strong |
| LCF notation | S1,S5,S6 | C | strong |
| LCS35 | S1,S2,S6 | Start | strong |
| Le Cam's theorem | S1,S2,S5,S6,S8,S9 | Start | strong |
| Le Mecaniche | S1,S3 | Start | strong |
| Le Potier's vanishing theorem | S1,S5,S6 | Start | strong |
| LEA (cipher) | S2 | C | strong |
| Lead time bias | S2 | Start | strong |
| Leading-order term | S1,S6,S9 | Start | strong |
| Lead–lag compensator | S3,S4,S5,S6,S9 | Start | strong |
| Leaf power | S1,S6,S8 | C | strong |
| Leah Berman | S1,S8,S9 | Start | strong |
| Leah Keshet | S1,S6,S8,S9 | Start | strong |
| Leah M. Smith | S2 | Stub | strong |
| Leakage (machine learning) | S1,S2 | C | strong |
| Leaky integrator | S1,S6 | Stub | strong |
| Lean (proof assistant) | S1,S5,S6,S8,S9 | C | strong |
| Leapfrog integration | S1,S3,S4,S8,S9 | C | strong |
| Learnable function class | S1,S2 | C | strong |
| Learning analytics | S2,S3 | B | strong |
| Learning rate | S2,S3,S6 | Start | strong |
| Learning with errors | S1,S4,S5 | Start | strong |
| Least absolute deviations | S2,S5,S8,S9 | Start | strong |
| Least common multiple | S1,S4,S5,S6,S8,S9 | C | strong |
| Least fixed point | S1,S4,S6,S9 | Start | strong |
| Least mean squares filter | S4,S5,S6 | | strong |
| Least squares | S1,S2,S5,S6,S8,S9 | B | strong |
| Least trimmed squares | S2 | Stub | strong |
| Least-angle regression | S2,S9 | Start | strong |
| Least-squares adjustment | S1,S6,S8 | Start | strong |
| Least-squares function approximation | S1,S4,S6,S8 | Start | strong |
| Least-squares spectral analysis | S1,S2,S3,S4,S5,S6,S8,S9 | B | strong |
| Least-squares support vector machine | S2,S6 | Start | strong |
| Least-upper-bound property | S1,S4,S5,S6,S8,S9 | C | strong |
| Leaving Certificate (Ireland) | S1 | | strong |
| Leavitt path algebra | S1,S4,S6,S9 | C | strong |
| Lebedev quadrature | S1,S4,S6,S8 | Start | strong |
| Lebedev–Milin inequality | S1,S5,S6,S8,S9 | Stub | strong |
| Lebesgue constant | S1,S4,S5,S6,S8 | Start | strong |
| Lebesgue covering dimension | S1,S4,S5,S6,S8 | Start | strong |
| Lebesgue differentiation theorem | S1,S4,S5,S6,S8,S9 | C | strong |
| Lebesgue integral | S1,S4,S5,S6,S8,S9 | B | strong |
| Lebesgue measure | S1,S4,S5,S6,S8 | B | strong |
| Lebesgue point | S1,S4,S5,S6,S8,S9 | Stub | strong |
| Lebesgue spine | S1,S3,S4,S6 | Stub | strong |
| Lebesgue's decomposition theorem | S1,S5,S6,S8,S9 | Start | strong |
| Lebesgue's density theorem | S1,S5,S6,S8,S9 | Start | strong |
| Lebesgue's lemma | S1,S5,S6,S8,S9 | Stub | strong |
| Lebesgue's number lemma | S1,S4,S5,S6,S8,S9 | Stub | strong |
| Lebesgue's universal covering problem | S1,S5,S6,S8,S9 | Start | strong |
| Lebesgue–Stieltjes integration | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lebombo bone | S6,S8,S9 | | S6 near |
| Lebrun manifold | S1,S6 | Stub | strong |
| Lecture Notes in Mathematics | S1,S8,S9 | Stub | strong |
| Lectures in Geometric Combinatorics | S1,S6,S8,S9 | Start | strong |
| Ledger (journal) | S2 | Start | strong |
| Lee Albert Rubel | S1,S8,S9 | Start | strong |
| Lee distance | S1,S3,S5,S6 | Stub | strong |
| Lee Hwa Chung theorem | S1,S5,S6,S8 | Stub | strong |
| Lee Hyang-sook | S1 | Start | strong |
| Lee Lorch | S1,S8,S9 | B | strong |
| Lee Sallows | S1,S6,S8,S9 | B | strong |
| Lee's L | S1,S2,S6 | Start | strong |
| Lee-Ann Hayek | S2,S8,S9 | Stub | strong |
| Lee-Jen Wei | S2,S8 | Start | strong |
| Leech lattice | S1,S4,S5,S6,S8,S9 | C | strong |
| Leelavati Award | S1,S9 | Stub | strong |
| Leetsch C. Hsu | S1,S9 | C | strong |
| Lee–Carter model | S2,S5,S6 | Start | strong |
| Lee–Yang theorem | S1,S2,S4,S5,S6,S8,S9 | Start | strong |
| Lefschetz duality | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lefschetz fixed-point theorem | S1,S4,S5,S6,S8,S9 | C | strong |
| Lefschetz hyperplane theorem | S1,S4,S5,S6,S8,S9 | Start | strong |
| Lefschetz manifold | S1,S5,S6,S9 | Start | strong |
| Lefschetz pencil | S1,S5,S6,S8,S9 | Start | strong |
| Lefschetz theorem on (1,1)-classes | S1,S5,S6,S8,S9 | Start | strong |
| Lefschetz zeta function | S1,S3,S5,S6,S8,S9 | Start | strong |
| Left and right (algebra) | S1,S5,S6,S9 | Stub | strong |
| Left recursion | S1,S3,S6 | C | strong |
| Left-right planarity test | S1,S5,S6,S9 | Start | strong |
| Leftist grammar | S1,S3,S5,S6 | Stub | strong |
| Leftover hash lemma | S2,S5,S6,S8 | | strong |
| Legendre chi function | S1,S5,S6,S8,S9 | Stub | strong |
| Legendre form | S1,S5,S6,S8,S9 | Start | strong |
| Legendre function | S1,S4,S5,S6,S8,S9 | Start | strong |
