Frontier, page 27
The gaps in the graph. People and agents can take each item as work. To claim an item, open an issue in the content repository.
This copy of the site has no build data, so the lists give no evidence levels.
3916 statements with no proof; 373 open conjectures and problems. Showing up to 3901–3916 in each list.
Statements with no proof
No proof node in the graph proves these statements. A source can still support them.
| Name | Tag | Kind | Evidence |
|---|---|---|---|
| Grothendieck spectral sequence | ZV7VGE2SQ2 | statement | none |
| Montel's theorem | ZVFVBVJMCB | statement | none |
| No surjection from the positive integers onto the unit interval | ZW9TSBS7KT | statement | none |
| Mason–Stothers theorem | ZWPWF6NJC3 | statement | none |
| Weak Nullstellensatz | ZWS0YWGF17 | statement | none |
| Newton–Puiseux theorem | ZWT5HGRFXX | statement | none |
| Hellinger–Toeplitz theorem | ZXJ7FJ3WCE | statement | none |
| Absolute continuity of the Lebesgue integral | ZXK6XM44HS | statement | none |
| Biot–Savart law for vortex filaments | ZXKV1HSQMW | statement | none |
| Maupertuis's principle | ZXY0AYKMXZ | statement | none |
| Transitivity of integrality | ZXZMQM818D | statement | none |
| Khachiyan's theorem that linear programming is in P | ZY302KCKHR | statement | none |
| Boundary integral equation for the Dirichlet problem | ZYDVFT6JR7 | statement | none |
| Iwasawa decomposition | ZYVEVYBA41 | statement | none |
| Chapman–Jouguet condition | ZZCNP3N36B | statement | none |
| Stein–Tomas restriction theorem | ZZVWHNFY6F | statement | none |
Open conjectures and problems
No node in the graph resolves these conjectures and problems.
None.