The families analytic index for $1|1$-dimensional Euclidean field theories 9DQKY7KGE8
| URI | m2://res/9DQKY7KGE8 |
|---|---|
| Kind | preprint |
| Creators | Daniel Berwick-Evans |
| Date | 2023-03-16 |
| MSC | 55-XX, 81-XX |
| Subjects | arxiv math.AT, arxiv math-ph, arxiv math.MP |
| Scope | in |
Expressions
e1: version, preprint
| Language | en |
|---|---|
| Date | 2023-03-16 |
| Ids | arXiv 2303.09207 |
Items in this resource
The mentions of the inventory that name this resource. Each name links to the card of its inventory row.
| Item | Kind | Where | Source |
|---|---|---|---|
| 15GYQ7SADD | example | example 6.16 | arxiv |
| 18QVR9SJ1B | statement | lemma 5.4 | arxiv |
| 19PJ8TXDTF | statement | lemma 7.6 | arxiv |
| 1D9TG52XSB | statement | lemma 5.5 | arxiv |
| 1HZSBGST02 | definition | definition B.27 | arxiv |
| 1K30TSFWY0 | statement | lemma 6.10 | arxiv |
| 1N5MQ6HFDA | definition | definition 3.14 | arxiv |
| 1P2791F5TJ | definition | definition 3.1 | arxiv |
| 1TNS7EG51W | statement | lemma C.18 | arxiv |
| 1YW7HQXG6F | statement | corollary 5.13 | arxiv |
| 1Z0CEP30QC | definition | definition 6.21 | arxiv |
| 25Z2E3HA42 | statement | proposition 6.22 | arxiv |
| 2GKBXY0A3H | statement | lemma 3.27 | arxiv |
| 2MVQ57YG2R | statement | proposition 4.17 | arxiv |
| Euclidean rigid geometry | example | example B.3 | arxiv |
| 31GEAQFV30 | statement | proposition 4.22 | arxiv |
| 3AMCJ3P0J1 | statement | lemma 6.33 | arxiv |
| 3BXQSSR8S5 | statement | lemma 3.13 | arxiv |
| 3C54DPP8S8 | definition | definition C.16 | arxiv |
| 3EJTDV1VNG | statement | lemma B.4 | arxiv |
| 3FJN1VBJBP | definition | definition 3.3 | arxiv |
| 3J81DHNK9W | definition | definition 6.14 | arxiv |
| 3R1CJ76AHF | definition | definition 6.30 | arxiv |
| 3RW3NG162Z | statement | lemma B.25 | arxiv |
| 41F0QDJ26A | definition | definition B.9 | arxiv |
| 46499R8D3M | definition | definition 4.23 | arxiv |
| 4ESREDRE3H | definition | definition B.12 | arxiv |
| 4K7855NWC1 | example | example A.14 | arxiv |
| 4PS6KC8HDV | definition | definition C.15 | arxiv |
| 4QW33QNGP0 | statement | lemma 3.20 | arxiv |
| 4S256BKBCN | definition | definition 1.11 | arxiv |
| 4SCXEW84T9 | definition | definition 6.12 | arxiv |
| 4Y050R1BFJ | statement | lemma 6.25 | arxiv |
| 50SBRXZ3TK | definition | definition 4.3 | arxiv |
| 596H8KEXER | statement | lemma 3.15 | arxiv |
| 5ANXKMZFW2 | definition | definition B.14 | arxiv |
| 5BK2XC2Z1P | definition | definition 3.17 | arxiv |
| Sketch | definition | definition B.8 | arxiv |
| 5MZN1TWWNJ | definition | definition 4.1 | arxiv |
| 5P9CGMPZC9 | definition | definition C.8 | arxiv |
| 5PAR5BFWQP | definition | definition C.20 | arxiv |
| 6440Q19TFE | statement | proposition 5.2 | arxiv |
| 67E5F7HVK2 | definition | definition 6.1 | arxiv |
| 693KXQD1PR | definition | definition B.30 | arxiv |
| 6CXA1J477J | definition | definition B.5 | arxiv |
| Sketch | definition | definition B.2 | arxiv |
| 6NF0FXECNK | definition | definition 6.27 | arxiv |
| 7037D32GHH | definition | definition 6.38 | arxiv |
| 773KZFAWA0 | statement | theorem 1.1 | arxiv |
| 7GV2M59BGX | statement | corollary 1.12 | arxiv |
| 7N0DM9NRC3 | statement | lemma 6.28 | arxiv |
| 83X4XXGPE3 | definition | definition 6.4 | arxiv |
| 853KJFDVQT | statement | proposition 4.10 | arxiv |
| 8AY8JVBEMM | example | example A.16 | arxiv |
| 8H2Y6V4WCT | definition | definition 3.12 | arxiv |
| 8J9ZTH1B4J | definition | definition B.22 | arxiv |
| 8QWKVA76B2 | definition | definition C.10 | arxiv |
| 8RK9QCZPND | definition | definition 6.7 | arxiv |
| 8S57YK64VF | definition | definition 7.8 | arxiv |
| 8S5ZDTC6MK | statement | proposition C.17 | arxiv |
| 90NK282C4C | definition | definition 7.5 | arxiv |
| 93QZA09NJX | statement | corollary 3.23 | arxiv |
| 9E2VCYXYQ3 | example | example 6.2 | arxiv |
| 9MA27BX535 | definition | definition A.9 | arxiv |
| Sketch | definition | definition B.7 | arxiv |
| 9TBR7RFQXG | definition | definition 3.2 | arxiv |
| 9TGFQK0AV1 | definition | definition 3.24 | arxiv |
| A1W220F0AT | statement | proposition 4.15 | arxiv |
| A2YM8KV24N | statement | lemma 6.42 | arxiv |
| A4E5JZPZME | statement | lemma C.11 | arxiv |
| A5AYFAGCD6 | statement | proposition 6.20 | arxiv |
| AD3EQJ03J2 | statement | proposition 6.19 | arxiv |
| AKGH6FNP0B | definition | definition 3.10 | arxiv |
| ASPZJ2HGQY | example | example A.17 | arxiv |
| ATWSPF5N5V | statement | proposition 6.37 | arxiv |
| BBK8TBQC1K | definition | definition 6.13 | arxiv |
| BE9X0G53JB | statement | proposition 1.3 | arxiv |
| BEBVSNQ2N7 | definition | definition C.12 | arxiv |
| BHNYYTZ9HE | definition | definition 1.6 | arxiv |
| BVN9CMTBSW | definition | definition 6.8 | arxiv |
| Bordism categories with real structures | example | example B.29 | arxiv |
| C26JD2T9K7 | definition | definition A.18 | arxiv |
| C66FSWQBV7 | statement | proposition 6.32 | arxiv |
| C7QEY2JWX9 | example | example A.13 | arxiv |
| CPPEJ5JN2F | statement | lemma B.17 | arxiv |
| CQD1DNDJKM | definition | definition C.19 | arxiv |
| CX4KRNNGJA | example | example A.11 | arxiv |
| D4VFCR9197 | statement | proposition 7.3 | arxiv |
| D6CZ6ZP7XF | statement | lemma 5.14 | arxiv |
| DED4W4B93R | definition | definition 6.34 | arxiv |
| Renormalization group flow | example | example B.33 | arxiv |
| EKHENGCK4J | example | example A.6 | arxiv |
| EQ73EQW1GE | statement | corollary C.13 | arxiv |
| EV0AEED6JG | definition | definition 6.17 | arxiv |
| EYRY7YR8BW | definition | definition 3.26 | arxiv |
| F3YPDSCZD8 | statement | lemma 6.43 | arxiv |
| FND5DX4R2K | statement | lemma 6.15 | arxiv |
| FV9933QX2K | example | example B.21 | arxiv |
| FY3M18V1NX | example | example A.5 | arxiv |
| G4KHJZ689S | statement | proposition 1.4 | arxiv |
| GA80KJF9KY | definition | definition 6.41 | arxiv |
| GC1C88R8N9 | example | example A.19 | arxiv |
| GTQWWTQ4VX | statement | corollary 5.11 | arxiv |
| H8MHWF9JTT | statement | lemma 5.6 | arxiv |
| HE3053AAGX | statement | proposition C.9 | arxiv |
| HKQYAP1PJP | statement | lemma 3.9 | arxiv |
| HNCG16PB4R | definition | definition 4.7 | arxiv |
| HP5E39Y2RG | definition | definition A.2 | arxiv |
| Bordism categories with flips | example | example B.26 | arxiv |
| JMXF9GD7XZ | statement | lemma B.16 | arxiv |
| JMYA7C903E | definition | definition 6.24 | arxiv |
| JSY84G735A | statement | lemma A.20 | arxiv |
| K2YG4BDAMA | example | example 2.8 | arxiv |
| K6BDJ3AQ3Q | definition | definition 5.16 | arxiv |
| K8FWXT79WJ | statement | proposition 6.44 | arxiv |
| K8ZPM2Y4K9 | definition | definition 7.10 | arxiv |
| K9XRSBG7HM | definition | definition 6.29 | arxiv |
| KSE0XYV2GH | statement | corollary 7.4 | arxiv |
| M5NFNKB8T7 | statement | lemma 6.9 | arxiv |
| M93661B1PH | statement | lemma 7.9 | arxiv |
| M9676Z7ZNR | statement | lemma C.14 | arxiv |
| MAFF9PYVGZ | example | example 6.11 | arxiv |
| MY74ESQHXQ | definition | definition 6.35 | arxiv |
| N982EH8TNR | statement | proposition 6.36 | arxiv |
| NFM3950YXA | example | example A.12 | arxiv |
| NGR5CZ6JMH | statement | proposition 4.13 | arxiv |
| NJQ7SM81GM | definition | definition 2.3 | arxiv |
| NKDNFPP7SR | definition | definition 4.5 | arxiv |
| PEEXVE0WYE | definition | definition A.1 | arxiv |
| Sketch | definition | definition B.20 | arxiv |
| PWQVH6DAW7 | example | example 6.3 | arxiv |
| Q2VQ1CDNZ5 | definition | definition 3.8 | arxiv |
| Q6TT3E4S9N | statement | lemma 4.9 | arxiv |
| Q96CXH8MNN | statement | proposition 4.18 | arxiv |
| QD1D6M71G5 | definition | definition 6.18 | arxiv |
| QEFMK3SJ3W | definition | definition C.1 | arxiv |
| R61XFCKJQR | definition | definition C.7 | arxiv |
| R93NHJZM7N | statement | corollary 5.12 | arxiv |
| RB1B7YS5N8 | example | example A.15 | arxiv |
| RD90431CT2 | statement | proposition 7.11 | arxiv |
| RJAVKBC0KX | definition | definition C.6 | arxiv |
| RM3G7ANV15 | statement | lemma C.5 | arxiv |
| RQ5GCFJDZ6 | definition | definition 3.7 | arxiv |
| RSR6QET714 | definition | definition B.23 | arxiv |
| RV9XRWFGM1 | definition | definition 3.5 | arxiv |
| RVXJSRAWYF | example | example A.8 | arxiv |
| SB99JJCQ3V | statement | proposition 4.24 | arxiv |
| SP37CD2TG6 | statement | proposition 6.31 | arxiv |
| SQK0MDD4YY | statement | proposition 4.20 | arxiv |
| T16WZY4G53 | statement | lemma 3.16 | arxiv |
| T7YQ2RD46A | statement | lemma 4.2 | arxiv |
| TASAADPPC8 | statement | theorem 1.2 | arxiv |
| TE2CGDE9NF | definition | definition 1.8 | arxiv |
| Sketch | definition | definition B.18 | arxiv |
| TRNK4W11P1 | statement | lemma 3.22 | arxiv |
| V2SZ1QTG0Q | example | example A.7 | arxiv |
| V8D2GTN6DZ | definition | definition B.13 | arxiv |
| VJ70G2NAR0 | statement | lemma 3.18 | arxiv |
| VN93EJQHR0 | statement | proposition 6.40 | arxiv |
| VS3NXM524J | definition | definition A.3 | arxiv |
| VVGNEQ3JFF | statement | proposition 4.21 | arxiv |
| VWVPDT4EP9 | definition | definition B.32 | arxiv |
| W5QVK91MTX | statement | proposition 7.7 | arxiv |
| Orientation reversal | example | example B.28 | arxiv |
| WG12ZZJESF | example | example 3.4 | arxiv |
| WHP4GPT675 | statement | proposition C.21 | arxiv |
| WNSH8QAXT1 | statement | lemma 5.7 | arxiv |
| WNWSXWYCGZ | statement | proposition 5.3 | arxiv |
| X33N4H9JYD | definition | definition C.4 | arxiv |
| X4T4BPPA6S | definition | definition C.2 | arxiv |
| XXC381HAN4 | statement | proposition 6.26 | arxiv |
| YBZTE17XT2 | definition | definition 4.12 | arxiv |
| YDBSGFC2B7 | definition | definition 7.1 | arxiv |
| YNKWH5JBTY | example | example B.10 | arxiv |
| YRTQPFGMXK | statement | proposition 1.10 | arxiv |
| ZBC7RAZRDB | example | example A.4 | arxiv |
| ZEVTM9NVM1 | statement | lemma 6.23 | arxiv |
| ZMVW9WAKWC | example | example 3.11 | arxiv |
| ZQ0T10MT0B | definition | definition B.15 | arxiv |
| Sketch | definition | definition B.6 | arxiv |
Catalogue records
- arxiv: 2303.09207 (work)
- arxiv_text: 2303.09207 (work)