| Numerical Stability of Extended-Domain Spectral Collocation: Floating-Point Regularization and an Equilibrium Law for the Frame Constants | Po-Yi Wu | 2026 | | | Z6WA2R0J50 |
| Obstructions in Symplectic Embedding Problems for Four-Dimensional Convex Toric Domains | Theodore Coyne | 2026 | | | C7QZ0VPBC8 |
| Octonionic Kittaneh Numerical Radius Inequalities | K. Mahesh Krishna | 2026 | | | Q7TTRJ20KD |
| Off-diagonal bounds for spectral projector kernels | Panagiotis Dimakis | 2026 | | | KG6V5AN3PK |
| Offset-free Nonlinear MPC with Koopman-based Surrogate Models | Irene Schimperna, Lea Bold, Karl Worthmann | 2025 | | | HVQYHGJQ7R |
| Oka-Weil approximation theorem for polynomials with exponents in compact convex sets in $\mathbb R^n$ | Duong Thi Thuy Van, Kieu Phuong Chi | 2026 | | | 3D0GJXDY11 |
| Old and new motivic cycles on Abelian surfaces | Ramesh Sreekantan | 2023 | | | FYKSPSVT37 |
| Old structures, a vanishing formula | K. Castillo, G. Gordillo-Núñez | 2026 | | | QBD4R4RPFE |
| Omega bound for the Piltz divisor problem | Nilmoni Karak, Kamalakshya Mahatab | 2026 | | | S2ZMJENDHA |
| On $(2,1)$-dimensional anti-de Sitter spacetimes with convex boundary | Roman Prosanov, Jean-Marc Schlenker, Graham Andrew Smith | 2026 | | | FT53PMB1TE |
| On $1$-limited and $(1,2)$-domination in cubic graphs | Goran Radić, Aleksandra Tepeh | 2026 | | | JC3PAB5DRC |
| On $L^p$ bounds for the Littlewood-Paley $g_\alpha$ function with fractional poisson kernel | Hui Li, Ziyuan Lian, Honghai Liu, Zengyan Si, Jie Wang | 2026 | | | 294BQKZEDQ |
| On $L^p$ norms of maximal operators | Valentina Ciccone, Mahdi Hormozi, José Madrid, Jakub Niksiński, Błażej Wróbel | 2026 | | | XWTMY44RF1 |
| On $m$-fullness in number fields | Michiel Horikx, Marta Pieropan | 2026 | | | 5Y2KARN1YC |
| On a $2x2$ system of conservation laws with discontinuous flux | Felisia Angela Chiarello, Simone Fagioli, Bastien Polizzi, Massimiliano Daniele Rosini | 2026 | | | NXSV14WJKJ |
| On a Class of Global Solutions to 3D Free-Boundary Relativistic Euler Equations with a Physical Vacuum Boundary | Marcelo M. Disconzi, Zhongtian Hu, Chenyun Luo | 2026 | | | K3WJ6ZN184 |
| On a conjecture of King-Tollu-Toumazet for rectangular Kostka coefficients | Deepanshu Prasad | 2026 | | | CM2YEK9T4F |
| On a conjecture on Romanoff type representations | Xiao-Hui Yan | 2026 | | | 3YTKTYTHT6 |
| On a derived equivalence classification of weakly symmetric algebras of Euclidean type | Hideto Asashiba, Ayako Itaba, Manuel Saorin | 2026 | | | C87H6KZSBM |
| On a Digital Signature Based on Matrix Decomposition and the MinRank Problem | Miguel Ángel López | 2026 | | | 9934P5E5AM |
| On a fibrational construction for optics, lenses, and Dialectica categories | Matteo Capucci, Bruno Gavranović, Abdullah Malik, Francisco Rios, Jonathan Weinberger | 2024 | | | HH4ADHZ8XD |
| On a finite group in which every non-supersolvable maximal subgroup is a TI-subgroup | Jiangtao Shi, Fanghua Li | 2026 | | | P8QECYECXN |
| On a Generalization of Alexander Polynomial for Long Virtual Knots | Afanasiev Denis | 2009 | | | GPVBE4SEVF |
| On a generalization of the Reidemeister spectrum of a finite group | Marius Tărnăuceanu | 2026 | | | XRSVDG4FJS |
| On a new approach to the Riemann hypothesis | Hisanobu Shinya | 2007 | | | GX9K29SRY8 |
| On a new class of series identities | Arjun K. Rathie | 2021 | | | S2QP0MKM5D |
| On a problem of Nathanson related to strongly minimal asymptotic bases of order $h$ | Shi-Qiang Chen | 2026 | | | TFZNHCE6EV |
| On a problem on partitions into distinct primes | John M. Campbell | 2026 | | | 22G1ATP2RA |
| On a problem on Ramanujan-Sato series of level 11 | John M. Campbell | 2026 | | | AJRYG47JCE |
| On a spectral sequence for twisted cohomologies | Weiping Li, Xiugui Liu, He Wang | 2009 | | | BBD7TZW79R |
| On algebraic twists with composite moduli | Yongxiao Lin, Philippe Michel | 2023 | | | K16E32N55W |
| On Algebraic-Dynamical Correspondence of Oscillatory Blow-Up Solutions for ODEs | Kaname Matsue | 2026 | | | TZ5BMDXRQZ |
| On approximation of maps into real algebraic homogeneous spaces | Jacek Bochnak, Wojciech Kucharz | 2020 | | | KFCJ5CFP3G |
| On Artinianness of Formal Local Cohomology, Colocalization and Coassociated Primes | Majid Eghbali | 2010 | | | YQ4JYF18NH |
| On bass orders in division algebras | Luis Arenas-Carmona | 2026 | | | MWXDTQ7XC4 |
| On best approximation and estimates of Bohr--Favard type on the sphere for functions with bounded Laplacian | Alexey Solyanik | 2026 | | | QA5CM6HNM1 |
| On Boston's Unramified Conjecture for $\GL_2$ and McLeman's $(3,3)$-Conjecture | Yufan Luo | 2026 | | | E3EK0ESPA7 |
| On c-polynomial factorisations | Harry G. Hylock, Matthew C. Lettington, Karl Michael Schmidt | 2026 | | | 59AXA7QFTE |
| On canonicity of almost linear minimal orders | Grzegorz Jagiella | 2026 | | | Z5SP3NW41S |
| On certain blocking sets and the minimum weight of the code of generalised polygons | Sebastian Petit, Geertrui Van de Voorde | 2025 | | | 57P5P33HS3 |
| On certain properties of some subclasses of univalent functions | Nikola Tuneski, Milutin Obradović | 2020 | | | 3ND6VMANXP |
| On coefficient theorems for starlike and quasi-convex of type B mappings in complex Banach spaces | Janusz Sokol, Sujoy Majumder, Goutam Haldar | 2026 | | | FB4DAYJJ5F |
| On Completely Positive and Semidefinite Programs for Moment Bounds on Maximum of Random Quadratics | Buse Unluturk, Divya Padmanabhan, Karthik Natarajan | 2026 | | | 9KQC3ZT2SH |
| On CON(Dominating_lambda > cov_\lambda(meagre)) | Saharon Shelah | 2009 | | | 569FZDANV3 |
| On Conjectures of $\mu$-Invariant for Selmer Groups at $p=2$ | Zichao Lin, Mulun Yin | 2026 | | | ZQ2YZ4P6P5 |
| On constructibility of klt type varieties and simple $D$-module | Donghyeon Kim | 2026 | | | FQ3DS8B3H1 |
| On Coupling Constraints in Pessimistic Linear Bilevel Optimization | Dorothee Henke, Henri Lefebvre, Martin Schmidt, Johannes Thürauf | 2025 | | | H96Q47E9E1 |
| On densely defined linear continuous operators between function spaces | Arkady Leiderman, Vesko Valov | 2026 | | | 9WP2QGKMG8 |
| On diagonal sections of Markov products of copulas | Roman Drnovšek, Damjana Kokol Bukovšek, Nik Stopar | 2026 | | | DN3HGHGRYJ |
| On differentiability in weakly o-minimal expansions of fields | Juan Pablo Acosta, Yatir Halevi, Assaf Hasson, Will Johnson, Ya'acov Peterzil | 2026 | | | P8KT6JV9N1 |
| On disjoint tilings of $\ell_1(\kappa)$ by star-shaped bodies | Piotr Koszmider, Piotr Szewczak | 2026 | | | ZA34B1CR9M |
| On disjointness of 3-IETs from mixing and lightly mixing systems | Przemysław Berk | 2026 | | | SRQ37RX6MK |
| On Divisor Function Polynomials and Dirichlet Series | Martin N. Huxley, Matthew C. Lettington, Karl Michael Schmidt | 2026 | | | ZGZGGGCWD3 |
| On Enriched Categories and Induced Representations | Joshua A. Leslie, Ralph A. Twum | 2021 | | | APD8GE0E4F |
| On equidistributed directions in finite affine planes | Sam Adriaensen, Bence Csajbók, Zsuzsa Weiner | 2026 | | | JW9ARS9AQE |
| On equivalent reformulations of condition derivation closedness | Gerhard Schindl | 2026 | | | TV73V5E7JV |
| On Escape rate for subshift with Markov measure | Nikita Agarwal, Haritha Cheriyath, Sharvari Neetin Tikekar | 2024 | | | BT0T0QS2TN |
| On Eternal Connected Vertex Cover | Rajat Adak, Saraswati Girish Nanoti | 2026 | | | VGB0N93ES8 |
| On extensive amenability of algebras | Laurent Bartholdi | 2026 | | | ANR3DHYQPQ |
| On Extremal Family Trees $(\mathcal{T}_n)_{n\geqslant 3}$ Beyond Caterpillars and Greedy Constructions | Jasem Hamoud, Duaa Abdullah | 2026 | | | WWFAVFGPQQ |
| On filtration formula and nodal sets in min-max theory | Talant Talipov | 2026 | | | MJWNGM4S01 |
| On generators of $\mathrm{C}_r^*(\mathbb{F}_2)$ | George A. Elliott, Chun Guang Li, Zhuang Niu | 2026 | | | N0G73NM4WC |
| On global Lyapunov functions being Morse | Wouter Jongeneel | 2026 | | | PMZEF75W7S |
| On graphs whose powers are well-covered | My Hanh Pham, Thanh Vu | 2026 | | | JP589KS01S |
| On Greenberg's conjecture for rational elliptic curves at Eisenstein primes | Zichao Lin, Mulun Yin | 2026 | | | P86RWY99S2 |
| On Groups in the Qubit Clifford Hierarchy | Jonas T. Anderson | 2022 | | | WQKQ8438M7 |
| On harmonic quasiconformal quasi-isometries | Miodrag Mateljević, Matti Vuorinen | 2007 | | | 7H5Q5M7W96 |
| On holomorphic mappings with compact type range | A. Jiménez-Vargas, D. Ruiz-Casternado, J. M. Sepulcre | 2022 | | | EF0X4TKTR4 |
| On horn-shaped Reinhardt domains | Chika Hayashida, Joe Kamimoto, Ninh Van Thu | 2026 | | | GWSBQ7MN49 |
| On Hypergraph Colorings and Completely Independent Spanning Trees in Chordal Graphs | Mohammed Lalou, Nader Mbarek, Abdallah Skender, Olivier Togni | 2026 | | | SSEDAYK3CQ |
| On Inherent Privacy of Posterior Sampling: A Unified R\'enyi-Divergence Framework | Ruyu Zhou, Fang Liu | 2026 | | | NM6Z2R61CN |
| On Insoluble Transitive Subgroups in the Holomorph of a Finite Soluble Group | Nigel P. Byott | 2022 | | | JPYGC2R3FC |
| On integers whose friable component is large | Gérald Tenenbaum, Xiangyu Wang | 2026 | | | 1ZXN3YQRE8 |
| On Intersection Hypergraph of Finite Non-Cyclic Abelian Groups | A N Ardra, S Ballal | 2026 | | | T96MPYB0KT |
| On Intersection of Character Varieties Associated to Dehn Fillings of the Whitehead Link and Its Generalization | Jiayu Wan, Charles Katerba | 2026 | | | D68KBZQ4Q6 |
| On Large Drift Enhancement for the Relaxation Time of Averages | Alain-Sol Sznitman, Klaus Widmayer | 2026 | | | 1JAFPETDGB |
| On Lorentzian Lie groups of Nonzero Constant Curvature | Mohamed Boucetta | 2026 | | | MBHJA0HT06 |
| On m-bi-interior ideals of an ordered semigroup | Susmita Mallick | 2022 | | | 4C5XHYTRT2 |
| On Mahler $U$-numbers under rational maps | Diego Marques | 2026 | | | PQ2X97H1T9 |
| On Mattila's intersection problem in the plane: sharp dimension and positive measure of rotated difference sets | Thang Pham, Chun-Yen Shen, Dung The Tran | 2026 | | | JZZ3FJ382R |
| On measures and semiconjugacies for affine interval exchange transformations | P. Berk, K. Frączek, Ł. Kotlewski, F. Trujillo | 2025 | | | SFQBJBTW8K |
| On minima of theta and Epstein zeta functions in dimension four | Senping Luo, Juncheng Wei | 2026 | | | T2B54J7121 |
| On Minimum Divergence for Distribution Reconstruction | Justin Bec, Thomas Le Corre, Aurélien Garivier | 2026 | | | HEA1ME2ZE4 |
| On Mori's theorem for quasiconformal maps in the $n$-space | Barkat Ali Bhayo, Matti Vuorinen | 2009 | | | 32ZZ1DETCX |
| On Multiple Eisenstein Series in Positive Characteristic: Direct Sum Result | Chieh-Yu Chang, Song-Yun Chen, Fei-Jun Huang, Hung-Chun Tsui | 2026 | | | TFZDPHDF7V |
| On orbits of the automorphism group of toroidal spherical varieties | Alexander Chernov, Klim Rolgin | 2026 | | | A4S9A3X494 |
| On pluricanonical systems of algebraic varieties of general type | Meng Chen | 2008 | | | ZX3NV58FRX |
| On plus-one generated conic-line arrangements with simple singularities | Anca Măcinic, Piotr Pokora | 2023 | | | 4778KMFZAF |
| On pointwise convergence of singular integrals of Christ-Journ\'e type | Ankit Bhojak, Sangita Kundu, Saurabh Shrivastava | 2026 | | | KKC0CT44FJ |
| On Polynomial Complex Hessian Equations I: Non-Linear Non-Spectral Elliptic Hessian Equations on Riemannian Manifolds | Rémi Delloque | 2026 | | | JFQY4CYHKP |
| On Positive Matching Decomposition Conjectures of Hypergraphs | Marie Amalore Nambi, Neeraj Kumar | 2023 | | | NXYZ1EAWKN |
| On primitive prime divisors of the orders of Suzuki-Ree groups (corrected version) | Maria Grechkoseeva | 2025 | | | DCDJ82120R |
| On Privacy Mechanism Design Under a Bounded $\alpha$-Lift Leakage Constraint with $\chi^2$-Utility | Amirreza Zamani, Mohammad Amin Zarrabian, Parastoo Sadeghi, Mikael Skoglund | 2026 | | | 4XQWY8C4AV |
| On pure braids and bonded braids | Sofia Lambropoulou, Lucrezia Beatrice Lorenzi | 2026 | | | WCY07D1CJG |
| On Random Matrices Arising in Deep Neural Networks: General I.I.D. Case | L. Pastur, V. Slavin | 2020 | | | 9Z8RSQ36JC |
| On regularity of averaged Green's functions in homogenization of elliptic PDE | Joseph G. Conlon, Michael Dabkowski | 2026 | | | AHGQZ89DY0 |
| On results of certain modules over untwisted affine Liesuperalgebras | Asghar Daneshvar, Hajar Kiamehr, Maryam Yazdanifar, Malihe Yousofzadeh | 2024 | | | DPBHYJBGKD |
| On Reversible Rings, Their Generalization and Quasi-Idempotent Elements | Vivek Bhabani Lama | 2026 | | | B5XCHJKX7Q |
| On rigidity of infinite exchangeable sequences | Maximillian Newman | 2026 | | | S7PNTM0GZC |
| On rigidity properties of unit-distance graphs | Sean Dewar, Georg Grasegger, Alison La Porta, Jan Legerský, Anthony Nixon | 2026 | | | EXZHBFRJ63 |
| On ruled normal surfaces associated with rectifying curves | Ana-Maria Boldeanu | 2026 | | | T0APQY74CA |
| On S\'{a}rk\"{o}zy's Local Extrema Conjectures | Alexander P. Mangerel | 2026 | | | BVD2HAAKD5 |
| On Shnirelman's inequality in 2D: Irreversible behavior and Euler-Lagrange variational formulation | Stefan Schiffer, Martina Zizza | 2026 | | | 6GK9EJMWY4 |
| On Simon's area-minimizing hypersurfaces with fractal singular sets | Zhenhua Liu | 2026 | | | TNV6XTEWEG |
| On solving integer bilevel optimization problems with a non-convex quadratic follower objective function using disjunctive cuts | Kübra Tanınmış, Elisabeth Gaar, Jon Lee, Ivana Ljubić, Markus Sinnl | 2026 | | | WDWDY0VP18 |
| On solvmanifolds with complex commutator and constant holomorphic sectional curvature | Xin Huang, Fangyang Zheng | 2025 | | | H0MY884WNF |
| On some nested floor functions and their jump discontinuities | Luca Onnis | 2022 | | | GV2GPKN1F6 |
| On some properties of logarithmic coefficients of inverse of univalent functions | Milutin Obradović, Nikola Tuneski, Paweł Zaprawa | 2026 | | | 33KV0D25HW |
| On some properties of set-valued tensor complementarity problem | R. Deb, A. K. Das | 2023 | | | ZMH2KJDAWJ |
| On strongly minimal asymptotic bases of order $h$ generated by powers of $2$ | Shi-Qiang Chen, Xin-Yue Yan | 2026 | | | W9JJQYHQ7J |
| On Subspace Approximation and Subset Selection in Fewer Passes by MCMC Sampling | Amit Deshpande, Rameshwar Pratap | 2021 | | | CC0NDYRS8N |
| On Surjective Max-Phase Isometries of Schatten p-Classes (0<p<1) | Wenwen Zhang, Qi Liu | 2026 | | | G8ZEBKZY8M |
| On Task Scope and Information Retention in Source Coding | Alireza Furutanpey, Kerstin Bunte | 2026 | | | W9R9C3YS83 |
| On the $\ell^2$ distortion of random triangulations | Jason Miller, Julian Ransford, Fredy Yip | 2026 | | | R60HR493TS |
| On the $A_\infty$-extension of Bar-Natan multicurves | Tomás Mejía-Gómez | 2026 | | | MVSGDTN2PB |
| On the $q$-factorization of power series | Robert Schneider, Andrew V. Sills, Hunter Waldron | 2025 | | | YRWZ02BGEF |
| On the (independent) semitotal domination in subdivision, middle, and central graphs | Abel Cabrera-Martínez, José Luis López-Carmona, Ismael Rios-Villamar, Alejandro Serrano-Díaz | 2026 | | | YPVF3ET43M |
| On the Arnold corank, the Zariski multiplicity, and the tangent Milnor fiber problems | José Edson Sampaio | 2026 | | | RGXQ50RWXV |
| On the asymptotic shape of quantile surfaces | Florian Gach, Simon Hochgerner | 2026 | | | R4MX33WNRX |
| On the Average Sizes of Ideals and Antichains in Some Infinite Families of Posets | Miklos Bona, Ricardo Gomez Aiza | 2026 | | | PZQ3D6A9J0 |
| On the behavior of quasi-local mass at the infinity along nearly round surfaces | Yuguang Shi, Guofang Wang, Jie Wu | 2008 | | | 5RMV7VP13X |
| On the calculation of an integral introduced by Hubert Delange | Steven Brown | 2026 | | | B6P8PG8R8T |
| On the Cardinality of the Smith Set Under Impartial Culture with Many Alternatives | Zachary Berchenko, Kaizhao Liu | 2026 | | | STPNP83RJS |
| On the centralizer and normalizer groups of odometers and Toeplitz subshifts | Jaime Gómez, Samuel Petite | 2026 | | | XG3BJ2QXXP |
| On the class number of real multiquadratic fields | Mohamed Mahmoud Chems-Eddin, Hamza El Mamry | 2026 | | | TM4H1RV0BQ |
| On the class-breadth conjecture | Alexander Skutin | 2025 | | | GX0TV70D4N |
| On the Classical and Parameterized Complexity of Strong Odd Coloring | Dinabandhu Pradhan, Vaishali Sharma, Shaily Verma | 2026 | | | V678XY1P9A |
| On the classification of solutions to the Logarithmic Laplacian critical Choquard equation | Rakesh Arora, Jacques Giacomoni | 2026 | | | 8380G43M8E |
| On the classification of unstable H*V-A-modules | Dorra Bourguiba | 2009 | | | 2P34N0GWS1 |
| On the Compatibility of Constructive Predicative Mathematics with Weyl's Classical Predicativity | Michele Contente, Maria Emilia Maietti | 2024 | | | JBZJ7NPQ4G |
| On the Complexity of Finding Stationary Points in Stochastic $(L_0, L_1)$-Smooth Nonconvex Optimization | Yanpeng Liang, Luo Luo | 2026 | | | CT4N0JGDP4 |
| On the Complexity of Finding Stationary Points of p-th Order H\"older Smooth Functions in One Dimension | Huanjian Zhou, Taiji Suzuki | 2026 | | | J1SKCVMNCB |
| On the Complexity of Linear Programs with Parametric Constraint Matrices | Laurie Boveroux, Margarida Carvalho, Andrea Lodi, Quentin Louveaux | 2026 | | | HCH89W5Y2C |
| On the complexity of the single-move labeled token routing problem | Nicolas Bousquet, Remy El Sabeh, Amer E. Mouawad, Naomi Nishimura | 2026 | | | F5VT2K2QYX |
| On the conjectural Hodge index theorem for finite quotient spaces of singular varieties | Mohammadali Aligholi | 2026 | | | 5ZPSZFE08Q |
| On the conjectured capillary Blaschke-Santal\'o inequality | Carlos Cabezas-Moreno, Yingxiang Hu, Mohammad N. Ivaki | 2025 | | | 9NDZ6GG9XZ |
| On the continuity of phase transition of three-dimensional square-lattice XY models | Zhou Gang | 2025 | | | QH5MZXMXQH |
| On the Convergence of the Mesh-Free Discretization of a Non-Linear Bond-Based Peridynamic Model with a Bond-Breakage Criterion | Lukas Pflug, Michael Stingl, Max Zetzmann | 2026 | | | QJ1G1HBC6C |
| On the coordinate rings of Calogero-Moser spaces and the invariant commuting variety of a pair of matrices | Farkhod Eshmatov, Xabier García-Martínez, Zafar Normatov, Rustam Turdibaev | 2023 | | | DK1V8M7DS4 |
| On the cyclic limiting behavior of the restarted Arnoldi algorithm for real symmetric matrices with restart length $s=2$ | Vance Faber, Jarek Liesen, Jörg Liesen, Petr Tichý | 2026 | | | XQZ3X5A955 |
| On the Cyclicity Conjecture | Alexander Dobrick | 2026 | | | NJDN112PFS |
| On the Depth Transfer of Neural Optimizers via L-Smoothness | Maximilian Wong, Chenyu Xu, Jiajin Li, Yiping Lu | 2026 | | | ZVCD8RG1JJ |
| On the difference of the two initial logarithmic coefficients for Bazilevic class of univalent functions | M. Obradovic, N. Tuneski | 2025 | | | WJR5HD937C |
| On the dimension conjecture for global Galois deformation rings in characteristic two | Yufan Luo | 2026 | | | AXWM2MBYXV |
| On the discrete Fisher information | Keith M. Ball, Barnabás Gárgyán | 2026 | | | M77QPWHHRX |
| On the distance spectrum and distance-based topological indices of central vertex-edge join of three graphs | Haritha T, Chithra A. V. | 2022 | | | QAKFAHRC8Z |
| On the DML(1) property for regular endomorphisms of affine spaces: multiplicities of points at infinity | She Yang, Aoyang Zheng | 2026 | | | D424GB5MAW |
| On the equivalence between moderate growth-type conditions in the weight matrix setting II | Gerhard Schindl | 2025 | | | HJPDS53MX4 |
| On the equivariant $KU_G$-local sphere for finite abelian groups | Yingxin Li | 2026 | | | YMY0NNSM27 |
| On the Exact Linearization of Multi-Input Discrete-Time Flat Systems | Johannes Schrotshamer, Bernd Kolar, Markus Schöberl | 2026 | | | GJ4ZMDQF3C |
| On the existence of Gorenstein injective covers | Yuhui Hua, Shun-Jie Li, Chencheng Zhang | 2026 | | | 6WJ0R9YEBR |
| On the existence problem for a double mean field equation and its application to prescribed curvature problems | Jiayu Li, Lei Liu, Yanjun Liu, Mingyuan Zhu | 2026 | | | SWFN2HCEE7 |
| On the failure of additivity of inversion numbers for dijoins | Natalie Behague, Jack Cromwell | 2026 | | | GF2MA6Y29D |
| On the Gage-Hamilton-Grayson Theorem for free boundary curves | Yueheng Bao, Lorenzo Sarnataro | 2026 | | | VHC7FQVPCZ |
| On the generalization of Christol's theorem to domains of finite type over finite fields | Lian Duan, Chunlin Wang | 2026 | | | ZHTGQT07PE |
| On the generalized cohomologies of almost abelian solvmanifolds | Mauro de Andrade Pinto, Letícia Camponês do Brasil Maia, Leonardo F. Cavenaghi, Pedro Antonio Muniz Martins | 2026 | | | EYB107TM4Q |
| On the generators of separable unital C*-algebras | George A. Elliott, Chun Guang Li, Zhuang Niu | 2026 | | | 73QW05MWQB |
| On the generators of the polynomial algebra as a module over the Steenrod algebra | Dang Vo Phuc, Nguyen Sum | 2016 | | | W3T1ZAT3GC |
| On the Graph Corresponding to Center of Distances of Metric Space | Oleksiy Dovgoshey, Olga Rovenska | 2026 | | | 76850E2X7T |
| On the Growth Factor of Random Matrices | John Urschel | 2026 | | | PG6AEWX25E |
| On the Hardy--Littlewood--Chowla conjecture | Guangshi Lü, Zhiwei Wang, Jie Wu | 2026 | | | TAX627CRH2 |
| On the Hilbert polynomial of the linked projective space | Felipe De León, Eduardo Esteves, Eduardo Vital | 2026 | | | NTWNXKDBKK |
| On the hit problem of rank five | Nguyen Sum | 2026 | | | 5N606WED8M |
| On the Imaginary Part of $\zeta'/\zeta$ | Farzad Aryan | 2026 | | | GAX7MSHJE0 |
| On the Impossibility of Estimating the Average Mixing Time | Nathan A. Judd, Amedeo Roberto Esposito | 2026 | | | PBYNV2WF2H |
| On The Index of Polynomial Compositions over Valued Fields | Anuj Jakhar, Ravi Kalwaniya, Shanta Laishram, Prabhakar Yadav | 2026 | | | NC5ZRF6F8N |
| On the inequality $\mu_3 < \lambda_1$ for the eigenvalues of the Laplace operator | N. Filonov | 2026 | | | 7TSVFYEGD8 |
| On the Information Bottleneck for Stable Variables | Dongmin Park, Jihad Fahs, Mohamad Assaad | 2026 | | | MBFRRC83TH |
| On the integral representations for Dunkl kernels of type $A_{2}$ | Béchir Amri | 2015 | | | HSW1350PNY |
| On the involution preserving properties of semi-discrete Active Flux methods on simplex | Remi Abgrall, Yongle Liu, Mario Ricchiuto | 2026 | | | GWF7VKMY61 |
| On the Isomorphism of Semicircular Algebras | D. Shlyakhtenko | 2026 | | | AZFARX0CXG |
| On the Isotropy Groups of Locally Finite Derivations of Laurent Polynomial Algebras | Anderson Porto, Marcelo Veloso | 2026 | | | 1YFK2FB3JY |
| On the Krull dimensions of rings of integer-valued polynomials and polynomial rings | Viet-Hoang Tran, Tan M. Nguyen | 2026 | | | JK8PYKCZRA |
| On the largest prime factor of integers in short intervals III | Runbo Li | 2026 | | | 8B1548XAJ4 |
| On the linearised force balance condition in the analysis of atomistic dislocation models | Julian Braun, Thomas Hudson | 2026 | | | QR49BK9EF1 |
| On the local Frattini subgroup of a finite group | David G. Costanzo | 2026 | | | EFSGMHG5BW |
| On the Lyapunov Exponent of Monotone Boolean Networks | Ilya Shmulevich | 2005 | | | QV0QQ5ZCHX |
| On the Macdonald-type function and its relation with index transforms and orthogonal polynomials | Semyon Yakubovich | 2026 | | | DZV8X6MNCH |
| On the mapping properties of a radially power-weighted k-plane transform | Aniruddha Deshmukh, Ashisha Kumar | 2026 | | | GWQP1XPM8E |
| On the maximum relational complexity of affine groups | Coen del Valle, Nick Gill, Pablo Spiga | 2026 | | | W5XRKWDADE |
| On the metric Koll\'ar-Pardon problem | Vasily Rogov | 2024 | | | 4WJ9HYVSZY |
| On the minimizer of the barycentric isoperimetric ratio among connected planar sets | Chiara Gambicchia, Aldo Pratelli, Clara Torres-Latorre | 2026 | | | 2BRTT5ZFC6 |
| On the Minimum Possible Maximum Degree of Induced Subgraphs of Product Graphs | Elizaveta Popova | 2026 | | | S8NB83KQX3 |
| On the Moebius deformable hypersurfaces | M. I. Jimenez, R. Tojeiro | 2022 | | | EK9MF8KMFC |
| On the Moments of Least $s$-Gaps of Partitions and a Conjecture of Baruah and Talukdar | Sourav Bhowmick, Nabin Kumar Meher | 2026 | | | 67NFPNF39Y |
| On the Nazarov--Shcheglova Conjecture for Sharp Sobolev Inequalities: The Case (n,p)=(3,2) | Mohamed Jleli, Bessem Samet | 2026 | | | ECKK8RR78E |
| On the Nazarov-Sklyanin Lax operator for Macdonald functions | Ryan Mickler | 2026 | | | 9S7HGSEX6Q |
| On the non-existence of a left-symmetric structure on osp(1|2) in any characteristic | Josemaria Loza | 2026 | | | FDWFVD08SE |
| On the nonnegative integer solutions to the equation $F_n^2+F_m=2^{a}$ | Sagar Mandal | 2026 | | | TJ8B49K7F1 |
| On the nontrivial extremal eigenvalues of graphs | Wenbo Li, Shiping Liu | 2023 | | | 93AJXFH963 |
| On the Optimality of OFDM for Aperiodic Ranging | Yifeng Xiong, Fan Liu, Ya-Feng Liu, Shi Jin, Jianhua Zhang | 2026 | | | 2XC1KQXA9H |
| On the Optimisation Landscape of Overparameterised Weighted MMD | Tharrshann Jayan Logarajah, Jeremias Knoblauch, Louis Sharrock | 2026 | | | 5ZPQ60TM6J |
| On the order of a finite group with trivial centre and bounded conjugacy classes | Ilya Gorshkov | 2026 | | | GBD60VB1JX |
| On the orders of composition factors in completely reducible groups | Attila Maróti, Saveliy V. Skresanov | 2023 | | | BE0P5W2W3T |
| On the Positivity of a Class of Cauchy-Like Matrices | Augusto Ferrante | 2026 | | | K6TFPPVEF9 |
| On the prime geodesic theorem | Alberto Acosta Reche | 2026 | | | 71YD1PGG8E |
| On the Rank Condition for Perfect Cuboids | Valery Asiryan | 2026 | | | 1FJSQAGF8R |
| On the Real Waring Rank of a Biharmonic Form | Hua-Lin Huang, Yiming Liu, Yilun Tang | 2026 | | | C422901XCN |
| On the regularity of harmonic maps from ${\sf RCD}(K,N)$ to ${\sf CAT}(0)$ spaces and related results | Nicola Gigli | 2022 | | | 49V3ANDZTY |
| On the Relevance of Incorporating Decision Dependence in Distributional Ambiguity | Hamed Rahimian, Sanjay Mehrotra | 2026 | | | 1XF3T5HXNV |
| On the Residual Effective Potential within Global One-Dimensional Quantum Gravity | Lukasz Andrzej Glinka | 2009 | | | BP0QEPB4YM |
| On the Reverse Projection Inequality | Yibin Feng, Shengnan Hu, Weiru Liu, Lei Xu | 2026 | | | D8258MF12E |
| On the Sampling of Certain Dirichlet and Prime Sums at Gram Points and their Viscosity | Yochay Jerby | 2026 | | | 684EB1TQ4B |
| On the saturability of $p$-adic Lie groups | Casey Perdue | 2026 | | | NBMA6DBKJG |
| On the Sequentially Semiseparable Structure of SDE-Induced Kernels and Efficient Algorithms for Kernel-Based Estimation Problems | Mikkel Paltorp, Luigi Caglio, Tianshi Chen, Evangelos Katsanos, Martin S. Andersen | 2026 | | | WMXXXFH1M4 |
| On the set of orthogonal positive sums in a $C^*$-algebra | Ali Taghavi | 2026 | | | 4ME94TPA7R |
| On the signature of squared distance matrices of metric measure spaces | Alexey Kroshnin, Tianyu Ma, Eugene Stepanov | 2025 | | | 2HSB99DW4M |
| On the simultaneous $3$-divisibility of class numbers of quadruples of real quadratic fields | Kalyan Banerjee, Ankurjyoti Chutia, Azizul Hoque | 2025 | | | ZW58VE9XE3 |
