| Asymptotically Optimal Mixed-State Cloning | Jiani Fei, Jinzhao Wang | 2026 | | | PBX6AMPVT2 |
| Asymptotically Vanishing Excitation Without Loss of Parameter Convergence | Parham Oveissi, Ankit Goel | 2026 | | | 7TSXNR7TC5 |
| Asymptotics for number of indecomposable components of tensor powers of the natural $\mathrm{SL}_2$-module in odd characteristic | Aranya Lahiri, Nai-Heng Sheu | 2026 | | | 6YY27KRJFN |
| Asymptotics of bordered Toeplitz determinants and next-to-diagonal Ising correlations | Estelle Basor, Torsten Ehrhardt, Roozbeh Gharakhloo, Alexander Its, Yuqi Li | 2020 | | | V2XJJJX1Z8 |
| Asymptotics of Constrained Quantization for Compactly Supported Measures | Chenxing Qian | 2025 | | | BWJS3H55WH |
| Asymptotics of Random-Lattice Enumeration: Beyond HKZ via Dense Sublattices | Thijs Laarhoven | 2026 | | | TCQ1JBR84Y |
| Asymptotics of Riemannian Lie groups with nilpotency step 2 | Enrico Le Donne, Luca Nalon, Sebastiano Nicolussi Golo, Seung-Yeon Ryoo | 2025 | | | KH1H3TSWPS |
| Automorphic $C^*$-algebras of reductive groups | Jun Yang | 2026 | | | WSG1ZW956E |
| Automorphic Dirac Operators and an Analogue of the Quantum Harmonic Oscillator on $\Gamma \backslash \mathfrak{H}$ | Marcella Manivel | 2026 | | | TMBJ7NVPC7 |
| Automorphic symbols and automorphic \emph{L}-values of GL(2) over imaginary quadratic fields | Jaesung Kwon | 2026 | | | CRFDGFZHBF |
| Automorphisms of Free Metabelian Lie Algebras, II | Ualbai Umirbaev | 2026 | | | F2XATDBRK4 |
| Automorphisms of pentagonal geometries with block size 3 | Grahame Erskine, Terry S. Griggs | 2026 | | | KDKXM018ES |
| Automorphisms of the fine 1-curve graph | Katherine Williams Booth, Daniel Minahan, Roberta Shapiro | 2023 | | | 2GD6NWJVRM |
| Automorphisms of triality groups over local rings | Elena Bunina, Avi Berezovskiy, Deep Makadiya | 2026 | | | 25B3WHEKH2 |
| Automorphisms of twisted Chevalley groups of type ${}^2E_6$ over local rings | Elena I. Bunina, Deep H. Makadiya | 2026 | | | E90KYMVZMR |
| Autoregressive Differentiable Method for Integer Programming | Ouns El Harzli, Yudong Cao | 2026 | | | 5FQHVY6RXK |
| Average sampling in certain subspaces of Hilbert-Schmidt operators on $L^2(\mathbb{R}^d)$ | Antonio G. García | 2020 | | | 399GJ6EEC2 |
| Averaged Annealed Markov Chains Achieve the Algorithmic Threshold for Tensor PCA, Part I: Glauber Dynamics | Aniket Das, Tselil Schramm | 2026 | | | B48YQVGAF5 |
| Averaged derivatives and reverse inequalities in quasiregular Bergman spaces | Suman Das | 2026 | | | J4P6HXMJCH |
| Avoiding a partial Latin square with an isotope of a given Latin square | Stijn Cambie, Ian M. Wanless | 2026 | | | 60SZ4NYPHF |
| Avoiding Exponentially Large Groups with Open Quantum System Technology | Jihong Cai, Advith Govindarajan, Marius Junge | 2026 | | | XDKWW6NR0K |
| Awakening of the Buddha: Subspace Learning During Population-Loss Plateaus | Akash Kumar | 2026 | | | T8E6F01RTM |
| Ax-Schanuel and the rank one Riemann-Hilbert correspondence | Jonathan Pila, JacobTsimerman | 2026 | | | SBHAFT042N |
| Azumaya descent and \'etale-local cyclotomic comparison: a noncommutative filtration | Hông Vân Lê, Alexander Zuevsky | 2026 | | | JJQQJ4KX94 |
| B-sub-modules of Lie(G)/Lie(B) and Smooth Schubert Varieties in G/B | James B. Carrell | 2010 | | | 935WKCMD8C |
| B\'ezout bounds and rational points on quasianalytic graphs | Armin Rainer | 2026 | | | BQDZN6GRGF |
| Backward and reflected backward stochastic differential equations under initial enlargement of Brownian filtrations | Youssef Ouknine, Badr Elmansouri | 2026 | | | NJGS7D1EPH |
| Backward stochastic partial differential equations with unbounded random coefficients | Jie Xiong, Wen Xu, Zuo Quan Xu, Ying Yang | 2026 | | | XREKHJHAT7 |
| Baire measurable functions and automorphisms of the truth-table degrees | Bjørn Kjos-Hanssen | 2026 | | | 51W7AECQDA |
| Balanced weightings and permutation matchings applied to the monoid of order-preserving mappings | Peter M. Higgins | 2026 | | | CTE1C9KYPY |
| Balancing cost and demand in a smart grid - a mean-field game analysis | Michał Jakubowski, Piotr Więcek | 2026 | | | 3A92NCWYN3 |
| Banach algebra structure in Hardy-Carleson type tent spaces and Ces\`aro-like operators | Rong Yang, Xiangling Zhu | 2025 | | | DJXA86KDY8 |
| Bandit Phase Retrieval | Tor Lattimore, Botao Hao | 2021 | | | DY520CF58X |
| Bandits with Multiple Optimal Arms: Minimax Regret and Non-Adaptivity | Kaixuan Ji, Qiwei Di, Qingyue Zhao, Heyang Zhao, Quanquan Gu | 2026 | | | DCJ23ZYXGK |
| Bandwidth limited functions on locally compact abelian groups | Jean-Luc Brylinski | 2026 | | | 6MVBVC1VNK |
| Barron Optimal Transport I: Generative Modeling | Evan Dogariu, Joan Bruna | 2026 | | | N91F15MHW1 |
| Basic Forms and Orbit Spaces: a Diffeological Approach | Yael Karshon, Jordan Watts | 2014 | | | S1F2QW24YW |
| Bayes-Sufficient Compression Is Not Enough: How Does Communication Help Multi-Agent Systems? | Yi Xie, Zhanke Zhou, Yi Fan, Yong Ge, Bo Han, Bo Liu | 2026 | | | 35DNCV14M4 |
| Bayesian Interpolation with Deep Linear Networks | Boris Hanin, Alexander Zlokapa | 2022 | | | PNRHHWGHM2 |
| Belief-Informed Hybrid Control with Almost-Sure Target-Set Convergence | Clinton Enwerem, Saleh Kemal, John S. Baras, Calin Belta | 2026 | | | W1PRBBP1JD |
| Bell-shaped functions are Poisson kernels | Mateusz Kwaśnicki | 2026 | | | KSK8SVD27S |
| Bellman's Forest Problem and Computability | Jacob Canel | 2026 | | | SQZGKRDVBX |
| Benign Degeneracy for First-Order Methods in Exact Boolean Moment-SOS Relaxations | Shucheng Kang | 2026 | | | GV0QGZH67P |
| Bernoulli numbers and the integer group determinants of $C_p \times C_p$ | Chatchawan Panraksa | 2026 | | | C44HVXWYRF |
| Best constants in noncommutative Burkholder inequalities | Yong Jiao, Adam Osekowski, Lian Wu, Yahui Zuo | 2026 | | | BKGWH9ZN4J |
| Best-Arm Identification with Noisy Actuation | Merve Karakas, Osama Hanna, Lin F. Yang, Christina Fragouli | 2026 | | | 14NGZPH8B9 |
| Beth companions of finitary essentially algebraic theories | Ivan Di Liberti, Luca Reggio | 2026 | | | F7TDYCHCSE |
| Between reduced powers and ultrapowers, II | Ilijas Farah, Saharon Shelah | 2020 | | | 3VPC1GGZ3E |
| Beyond Aggregate Drift: Optimal Client-Specific Windows in Federated Learning | Yuriy Dorn, Dmitrii Vishovan, Kirill Novoselov, Ilya Kuruzov, Darina Dvinskikh, Alexander Gasnikov | 2026 | | | TQSHQZFCS5 |
| Beyond Degree: Rooted Motif Signatures for Latent Position Identifiability in Graphon Models | Roland Boniface Sogan, Tabea Rebafka | 2026 | | | H808CYZ7YM |
| Beyond Empirical Support: Structured Outlier Generation via Sinkhorn Optimal Transport | Haixiang Sun, Andrew L. Liu | 2026 | | | 4RS2WKVB7F |
| Beyond Hypercontractivity: Stronger Communication Converses via R\'enyi Contraction | Ryo Hommura Moore, Amedeo Roberto Esposito | 2026 | | | 6NZ0YS5MJ7 |
| Beyond Light Cones: State Preparation Complexity in Quantum Spin Glasses | Omar Al-Ghattas, David Gamarnik, Bobak T Kiani | 2026 | | | R6RF3P6D5A |
| Beyond Liu's 0.382709 threshold for the union-closed sets conjecture | Simone Costa, Ankan Sadhu | 2026 | | | PEBD9ZMA1W |
| Beyond QAOA: A Review of AI and Quantum Computing for Adaptive Combinatorial Optimization | Hoong Chuin Lau | 2026 | | | MWNFP97KRS |
| Beyond the analytic solution manufacturing for anisotropic elliptic equations | Fabrice Deluzet, Valdimir Latocha, Frédéric Robert | 2026 | | | FAJ10EJMYE |
| Beyond the classical Cauchy-Born rule | Andrea Braides, Andrea Causin, Margherita Solci, Lev Truskinovsky | 2022 | | | 94RBNQA07A |
| Beyond the Euler--Mascheroni Constant: A Family of Functionals | Ken Nagai | 2025 | | | BF5Y4V84GV |
| Bi-balanced shifts and variable specification | Soonjo Hong, Minkyu Kim | 2026 | | | DAQW640R25 |
| Bi-invariant Geodesic Regression: Existence, Uniqueness, and Convergence | Martin Hanik, Christoph von Tycowicz | 2026 | | | 6MQSN8B5EE |
| Bi-parameter local linearization for the stochastic wave equation with rough noise | Ruinan Li, Ran Wang | 2026 | | | F0Y3DZCEH0 |
| Bialgebras induced by special left Alia algebras | Tianshui Ma, Chan Zhao, Huihui Zheng | 2025 | | | G2PA4KAGRP |
| Bias-Corrected Estimators for Joint Entropy, Conditional Entropy, and Mutual Information in the Discrete Bivariate Case: Theory and an Application to Motor Insurance | Amadou Diadie Ba | 2026 | | | 7SMKFW1KP1 |
| Bicomplex Hardy Classes of Solutions to Higher-Order Vekua Equations | William L. Blair | 2025 | | | PEXJPV3NP8 |
| Biconservative and Biharmonic Hypersurfaces in Product Spaces | V. Branding, S. Montaldo, C. Oniciuc, A. Ratto | 2026 | | | AH6BX8RZTW |
| Biderivations of low-dimensional Leibniz algebras | Manuel Mancini | 2022 | | | RGAFSKTAHM |
| Biharmonic hypersurfaces in space forms | Yu Fu, Min-Chun Hong, Dan Yang | 2026 | | | PKN283MHF8 |
| Biharmonic Lagrangian surfaces with constant Gaussian curvature in $2$-dimensional complex space forms | Yu Fu, Yanru Luo, Cezar Oniciuc | 2026 | | | 2YS79JFD85 |
| Binary Codes Correcting Multiple Edits via Polynomial Hashing and Entropy Recycling | Quan D. Bui, Shuche Wang, Van Khu Vu | 2026 | | | AF465QFRGQ |
| Binary Cyclic Gradient Coding: Exact Recovery and Robustness to Compression | Hassan Ou-azzou, Imad Kissami, El Houcine Bergou | 2026 | | | ZRE2WQR5XA |
| Binomial Complexity of Multidimensional Arrays | Mehdi Golafshan, Michel Rigo | 2026 | | | N1S169J2MV |
| Binomial edge ideals of bipartite complements of even cycles | Shahnawaz Ahmad Rather, S. Pirzada, M. Aijaz | 2026 | | | H71AJ341B3 |
| Birational maps of moduli spaces of stable sheaves on a K3 surface induced by Fourier-Mukai transforms | Kota Yoshioka | 2026 | | | 9PXXGQ978Z |
| Bisectors in the Heisenberg group II | Gaoshun Gou, Joonhyung Kim, Ioannis D. Platis, Li-Jie Sun | 2026 | | | 5J7XTBQN85 |
| BKT transition for $\mathsf{Sine}_\beta$ | Theodoros Assiotis | 2026 | | | MP7GA6MQED |
| Block diagonal preconditioners for arrow-shaped multiple saddle-point linear systems | Luca Bergamaschi, Michele Bergamaschi | 2026 | | | MMW4J61SKS |
| Block numerical ranges for linear relations | Rabeb Aydi, Hannes Gernandt, Omaima Kchaou, Carsten Trunk, Mitsuru Wilson | 2026 | | | 3PSAWXCCJ8 |
| Block Sensitivity and Certificate Complexity of Rotation Symmetric Boolean Functions | Yuan Li, Jing Zhang | 2026 | | | 4TSS52DMB2 |
| Block-Transitive $5$-$(v,k,2)$ Designs with $k$ divides $v$ | Huijiao Hu, Zheng Huang, Shouqiang Shen | 2026 | | | GX0K0ZM700 |
| Blowup of smooth solutions to 2D quasilinear wave equations with higher-order null conditions and short pulse initial data | Bingbing Ding, Zhouping Xin, Huicheng Yin | 2026 | | | SPZ446XNDW |
| Bohr neighborhoods in generalized difference sets | John T. Griesmer | 2021 | | | KTQS6YPA4E |
| Bohr-type inequalities for certain integral transforms of operator-valued analytic functions on shifted disc | Goutam Haldar, Kawsar Ali, Sujoy Majumder, Dilip Chandra Pramanik | 2026 | | | 77R8YQ16JH |
| Borel sets with large squares | Saharon Shelah | 1998 | | | 235B1J1ETB |
| Boundary Algorithms for Thompson Groups | Ayberk Zeytin | 2026 | | | V1GVYM0WQG |
| Boundary behaviour of stable Allen-Cahn limit-interfaces in Riemannian manifolds | Martin Man-chun Li, Davide Parise, Lorenzo Sarnataro | 2026 | | | AKB3CNDA0F |
| Boundary inference for the Makeham term in mortality models | Silvio C. Patricio | 2026 | | | QZM834V1JT |
| Boundary integral equation based solvers for elastic transmission problems in complex media | V. Dom\'ınguez, C. Turc | 2026 | | | 1X68TCGB9E |
| Boundary Rigidity of Line-Bundle Shilov--Poisson Transforms on Bounded Symmetric Domains | Ren-Yu Chen, Su Liu | 2026 | | | Y1K8WE4MDP |
| Boundary Value Correction for the Boundary Element Method | Erik Burman, Peter Hansbo, Mats G. Larson | 2026 | | | 2GC6K487FE |
| Bounded continued fractions and quadratic orders in $\Q(\sqrt{127})$ | Shirali Kadyrov, Aiken Kazin, Alibek Orynbassar, Nurdaulet Shynarbek | 2026 | | | G2BFEBAX2W |
| Bounded-Defect Proper Orientations and Graphs on Surfaces | Qi Wu, Yong Lu | 2026 | | | FXTCVHYW5S |
| Bounded-orbit lattice representations of finite groups | JiaLi Du, Andrea Lucchini, Joy Morris, Pablo Spiga | 2026 | | | W9Z6S1PDTP |
| Boundedness and exponential stabilization in a degenerate migration-consumption system with logistic damping | Ai Huang, Jing Li, Yifu Wang | 2026 | | | 2N87D4KTSY |
| Boundedness of differential transforms for Poisson semigroups generated by Bessel operators | Chao Zhang | 2022 | | | YHA9M56TBB |
| Boundedness of the Fifth Derivative for the One-Particle Coulombic Density Matrix at the Diagonal | Peter Hearnshaw | 2023 | | | G6WQDW52TJ |
| Bounding extreme events in dynamical systems over an infinite time horizon | Karol\'ına Sehnalová, Milan Korda | 2026 | | | 1MZ9XBPTFQ |
| Bounds for Regularity of Toric Varieties in Terms of Multiplicity | Giulio Caviglia, Kieran Hilmer | 2026 | | | 1X4EY4YCQJ |
| Bounds on the Quenched Pressure and Main Eigenvalue of the Ruelle Operator for Brownian Type Potentials | L. Chiarini, L. Cioletti | 2016 | | | XT50B5RJF5 |
| Bourgain-Rosenthal-Schechtman spaces in rearrangement-invariant and Hardy spaces | Konstantinos Konstantos, Pavlos Motakis, Thomas Speckhofer | 2026 | | | VD4JP4HVBX |
| Box-iLQR: Constraint-Aware Feedback via Finite-Barrier Trajectory Optimization | Abhijeet, Suman Chakravorty | 2026 | | | XBT778DBVC |
| Braided Surfaces and Small Exotic 4-Manifolds | Anar Akhmedov | 2026 | | | YQT2APQPWD |
| Breaking the Odd Cycle: Regularization and First-Order Optimization for the Maximum $s$-Plex Problem | Eleonora Bellesso, Immanuel M. Bomze, Francesco Rinaldi | 2026 | | | PQGS7NDMDQ |
| Brenier Meets Adversarial Training: Optimal Transport Geometry for Robust Learning | Alireza Abdollahpoorrostam, Ehsan Sharifian, Buse Şen, Marco Cuturi, Daniel Kuhn | 2026 | | | XB8NYRD86J |
| Bridge Simulation and Metric Estimation on Lie Groups | Mathias Højgaard Jensen, Sarang Joshi, Stefan Sommer | 2021 | | | XVYZGSQ9S9 |
| Building codes with transversal CCZ using projective geometry and SAT solvers | Bohan Lu, Kenneth R. Brown | 2026 | | | DSXBMRYE0V |
| Building Multiple Access Channels with a Single Particle | Yujie Zhang, Xinan Chen, Eric Chitambar | 2020 | | | 8YWBGQQGA3 |
| Burning Signed Graphs | Shaun Fallat, Himanshu Gupta, Kamyar Khodamoradi, Sandra Zilles | 2026 | | | 3JKRBZWJ33 |
| Cabling formula and colored knot Floer homology | Chen Zhang | 2026 | | | JQFPH09JG8 |
| CaCuTe Meets SESOP: Better Theory and Practice with Lipschitz Hessians | Nazarii Tupitsa | 2026 | | | VV5CH6Y31D |
| Calabi-Bernstein type theorems for entire solutions of certain nonlinear elliptic equations in the plane | Michael Bildhauer, Martin Fuchs | 2026 | | | N2FBBMPEXA |
| Calculating double-leaf coefficients in the Hecke category | Colton Sandvik | 2026 | | | 68AE571S4P |
| Calibrating Ambiguity Set via Diagnostic Transport for Distributionally Robust Optimization | Wenbin Zhou, Elizabeth Cucuzzella, Shixiang Zhu | 2026 | | | BSCKJRHJDT |
| Campana strong approximation on generalised Markoff surfaces | Dasheng Wei | 2026 | | | TSBJEBS7SP |
| Can we make sense out of "Tensor Field Theory"? | Vincent Rivasseau, Fabien Vignes-Tourneret | 2021 | | | CZ7P9V09ZG |
| Cannon-Thurston Maps, Harmonic Maps, and Minimal Surfaces in Fibered Hyperbolic 3-Manifolds | Alberto Verjovsky | 2026 | | | R2K4HZN8RW |
| Canonical Kummerian Kernels in 1-Smooth Pro-$p$ Poincar\'e Duality Groups of Dimension Three | Marina Palaisti | 2026 | | | 5M1SXP75D9 |
| Canonical models of modular curves and the Galois action on CM-points | Boris Zilber, Chris Daw | 2021 | | | 4YJH4FPWDA |
| Capacity Bounds for Optical Interference Channels Subject to Average Power Constraints | Viswanathan Ramachandran | 2026 | | | XXMP1Z495D |
| Cardinalities of Jordan Diophantine sets of upper triangular integer matrices | Zrinka Franušić, Tomislav Pejković | 2026 | | | 744Y8ZPEV7 |
| Carleman Estimates for Critical Electromagnetic Schr\"odinger Operators on Conic Manifolds | Baiyang Yin, Fang Zhang, Junyong Zhang | 2026 | | | 7MZ1MS2N11 |
| Carlet's cyclic-additive conjecture for the Kasami monomials | Gábor P. Nagy, Douglas S. McNeil, Attila Vajda | 2026 | | | 88GEN3Z5VG |
| Carter-like theorems for skew braces | Sergio Camp-Mora, J. Pérez-Alemany, P. Pérez-Altarriba | 2026 | | | 6FH24CYAMW |
| Cartwright--Sturmfelsness of complementary determinantal edge ideals | Koichiro Tani | 2026 | | | PVX8WBBXW5 |
| CAS II: Orbits as Models: Kolmogorov's Structure Function under Symmetry | Romie Banerjee | 2026 | | | 4K1CNBYJHF |
| Categorical spin-networks: state-sum invariants of 4-manifolds from higher-gauge theory | Hank Chen, Zhian Jia, Ran Luo, Wei Cui | 2026 | | | 19GENJ3NCP |
| Categorical structures for type theory in univalent foundations | Benedikt Ahrens, Peter LeFanu Lumsdaine, Vladimir Voevodsky | 2017 | | | MG51GG0QZN |
| Categoricity and amalgamation for AEC and $ \kappa $ measurable | Oren Kolman, Saharon Shelah | 1996 | | | SD43497T8C |
| Causal Sobolev spaces and gradient flows | Mathias Braun, Nicola Gigli, Robert McCann, Simone Vincini | 2026 | | | KM3Q791JY0 |
| Cayley graph diameters for fixed cycle types are eventually quasipolynomial | Andrei Smolensky | 2026 | | | D979582ST2 |
| Cellular approximations for nonsymmetric homotopy operads | Eduardo Hoefel, Grigory Solomadin | 2026 | | | V7VCEA0VAA |
| Centralizers of elements in the orthogonal, symplectic and unitary groups | Tadej Starčič | 2026 | | | WDWF9WKNK1 |
| Certain Family of Some Beta Distributions Arising from Distribution of Randomly Weighted Average | Rasool Roozegar | 2015 | | | PKJFZEY8ZV |
| Certain properties of generalized tracially approximated C*-algebras | Qingzhai Fan, Jiahui Wang | 2023 | | | 8X74NB6XBC |
| Certain Siegel Cusp Forms with Level are Determined by their Fundamental Fourier Coefficients | Sidney Washburn | 2025 | | | 2EEBP88T16 |
| Certified Bayesian optimal experimental design: from Expected Information Gain to Signal-to-Noise Ratio | Mohamed Doumbouya, Arthur Vidard, Olivier Zahm | 2026 | | | MF7XEPN4GV |
| Certified machine learning: A posteriori error estimation for physics-informed neural networks | Birgit Hillebrecht, Benjamin Unger | 2022 | | | 2FCSSBRX80 |
| Character expansions and affine Jacobi-Trudi identities | Ilse Fischer, Moritz Gangl, Álvaro Gutiérrez, Nishu Kumari | 2026 | | | ZPCYW4N0EH |
| Character Formulas for Kirillov-Reshetikhin Modules via Folding of Supercharacters of $\mathfrak{gl}(M|N)$ | Zengo Tsuboi | 2025 | | | SZ7N8Q5S6N |
| Character of Irreducible Representations Restricted to Finite Order Elements -- An Asymptotic Formula | Shrawan Kumar, Dipendra Prasad | 2024 | | | GYH7R98PPA |
| Character recurrences and level one formulas for $B_2^{(1)}$ | Miroslav Jerkovic | 2026 | | | YRJKC9DJEA |
| Characterisations for coarse embeddability via quasi-locality and Schur multipliers | Kang Li, Jiawen Zhang, Jingming Zhu | 2026 | | | Q4RZTN2EX6 |
| Characteristic cycles and the Gevrey filtration of irregularity in hypergeometric families | Sheng Tan | 2026 | | | XHSKEPT3VD |
| Characteristic polynomials and some combinatorics for finite Coxeter groups | Shoumin Liu, Yuxiang Wang | 2025 | | | EY54F2SX08 |
| Characterization and scaling limit of three-dimensional loop-erased random walk and random-walk loop-catchers | Gefei Cai, Xinyi Li, Daisuke Shiraishi | 2026 | | | ZF1Y3HZMZ9 |
| Characterization of $C^{1,\alpha}$-domains in terms of Carleson-type $\varepsilon$-coefficients | Xavier Tolsa, Tobias Wang | 2026 | | | 1MPH7GCFJ2 |
| Characterization of polytopes via tilings with similar pieces | Karim Adiprasito | 2010 | | | 44YWXB0VB4 |
| Characterization of Sasakian Manifolds by Curvature Conditions | Sourav Nayak, Vladimir Rovenski, Dhriti Sundar Patra | 2026 | | | 3WWY9K1K9V |
| Characterization of the centrally finite Amitsur-Small division rings | Elad Paran | 2026 | | | CF1X73QQ11 |
| Characterizations for quasiconformal weighted Bergman spaces | Pekka Koskela, Chengxi Li, Abhishek Pandey | 2026 | | | 9YTGFNA004 |
| Characterizations in terms of Generalized Inverses | Feroz Siddique | 2026 | | | 6G9JSJ5JMP |
| Characterizations of weighted Besov and Triebel-Lizorkin spaces with variable smoothness | Jae-Hwan Choi, Jin Bong Lee, Jinsol Seo, Kwan Woo | 2023 | | | BFV19FC2G7 |
| Characterizing Lipschitz images of injective metric spaces | Judyta Bąk, Taras Banakh, Joanna Garbulińska-Węgrzyn, Magdalena Nowak, Michał Popławski | 2024 | | | 8HYS0MFE25 |
| Characterizing Steiner Systems via Betti Numbers of Monomial Ideals | Guillermo Alesandroni, Christopher Chin, Noah Ripke | 2026 | | | CGNVT4C47F |
| Charged scalar fields on Reissner--Nordstr\"om spacetimes II: late-time tails and instabilities | Dejan Gajic | 2026 | | | A3VQ2TNRKK |
| Chebyshev-Exact Acceleration under Hessian Variation, II: Computer-Assisted Variational Lower Bound | Dmitry Pasechnyuk-Vilensky, Martin Takáč | 2026 | | | JY6RYSNXMJ |
| Checkable NTK Positivity and Finite-Width Gradient Descent for Scalar- and Vector-Valued PINNs with Strong-Form, Weak-Form, and Nonlocal Linear Constraints | Zifan Lyu | 2026 | | | 6FY8BVP1F3 |
| Childcare Waitlists | Yueyang Zhong, Jun Li, Senthil Veeraraghavan | 2026 | | | 5E91Y3VY9E |
| Chow polynomials and chain polynomials of matroids are not log-concave | Gergely Bérczi, Basile Coron, Christopher Eur, Shiyue Li | 2026 | | | XX1J2REXY2 |
| Chromatic characters and root multiplicities for Borcherds--Kac--Moody algebras | Priyanshu Chakraborty, Supriya Saha, R. Venkatesh | 2026 | | | 42XHT97E64 |
| Classes of Subgroups of a finite group with isomorphic quotient groups | Tushar Halder, Sachin Ballal | 2026 | | | K7GJA4WGV7 |
| Classical and Quantum Information Measures Characterizing Convertibility: An Axiomatic Approach | Frits Verhagen | 2026 | | | 65GKPZ15VH |
| Classical Capacity of Single-Mode Bosonic Gaussian Channels | Gerardo Adesso, Ludovico Lami, Vittorio Giovannetti | 2026 | | | 4QN87R0P1G |
| Classical cylindrical contact homology is not invariant over $\bZ$ | Soham Chanda | 2026 | | | Q27FWV48RX |
| Classical Shadows of Higher-Form BRST Anomalies | Ruizhi Shen, Fu-Wen Shu | 2026 | | | TEGEX298ZR |
| Classical versions of q-Gaussian processes: conditional moments and Bell's inequality | Wlodzimierz Bryc | 2000 | | | S937GXH9AS |
| Classification of bipartite observables I: stable and uniformly stable observables | Eduardo Dueñez, José Iovino | 2026 | | | P55JSAYR3T |
| Classification of bipartite observables II: NIP observables and the Todorcevic trichotomy | Eduardo Dueñez, José Iovino | 2026 | | | TNC658NVMQ |
| Classification of bipartite observables III: simplicity, mixtures and quantum error correction | Eduardo Dueñez, José Iovino | 2026 | | | 7REABAAQED |
| Classification of finite left-simple skew braces | Marco Damele | 2026 | | | ATVC0HYDKD |
| Classification of hypersurfaces with constant principal curvatures in $\mathbb{H}^m\times \mathbb{H}^n$ | Haizhong Li, Renhao Tan, Zeke Yao | 2026 | | | XXQAW3ZBDF |
| Classification of minimal-mass blowup solutions to the mass-critical Hartree equation at the $L^2$-critical level | Zuyu Ma, Changxing Miao, Jiqiang Zheng | 2026 | | | T2Z3D2VQ9B |
| Classification of multistationarity for mass action networks with one-dimensional stoichiometric subspace | Casian Pantea, Galyna Voitiuk | 2022 | | | 9YR0E0T9XA |
| Classification of prime graphs with 2-switch-degree at most 4 | Victor N. Schvöllner | 2026 | | | 7ZDNJC9MST |
| Classification of Projective Models of $K3$-surfaces | Çisem Güneş Aktaş | 2026 | | | VGQ2QT73ZF |
| Classification of the Orbits of Three Quadratic Collatz-type Maps | Xuda Ye | 2026 | | | 1T12A2H411 |
| Classification of thin Jordan schemes | Mikhail Muzychuk, Christian Pech, Andrew Woldar | 2025 | | | Y7TVAQE9PF |
| Claw-Free and Line Graph Edge Deletion on Block Graphs | Rajat Adak | 2026 | | | 24KCRT4VT2 |
| Clean handshake sequences | John Byrne, Colby Sherwood, Ioannis Tsokanos, Brian Wilmarth | 2026 | | | BH62508WHJ |
| Clique and chromatic numbers of graph powers: spectral bounds and anticodes | Aida Abiad, Gabriel Coutinho, Hitesh Kumar, Emanuel Juliano, Michael Tait | 2026 | | | SXTGSAH3WF |
| Closed 1-Forms in Topology and Geometric Group Theory | Michael Farber, Ross Geoghegan, Dirk Schuetz | 2008 | | | 80YMRN5KS9 |
| Closed-form construction of exceptional points in a two-parametric PT-symmetric large-matrix model | Miloslav Znojil | 2026 | | | 5GR00PC3QN |
| Closing the Accuracy Gap in Stochastic First-Order Bilevel Optimization | Haihan Zhang, Wendao Wu, Chenheng Zhang, Yanyi Li, Chunyuan Zheng, Cong Fang, Haoxuan Li, Zhouchen Lin | 2026 | | | X3E4D61X4V |
| Closure Semantics for Weak Modal Logics: Completeness and Representations | Yuki Nishimura | 2026 | | | 160PQ7F1AS |
| CMC foliations on Euclidean spaces are minimal foliations | José Edson Sampaio, Euripedes Carvalho da Silva | 2026 | | | 1YW6C6XGT3 |
| Cocycle Relations and Elliptic Gamma Values | Teymour Gray | 2026 | | | PRVQPSBVHK |
| Code distances of matrix rank-metric codes under Add-and-Remove transformations | Gianira N. Alfarano, Rakhi Pratihar, Adrien Vinçotte | 2026 | | | 54HWP298DG |
| Coded Multi-User Information Retrieval with a Multi-Antenna Helper Node | Milad Abolpour, MohammadJavad Salehi, Soheil Mohajer, Seyed Pooya Shariatpanahi, Antti Tölli | 2024 | | | EKFTNPQC8D |
| Coding-Based Hybrid Post-Quantum Cryptosystem for Non-Uniform Information | Saar Tarnopolsky, Alejandro Cohen | 2025 | | | 2FY5P3FAS0 |
| Coefficient estimates and Bohr phenomenon for pluriharmonic mappings in the polydisc | Sujoy Majumder, Abhijit Banerjee, Shantanu anja, Debabrata Pramanik | 2026 | | | BDEA3TDATY |
| COFI-DQI: Curve-based Optimal Function Intersection via Decoded Quantum Interferometry | Gretchen L. Matthews, Julia Shapiro | 2026 | | | 1RDQ10G87W |
| Coherence for Categorified Operadic Theories | M. R. Gould | 2010 | | | M0SQY5EZN5 |
| Cohomology of Linearly Constrained Kloosterman Families: Newton Polytopes, Weights, and Boundary Monodromy | Hamed Ebadi | 2026 | | | TX0H26X4VX |
| Coinductive reasoning for parametrized functors and monads | Ugo Dal Lago, Zeinab Galal | 2026 | | | G7R61RPWE2 |
| Collective Contraction in the de Bruijn--Newman Heat Flow: Off-Zero Logarithmic Derivatives and Certified Barrier Refinements | Michel Planat | 2026 | | | B2PG75FSQJ |
