| d'Alembert operator | SV12FVRP62 | concept | open | Wikidata Q911268, EoM D'Alembert_operator, MathWorld dAlembertian |
| D'Alembert's equation | F9Y6V2ZNQT | unknown | open | Wikidata Q1272852, MathWorld dAlembertsEquation |
| D-brane | 5890WTTPB8 | unknown | open | Wikidata Q137880, nLab D-brane |
| D-module | AMBBZSQWER | unknown | open | Wikidata Q5203328, EoM D-module, nLab D-module |
| D. G. Champernowne | G68TZW5NFQ | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q3011054, ProofWiki Mathematician:David_Gawen_Champernowne |
| D/d | GNK0804QR3 | unknown | out_of_scope (a notation: the notation register holds it (corpus spec K10.4)) | Wikidata Q9884, ProofWiki Symbols:D |
| D4FG761QQR | D4FG761QQR | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q18719230, nLab Brooke Shipley |
| D7JPYKFZV0 | D7JPYKFZV0 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q176659, nLab Andrey Markov |
| dagger category | BEMTASXXYQ | unknown | open | Wikidata Q5208525, nLab dagger category |
| Dale Husemöller | SX57PDYSGE | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1157845, nLab Dale Husemöller |
| dalton | 578B3AXBF0 | definition | open | Wikidata Q483261, ProofWiki Definition:Dalton_(Unit) |
| Damien Calaque | YBD0MD9QPJ | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q102105162, nLab Damien Calaque |
| damping | W2MAK5TR0S | unknown | open | Wikidata Q1127660, MathWorld DampedSimpleHarmonicMotion |
| Dana Scott | 6ESP8TVJEE | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q49823, nLab Dana Scott |
| Dandelin spheres | HJN2536MP4 | concept | open | Wikidata Q676413, MathWorld DandelinSpheres |
| Danica McKellar | RKPRFPREKX | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q242949, ProofWiki Mathematician:Danica_Mae_McKellar |
| Daniel Bernoulli | 4D1H2Z93GZ | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q122366, EoM Bernoulli,_Daniel |
| Daniel da Silva | DBT81NA6AS | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q5219175, ProofWiki Mathematician:Daniel_da_Silva |
| Daniel Friedan | SGAHM3SYKM | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q547346, nLab Daniel Friedan |
| Daniel Gabriel Fahrenheit | YB831SRZMH | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q57073, ProofWiki Mathematician:Daniel_Gabriel_Fahrenheit |
| Daniel Harlow | 86EZJW6PTQ | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q58238281, nLab Daniel Harlow |
| Daniel Huybrechts | 7J4AHQ4J8A | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1161188, nLab Daniel Huybrechts |
| Daniel Kan | 1TVX9VEK84 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q284616, nLab Daniel Kan |
| Daniel Kastler | 5DQB4CCW23 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q828798, nLab Daniel Kastler |
| Daniel Lazard | BTJK3JNBPX | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q5217886, nLab Daniel Lazard |
| Daniel Lenz | BAM8BYHFDF | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q59676621, nLab Daniel Lenz |
| Daniel Quillen | ZKSB0NSD7D | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q369658, nLab Daniel Quillen |
| Daniel Sternheimer | DPD06VWMX7 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q46023413, nLab Daniel Sternheimer |
| Daniel Waldram | XY6DSE5FBY | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q64038641, nLab Daniel Waldram |
| Daniele Amati | KAAAAM0BC6 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1163639, nLab Daniele Amati |
| Daniele Guido | A5PRQ6H3F9 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q102341905, nLab Daniele Guido |
| Daniell integral | 9TZ6NAYFDM | concept | open | Wikidata Q2996956, nLab Daniell integral |
| Darboux cubic | RB5TJT35ZQ | concept | open | Wikidata Q1995504, MathWorld DarbouxCubic |
| Darboux integral | SK7TC2G1R5 | concept | open | Wikidata Q2294564, EoM Darboux_integral, MathWorld DarbouxIntegral |
| Darboux vector | SACE7XESFZ | concept | open | Wikidata Q4010518, MathWorld DarbouxVector |
| Darboux's theorem | NE6R6FJEHJ | statement | open | Wikidata Q1058662, nLab Darboux's theorem |
| dark radiation | HYNR5AH8E1 | unknown | open | Wikidata Q5223546, nLab dark radiation |
| dart graph | HRG3RAMATY | unknown | open | Wikidata Q3115561, House of Graphs 1026, MathWorld DartGraph |
| data | WF8ENS60RS | unknown | open | Wikidata Q42848, nLab data |
| data structure | 6JJ4H9ASNN | unknown | open | Wikidata Q175263, MathWorld DataStructure |
| database | 24MB22ZMZC | unknown | open | Wikidata Q8513, MathWorld Database |
| Davenport constant | XYYNPWFN7B | object | open | Wikidata Q17008552, MathWorld DavenportConstant |
| Davenport–Schinzel sequence | TQ7GM2CP2S | concept | open | Wikidata Q3503244, MathWorld Davenport-SchinzelSequence |
| David Albert | 46FF1XDWSX | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q5230671, nLab David Albert |
| David Ben-Zvi | WN5FYREQ1F | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q28100982, nLab David Ben-Zvi |
| David Berenstein | QVG5S1BQ55 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q5231332, nLab David Berenstein |
| David Borwein | GR4521HZWT | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q5231569, ProofWiki Mathematician:David_Borwein |
| David Deutsch | FRKHZ84KGF | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q543682, ProofWiki Mathematician:David_Elieser_Deutsch |
| David Eisenbud | FNKEBT9WV3 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q25817, nLab David Eisenbud |
| David Ellerman | Q9V2ZRRREK | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q3017835, nLab David Ellerman |
| David Graham Wells | QK1ZP806VB | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q107868853, ProofWiki Mathematician:David_G._Wells |
| David Gross | 88MGC7Y7CM | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q40262, nLab David Gross |
| David H. Fremlin | 3KSG6CRPRM | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q95335323, nLab David H. Fremlin |
| David Hestenes | GWG6T2CYFH | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1174726, nLab David Hestenes |
| David Hilbert | N310P0Z36N | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q41585, nLab David Hilbert |
| David Kazhdan | W6E2Q8S0A5 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1174945, nLab David Kazhdan |
| David Kosower | 41AWWTRES2 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q15020902, nLab David Kosower |
| David Milman | FMDZ794J12 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1175698, ProofWiki Mathematician:David_Pinhusovich_Milman |
| David Olive | TRHR3BQB37 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q382810, nLab David Olive |
| David Poland | WHSVHJCERW | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q59667982, nLab David Poland |
| David Rees | EKW4CZ2MPR | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q747068, nLab David Rees |
| David Ruelle | 443CBZAQ5R | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q248997, nLab David Ruelle, ProofWiki Mathematician:David_Pierre_Ruelle |
| David Simmons-Duffin | JSB0WK292F | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q59674354, nLab David Simmons-Duffin |
| David Spergel | 5BNN1NSGQ2 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q744057, nLab David Spergel |
| David Speyer | J5N2W71N74 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q56884384, nLab David Speyer |
| David Spivak | QBH348681T | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q63866129, nLab David Spivak |
| David Tong | GQFK02DJCH | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q5240460, nLab David Tong |
| David Vogan | TNVGMMBF1B | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q470480, nLab David Vogan |
| Davide Gaiotto | 432V7B9GYY | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q1177537, nLab Davide Gaiotto |
| Dawson function | RSYWGA2FAB | concept | open | Wikidata Q3055353, MathWorld DawsonsIntegral |
| day | AF3TD5GK0A | definition | open | Wikidata Q573, ProofWiki Definition:Time/Unit/Day |
| Day convolution | G1Q2QHR2KK | unknown | open | Wikidata Q85755931, nLab Day convolution |
| De analysi per aequationes numero terminorum infinitas | M5Q5JT9S4C | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q5244882, ProofWiki Book:Isaac_Newton/On_Analysis_by_Means_of_Equations_with_an_Infinite_Number_of_Terms |
| De Bruijn graph | N47SH1FQGG | concept | open | Wikidata Q3066095, MathWorld deBruijnGraph |
| De Bruijn sequence | GRV4PNWR4H | concept | open | Wikidata Q1953457, MathWorld deBruijnSequence |
| De Bruijn's theorem | HWRK6032ZA | statement | open | Wikidata Q5244285, MathWorld deBruijnsTheorem |
| de Bruijn-Newman constant | SA9621RRMM | object | open | Wikidata Q2248459, MathWorld deBruijn-NewmanConstant |
| De divina proportione | ND873X55RE | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q1067971, ProofWiki Book:Fra_Luca_Pacioli/De_Divina_Proportione |
| De Gua's theorem | 9HF4E4TPDP | statement | open | Wikidata Q1202608, MathWorld deGuasTheorem |
| de Longchamps point | ZPCZT9FK8N | unknown | open | Wikidata Q1807042, MathWorld deLongchampsPoint |
| de Moivre's formula | XBG390VY47 | statement | open | Wikidata Q190556, MathWorld deMoivresIdentity, ProofWiki De_Moivre's_Formula |
| De Moivre–Laplace theorem | SAP4CASGP0 | statement | open | Wikidata Q1855610, MathWorld deMoivre-LaplaceTheorem |
| De Morgan algebra | PQ4H6KECNH | unknown | open | Wikidata Q5244640, nLab De Morgan algebra |
| De Morgan's laws | HW5C0SEJTF | statement | open | Wikidata Q173300, EoM De_Morgan_laws, MathWorld deMorgansLaws |
| De Nive Sexangula | 1A2Y884RHQ | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q4328876, ProofWiki Book:Johannes_Kepler/De_Nive_Sexangula |
| De rerum natura | XM9FZ0HT3E | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q861986, ProofWiki Book:Lucretius/De_Rerum_Natura |
| De revolutionibus orbium coelestium | E5FNM729P2 | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q845981, ProofWiki Book:Nicolaus_Copernicus/De_Revolutionibus_Orbium_Coelestium |
| de Rham cohomology | HVK10KNP5W | concept | open | Wikidata Q1179446, MathWorld deRhamCohomology, nLab de Rham complex |
| De Thiende | 6D91CXY1PM | unknown | out_of_scope (a book, not an item of mathematics) | Wikidata Q4414473, ProofWiki Book:Simon_Stevin/De_Thiende |
| Debye length | N334RBH4Z6 | unknown | open | Wikidata Q898268, EoM Debye_length |
| deca | PQNNAD65AP | definition | open | Wikidata Q152516, ProofWiki Definition:Metric_System/Scaling_Prefixes/deka- |
| decade | P5PK3YT267 | definition | open | Wikidata Q39911, ProofWiki Definition:Time/Unit/Decade |
| decagon | CP717D34E2 | unknown | open | Wikidata Q184625, MathWorld Decagon |
| decagonal number | QD04S3DGKS | unknown | open | Wikidata Q663029, MathWorld DecagonalNumber, OEIS A001107 |
| decagram | 3Z0SJ9RM8Z | unknown | open | Wikidata Q3753278, MathWorld Decagram |
| decahedron | HRR0N1A70D | unknown | open | Wikidata Q1183559, MathWorld Decahedron |
| decametre | HDEF4DXK02 | definition | open | Wikidata Q848856, ProofWiki Definition:Dekametre |
| December | 1W8CKTC2EF | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q126, ProofWiki Mathematician:Mathematicians/Sorted_By_Birthday/December |
| deci | KVAQAJ6YZ4 | definition | open | Wikidata Q110827, ProofWiki Definition:Metric_System/Scaling_Prefixes/deci- |
| decidability | CZXWNG6217 | topic | open | Wikidata Q430001, MathWorld Decidable, nLab decidability |
| decimal | K1QQH28WTC | definition | open | Wikidata Q81365, MathWorld Decimal, ProofWiki Definition:Decimal_Notation |
| decimal representation | NX35T1B2Y2 | unknown | open | Wikidata Q1376876, MathWorld DecimalExpansion |
| decimal separator | XTDREV9444 | unknown | open | Wikidata Q427968, MathWorld DecimalComma, MathWorld DecimalPoint |
| decimetre | XVPMTE9G4W | definition | open | Wikidata Q200323, ProofWiki Definition:Metric_System/Length/Decimetre |
| decision problem | GAPQ706W3N | unknown | open | Wikidata Q3262192, MathWorld DecisionProblem |
| decision theory | YB3PXRB4YJ | topic | open | Wikidata Q177571, MathWorld DecisionTheory, ProofWiki Definition:Decision_Theory |
| deck transformation | 8A4NT2W2EV | unknown | open | Wikidata Q78506954, MathWorld DeckTransformation, nLab deck transformation |
| deck transformation group | 9VBVG6JEMZ | unknown | open | Wikidata Q78507138, EoM Group_of_covering_transformations |
| decomposition | 6SVX74XM6T | unknown | open | Wikidata Q139677780, MathWorld Decomposition |
| deconvolution | 3ZBD4NEG0F | unknown | open | Wikidata Q1183700, MathWorld Deconvolution |
| decreasing function | CBD94QJ2A0 | unknown | open | Wikidata Q3075231, MathWorld NonincreasingFunction |
| decreasing sequence | N2VN4A5YVP | unknown | open | Wikidata Q138568936, EoM Decreasing_sequence |
| Dedekind cut | QP0ANAYYQJ | concept | open | Wikidata Q851333, MathWorld DedekindCut |
| Dedekind domain | RBNAP6C301 | concept | open | Wikidata Q254347, EoM Dedekind_ring, LMFDB knowl ring.dedekind_domain, MathWorld DedekindDomain, MathWorld DedekindRing, nLab Dedekind domain, ProofWiki Definition:Dedekind_Domain |
| Dedekind eta function | 8CBH82KZSJ | concept | open | Wikidata Q1182161, LMFDB knowl mf.half_integral_weight.dedekind_eta, MathWorld DedekindEtaFunction, nLab Dedekind eta function |
| Dedekind number | JYNZ41BSEZ | object | open | Wikidata Q5249753, MathWorld DedekindNumber, OEIS A000372 |
| Dedekind psi function | 4WHAT12BFC | concept | open | Wikidata Q1182153, MathWorld DedekindFunction |
| Dedekind sum | N8GX99XBGD | concept | open | Wikidata Q2463775, MathWorld DedekindSum |
| Dedekind zeta function | 3E4JVXXHDR | concept | open | Wikidata Q1182160, nLab Dedekind zeta function |
| Dedekind–MacNeille completion | 4444K7GYV4 | unknown | open | Wikidata Q5249756, nLab MacNeille completion |
| deduction theorem | VEW9AYW2SS | statement | open | Wikidata Q1182249, MathWorld DeductionTheorem, nLab deduction theorem |
| deductive reasoning | CCZ08Z51MT | unknown | open | Wikidata Q484284, MathWorld Deduction |
| defect | 7GW7CD8QDW | unknown | open | Wikidata Q2533936, MathWorld AngularDefect |
| defective matrix | YF7FFYB3KV | unknown | open | Wikidata Q5251123, MathWorld DefectiveMatrix |
| deficient number | 11EPCM4WQC | definition | open | Wikidata Q467511, MathWorld DeficientNumber, OEIS A005100, ProofWiki Definition:Deficient_Number |
| definite description | 4K0FTAWQXC | unknown | open | Wikidata Q265469, nLab definite description |
| definite integral | 6CJS0FK69W | unknown | open | Wikidata Q1991596, MathWorld DefiniteIntegral |
| Definition (1): Number of n-bead binary necklaces with beads of 2 colors where the colors may be swapped but turning over is not | FWG16M3KVM | object | open | Wikidata Q100192992, OEIS A000013 |
| deformation quantization | F3PBMTGE3F | unknown | open | Wikidata Q131143202, nLab deformation quantization |
| deformation retract | TSQJS2ZBCT | unknown | open | Wikidata Q124729584, EoM Deformation_retract, MathWorld DeformationRetract, nLab deformation retract |
| deformation theory | VA9SDP84HD | topic | open | Wikidata Q5251702, nLab deformation theory |
| defunctionalization | 8BHWPD40JZ | unknown | open | Wikidata Q5251733, nLab defunctionalization |
| Degen's eight-square identity | A2XC8C0DR9 | statement | open | Wikidata Q1187196, MathWorld DegensEight-SquareIdentity |
| degeneracy | 8EG0Q11RCZ | unknown | open | Wikidata Q917661, MathWorld Degeneracy, MathWorld Degenerate |
| degeneracy | BEC29N3RPG | unknown | open | Wikidata Q5251771, MathWorld GraphDegeneracy |
| degree | 5G00ANBGQ8 | definition | open | Wikidata Q28390, EoM Degree, MathWorld Degree, ProofWiki Definition:Angle/Unit/Degree |
| degree | G8TSNDAB74 | unknown | open | Wikidata Q383444, MathWorld VertexDegree |
| degree diameter problem | 60KS8P8BWT | unknown | open | Wikidata Q5251835, MathWorld Degree-DiameterProblem |
| degree matrix | BMS7QM8DC4 | unknown | open | Wikidata Q3085391, MathWorld DegreeMatrix |
| degree of a continuous mapping | A4ZYWSKTDY | unknown | open | Wikidata Q306564, MathWorld BrouwerDegree |
| Degree of a field extension | EZVWXWK7ZE | unknown | open | Wikidata Q3493864, MathWorld ExtensionFieldDegree |
| degree of a polynomial | QNZX912T8Z | definition | open | Wikidata Q1473607, MathWorld PolynomialDegree, ProofWiki Definition:Degree_of_Polynomial |
| degree of freedom | W3ZCZP46R5 | unknown | open | Wikidata Q274502, MathWorld DegreeofFreedom, nLab degree of freedom, Wikidata Q3253731 |
| degree sequence | PBJZ0VSTZX | unknown | open | Wikidata Q13368642, MathWorld DegreeSequence |
| Dehn surgery | WV84RX2FFS | unknown | open | Wikidata Q3675173, MathWorld DehnSurgery, nLab Dehn surgery |
| Dehn twist | A28ZT91SF4 | concept | open | Wikidata Q5252320, nLab Dehn twist |
| Dehn's lemma | J3JDF41J1E | statement | open | Wikidata Q3229337, MathWorld DehnsLemma |
| Dejter graph | 4GWNHAXA6W | unknown | open | Wikidata Q17010156, House of Graphs 51368, MathWorld DejterGraph |
| del Pezzo surface | DTCXS4NF5W | unknown | open | Wikidata Q2067112, MathWorld DelPezzoSurface, nLab del Pezzo surface |
| Delambre analogies | W220S8DCRF | statement | open | Wikidata Q4491945, MathWorld GausssFormulas |
| Delannoy number | NJGBXQPWS9 | concept | open | Wikidata Q2886564, MathWorld DelannoyNumber |
| Delaunay triangulation | S0YM1C1S2F | unknown | open | Wikidata Q192445, EoM Delaunay_triangulation, MathWorld DelaunayTriangulation |
| Delboeuf illusion | 4SVRH8DZPZ | unknown | open | Wikidata Q1184010, MathWorld DelboeufIllusion |
| delicate prime | XMD1GNHT6Q | unknown | open | Wikidata Q2252678, MathWorld WeaklyPrime, OEIS A050249 |
| Deligne cohomology | 5X53DSVTVH | unknown | open | Wikidata Q5253964, nLab Deligne cohomology |
| Deligne–Mumford stack | 30CWJHE7BQ | unknown | open | Wikidata Q16955706, nLab Deligne-Mumford stack |
| delta | H7RRV1T77B | unknown | out_of_scope (a notation: the notation register holds it (corpus spec K10.4)) | Wikidata Q14390, ProofWiki Symbols:Greek/Delta |
| Delta operator | 9PZSXA8EPG | unknown | open | Wikidata Q5254796, MathWorld DeltaOperator |
| Delta-ring | VJY7K2AB7X | concept | open | Wikidata Q3021903, MathWorld Delta-Ring |
| deltahedron | RQEA9V1JFK | unknown | open | Wikidata Q1140112, MathWorld Deltahedron |
| deltoid curve | MV1KWCJ81K | unknown | open | Wikidata Q2348724, MathWorld Deltoid |
| deltoid involute | 4QG5N17PYE | unknown | open | Wikidata Q97621535, MathWorld DeltoidInvolute |
| deltoidal hexecontahedral graph | 3AARZD869G | unknown | open | Wikidata Q3115566, House of Graphs 1030, MathWorld DeltoidalHexecontahedralGraph |
| deltoidal hexecontahedron | TD5PD5GP8R | object | open | Wikidata Q1184990, MathWorld DeltoidalHexecontahedron |
| deltoidal icositetrahedral graph | 7TA7YWJ38C | unknown | open | Wikidata Q3115581, House of Graphs 1032, MathWorld DeltoidalIcositetrahedralGraph |
| deltoidal icositetrahedron | 6VGXZJR1ND | object | open | Wikidata Q1184994, MathWorld DeltoidalIcositetrahedron |
| Demeter Krupka | XVB6D1931W | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q95152095, nLab Demeter Krupka |
| demiregular tiling | XG8072S0TD | unknown | open | Wikidata Q15919504, MathWorld DemiregularTessellation |
| Demlo number | J03AAPYKP4 | unknown | open | Wikidata Q30748332, MathWorld DemloNumber, OEIS A002477 |
| Democritus | 6HPPGXWS72 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q41980, ProofWiki Mathematician:Democritus |
| Dendrite | T8124FCFTC | unknown | open | Wikidata Q5256671, MathWorld Dendrite |
| dendroidal set | RHCCXCWPJZ | unknown | open | Wikidata Q5256755, nLab dendroidal set |
| Denis Auroux | TYJ9FZHP5Z | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q2296424, nLab Denis Auroux |
| Denis Diderot | 1ZBVEJGAWW | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q448, nLab Denis Diderot |
| Denjoy–Young–Saks theorem | GDQ5NXSW9N | statement | open | Wikidata Q5257890, MathWorld Denjoy-Saks-YoungTheorem |
| Denmark | NC39F9WJYB | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q35, ProofWiki Mathematician:Mathematicians/Sorted_By_Nation/Denmark |
| Dennis Dieks | 8F24JP5CQS | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q5258345, nLab Dennis Dieks |
| Dennis Gaitsgory | PD387446S5 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q950863, nLab Dennis Gaitsgory |
| Dennis Sullivan | KTP25S4FGN | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q726376, nLab Dennis Sullivan |
| denominator | 8NZGGZFFAB | concept | open | Wikidata Q3044574, EoM Denominator, MathWorld Denominator |
| denotational semantics | 11B5P6S34H | unknown | open | Wikidata Q1189746, nLab denotational semantics |
| dense set | XT9CKHKY48 | unknown | open | Wikidata Q673444, MathWorld Dense, nLab dense subspace |
| dense-in-itself space | V1RH32J6YP | definition | open | Wikidata Q936674, ProofWiki Definition:Dense-in-itself |
| density | D6ZBYH633K | concept | open | Wikidata Q5259331, MathWorld PolygonDensity |
| density | E0W820JSC9 | unknown | open | Wikidata Q1209467, nLab density |
| density functional theory | VFNNJ18Q1B | unknown | open | Wikidata Q1048589, nLab density functional theory |
| density matrix | ZFWZTG8K66 | unknown | open | Wikidata Q831774, EoM Density_matrix, nLab density matrix |
| denying the antecedent | W7WKXE049N | statement | open | Wikidata Q2296529, ProofWiki Denying_the_Antecedent |
| dependent type | QYF75TY2AQ | unknown | open | Wikidata Q997433, nLab dependent type |
| dependent typing | BPJMP9D8BD | unknown | open | Wikidata Q56232424, nLab dependent type theory |
| dependent variable | EZ92XQK0ZS | definition | open | Wikidata Q9391534, MathWorld DependentVariable, ProofWiki Definition:Dependent_Variable |
| depth | TAA6JJYQ4M | definition | open | Wikidata Q930412, MathWorld Depth, ProofWiki Definition:Linear_Measure/Depth |
| depth | XPA57HF0KJ | unknown | open | Wikidata Q3406905, EoM Depth_of_a_module |
| depth-first search | WADFYFC6YD | unknown | open | Wikidata Q816319, EoM Depth-first_search, MathWorld Depth-FirstTraversal |
| derangement | AT1HVABQDQ | unknown | open | Wikidata Q1207920, EoM Derangement, MathWorld Derangement |
| Derek Frank Lawden | JYS7XWKMHE | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q17479324, ProofWiki Mathematician:Derek_Frank_Lawden |
| derivation | 8GEN8H8MVK | unknown | open | Wikidata Q451323, MathWorld Derivation |
| derivative | VG6KKWSTDG | topic | open | Wikidata Q29175, EoM Derivative, MathWorld Derivative |
| derivative test | F3AA6JGRWH | concept | open | Wikidata Q898560, MathWorld FirstDerivativeTest |
| derived algebraic geometry | 2KM59XHZH7 | topic | open | Wikidata Q16959942, nLab derived algebraic geometry |
| derived category | T5B1BHFKR6 | unknown | open | Wikidata Q5262626, EoM Derived_category, nLab derived category |
| derived functor | 761W8S0310 | definition | open | Wikidata Q320245, MathWorld DerivedFunctor, nLab derived functor, ProofWiki Definition:Right_Derived_Functor |
| derived scheme | Y0PJPZVTQR | unknown | open | Wikidata Q16959947, nLab derived scheme |
| derived set | 7A5EPMT2YV | concept | open | Wikidata Q322340, MathWorld DerivedSet, ProofWiki Definition:Derived_Set |
| derived stack | THMERW8KAZ | unknown | open | Wikidata Q16937241, nLab derived stack |
| derived tensor product | 1TMDZZ15DF | unknown | open | Wikidata Q39046230, nLab derived tensor product |
| Desargues configuration | 1T9V647S8G | concept | open | Wikidata Q15720456, MathWorld DesarguesConfiguration |
| Desargues graph | D9ZTD57XD0 | unknown | open | Wikidata Q3113838, House of Graphs 1036, MathWorld DesarguesGraph |
| Desargues' theorem | X6HCQK70KS | statement | open | Wikidata Q841893, EoM Desargues_assumption, MathWorld DesarguesTheorem |
| Descartes' rule of signs | HA3NM64NFE | statement | open | Wikidata Q1379344, MathWorld DescartesSignRule |
| descending chain condition | S1YZFGG0AD | unknown | open | Wikidata Q78657438, MathWorld DescendingChainCondition, nLab descending chain condition |
| descent | QJ09P9ZRRR | concept | open | Wikidata Q5263725, nLab descent |
| descent algebra | MXSVH8JPAJ | unknown | open | Wikidata Q16944786, nLab descent algebra |
| desconocidas | JX5XN14B0R | unknown | open | Wikidata Q12340078, MathWorld Unknown |
| descriptive set theory | F1BE21QTFH | topic | open | Wikidata Q225869, MathWorld DescriptiveSetTheory, nLab descriptive set theory, ProofWiki Definition:Descriptive_Set_Theory |
| descriptive statistics | JKD0TF1107 | definition | open | Wikidata Q380344, ProofWiki Definition:Descriptive_Statistics |
| design theory | 8X93QJ2FSQ | concept | open | Wikidata Q3984090, MathWorld BlockDesign, Wikidata Q751484, nLab block design |
| desmic mate | 7K5R8RADYQ | unknown | open | Wikidata Q2184737, MathWorld DesmicMate |
| dessin d'enfant | 9493PK3WYP | concept | open | Wikidata Q3024615, nLab child's drawing |
| destructive dilemma | NZKVKZBJAJ | statement | open | Wikidata Q5265416, MathWorld DestructiveDilemma |
| determinant | TFFQ84FHBE | unknown | open | Wikidata Q178546, EoM determinant, Mathlib Matrix.det, MathWorld Determinant, nLab determinant |
| determinant identity | H7EXQ402K1 | unknown | open | Wikidata Q5265687, MathWorld DeterminantIdentities |
| Determinantal point process | PDR1259576 | unknown | open | Wikidata Q5265688, nLab determinantal point process |
| determinism | Y9PFTJJWA2 | unknown | open | Wikidata Q111031095, MathWorld Deterministic |
| Detlef Gromoll | QSEV3BWFDE | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q105289, nLab Detlef Gromoll |
| Detlev Buchholz | N3AJQ7RMR0 | unknown | out_of_scope (a person, not an item of mathematics) | Wikidata Q91454, nLab Detlev Buchholz |
| developable surface | 2D4HQWCRV4 | unknown | open | Wikidata Q336298, MathWorld DevelopableSurface |
| devil's curve | 3886KYZMSH | unknown | open | Wikidata Q2150139, MathWorld DevilsCurve |
| DFT matrix | VBYJG51FMF | unknown | open | Wikidata Q5204933, MathWorld FourierMatrix |
